Products:
HOT-ROLLED | COLD-ROLLED
Hot-Rolled (Carbon): A36 | Cold-Rolled (Carbon): 1018, 4140 Annealed, 4140 Q&T, 1045
| Size in In. | Lbs. / Ft. |
|---|---|
| 1/8 | 0.053 |
| 3/16 | 0.12 |
| 1/4 | 0.213 |
| 5/16 | 0.332 |
| 3/8 | 0.478 |
| 7/16 | 0.651 |
| 1/2 | 0.85 |
| 9/16 | 1.08 |
| 5/8 | 1.328 |
| 3/4 | 1.91 |
| 7/8 | 2.6 |
| 15/16 | 2.988 |
| 1 | 3.4 |
| 1-1/8 | 4.3 |
| 1-3/16 | 4.795 |
| 1-1/4 | 5.31 |
| Size in In. | Lbs. / Ft. |
|---|---|
| 1-3/8 | 6.428 |
| 1-1/2 | 7.650 |
| 1-3/4 | 10.410 |
| 2 | 13.600 |
| 2-1/4 | 17.210 |
| 2-3/8 | 19.180 |
| 2-1/2 | 21.250 |
| 3 | 30.600 |
| 3-1/2 | 41.650 |
| 4 | 54.400 |
| 4-1/2 | 68.850 |
| 5 | 85.000 |
| 5-1/2 | 102.900 |
| 6 | 122.400 |
ALUMINUM
Aluminum: 6061, 6063
| Size in In. | Lbs. / Ft. |
|---|---|
| 1/4 | 0.075 |
| 3/8 | 0.169 |
| 1/2 | 0.300 |
| 5/8 | 0.466 |
| 3/4 | 0.676 |
| 7/8 | 0.920 |
| 1 | 1.200 |
| 1-1/8 | 1.519 |
| 1-1/4 | 1.879 |
| 1-3/8 | 2.269 |
| Size in In. | Lbs. / Ft. |
|---|---|
| 1-1/2 | 2.700 |
| 1-3/4 | 3.676 |
| 2 | 4.798 |
| 2-1/4 | 6.074 |
| 2-1/2 | 7.500 |
| 3 | 10.583 |
| 3-1/2 | 14.000 |
| 4 | 19.200 |
| 4-1/2 | 24.300 |
STAINLESS
Stainless: Type 304, Type 316
| Size in In. | Lbs. / Ft. |
|---|---|
| 1/8 | 0.053 |
| 3/16 | 0.117 |
| 1/4 | 0.213 |
| 5/16 | 0.332 |
| 3/8 | 0.478 |
| 7/16 | 0.651 |
| 1/2 | 0.850 |
| 9/16 | 1.076 |
| 5/8 | 1.333 |
| 3/4 | 1.913 |
| Size in In. | Lbs. / Ft. |
|---|---|
| 7/8 | 2.603 |
| 1 | 3.400 |
| 1-1/8 | 4.303 |
| 1-1/4 | 5.333 |
| 1-1/2 | 7.667 |
| 1-3/4 | 10.410 |
| 2 | 13.600 |
| 2-1/4 | 17.250 |
| 2-1/2 | 21.250 |