Products:
HOT-ROLLED | COLD-ROLLED | GALVANIZED
Hot-Rolled (Carbon): A36, A588, 1060M | Cold-Rolled (Carbon): 1018 | Galvanized
| Size in In. | Lbs. / Ft. |
|---|---|
| 1/8 x 1/2 | 0.213 |
| 1/8 x 3/4 | 0.319 |
| 1/8 x 7/8 | 0.372 |
| 1/8 x 1 | 0.425 |
| 1/8 x 1-1/4 | 0.531 |
| 1/8 x 1-1/2 | 0.638 |
| 1/8 x 2 | 0.850 |
| 1/8 x 2-1/2 | 1.063 |
| 1/8 x 3 | 1.275 |
| 1/8 x 3-1/2 | 1.488 |
| 1/8 x 4 | 1.700 |
| 1/8 x 5 | 2.125 |
| 1/8 x 6 | 2.550 |
| 1/8 x 8 | 3.400 |
| 1/8 x 10 | 4.250 |
| 1/8 x 12 | 5.110 |
| 3/16 x 1/4 | 0.160 |
| 3/16 x 3/8 | 0.239 |
| 3/16 x 1/2 | 0.319 |
| 3/16 x 5/8 | 0.398 |
| 3/16 x 3/4 | 0.478 |
| 3/16 x 1 | 0.638 |
| 3/16 x 1-1/4 | 0.797 |
| 3/16 x 1-1/2 | 0.956 |
| 3/16 x 1-3/4 | 1.116 |
| 3/16 x 2 | 1.275 |
| 3/16 x 2-1/2 | 1.594 |
| 3/16 x 3 | 1.913 |
| 3/16 x 3-1/2 | 2.231 |
| 3/16 x 4 | 2.550 |
| 3/16 x 5 | 3.188 |
| 3/16 x 6 | 3.825 |
| 3/16 x 8 | 5.100 |
| 3/16 x 10 | 6.375 |
| 3/16 x 12 | 7.650 |
| 1/4 x 3/8 | 0.319 |
| 1/4 x 1/2 | 0.425 |
| 1/4 x 5/8 | 0.531 |
| 1/4 x 3/4 | 0.638 |
| 1/4 x 7/8 | 0.744 |
| 1/4 x 1 | 0.850 |
| 1/4 x 1-1/4 | 1.060 |
| 1/4 x 1-1/2 | 1.280 |
| 1/4 x 1-3/4 | 1.488 |
| 1/4 x 2 | 1.700 |
| 1/4 x 2-1/4 | 1.913 |
| 1/4 x 2-1/2 | 2.130 |
| 1/4 x 3 | 2.550 |
| 1/4 x 3-1/2 | 2.980 |
| 1/4 x 4 | 3.400 |
| 1/4 x 4-1/2 | 3.830 |
| 1/4 x 5 | 4.250 |
| 1/4 x 5-1/2 | 4.680 |
| 1/4 x 6 | 5.100 |
| 1/4 x 7 | 5.950 |
| 1/4 x 8 | 6.800 |
| 1/4 x 9 | 7.650 |
| 1/4 x 10 | 8.500 |
| 1/4 x 11 | 9.350 |
| 1/4 x 12 | 10.210 |
| 5/16 x 3/8 | 0.398 |
| 5/16 x 1/2 | 0.542 |
| 5/16 x 3/4 | 0.797 |
| 5/16 x 1 | 1.063 |
| 5/16 x 1-1/2 | 1.590 |
| 5/16 x 2 | 2.125 |
| 5/16 x 2-1/2 | 2.656 |
| 5/16 x 3 | 3.190 |
| 5/16 x 3-1/2 | 3.719 |
| 5/16 x 4 | 4.250 |
| 5/16 x 5 | 5.310 |
| 5/16 x 6 | 6.380 |
| 5/16 x 8 | 8.500 |
| 5/16 x 10 | 10.630 |
| 3/8 x 1/2 | 0.638 |
| 3/8 x 5/8 | 0.797 |
| 3/8 x 3/4 | 0.956 |
| 3/8 x 1 | 1.280 |
| 3/8 x 1-1/4 | 1.590 |
| 3/8 x 1-1/2 | 1.914 |
| 3/8 x 1-3/4 | 2.230 |
| 3/8 x 2 | 2.550 |
| 3/8 x 2-1/4 | 2.869 |
| 3/8 x 2-1/2 | 3.190 |
| 3/8 x 2-3/4 | 3.506 |
| 3/8 x 3 | 3.830 |
| 3/8 x 3-1/2 | 4.460 |
| 3/8 x 4 | 5.100 |
| 3/8 x 4-1/2 | 5.740 |
| 3/8 x 5 | 6.380 |
| 3/8 x 5-1/2 | 7.010 |
| 3/8 x 6 | 7.650 |
| 3/8 x 7 | 8.930 |
| 3/8 x 8 | 10.200 |
| 3/8 x 9 | 11.490 |
| 3/8 x 10 | 12.750 |
| 3/8 x 12 | 15.300 |
| 7/16 x 2-1/2 | 3.719 |
| 7/16 x 3 | 4.463 |
| 7/16 x 4 | 5.950 |
| 1/2 x 9/16 | 0.986 |
| 1/2 x 5/8 | 1.060 |
| 1/2 x 3/4 | 1.275 |
| 1/2 x 7/8 | 1.488 |
| 1/2 x 1 | 1.700 |
| 1/2 x 1-1/4 | 2.125 |
| 1/2 x 1-1/2 | 2.550 |
| 1/2 x 1-3/4 | 2.980 |
| 1/2 x 2 | 3.400 |
| 1/2 x 2-1/4 | 3.825 |
| 1/2 x 2-1/2 | 4.250 |
| 1/2 x 3 | 5.100 |
| 1/2 x 3-1/4 | 5.525 |
| 1/2 x 3-1/2 | 5.950 |
| 1/2 x 4 | 6.800 |
| 1/2 x 4-1/2 | 7.650 |
| 1/2 x 5 | 8.500 |
| 1/2 x 5-1/2 | 9.350 |
| 1/2 x 6 | 10.200 |
| 1/2 x 7 | 11.900 |
| Size in In. | Lbs. / Ft. |
|---|---|
| 1/2 x 8 | 13.600 |
| 1/2 x 9 | 15.300 |
| 1/2 x 10 | 17.000 |
| 1/2 x 12 | 20.400 |
| 5/8 x 3/4 | 1.600 |
| 5/8 x 7/8 | 1.860 |
| 5/8 x 1 | 2.125 |
| 5/8 x 1-1/4 | 2.660 |
| 5/8 x 1-1/2 | 3.167 |
| 5/8 x 1-3/4 | 3.719 |
| 5/8 x 2 | 4.250 |
| 5/8 x 2-1/2 | 5.310 |
| 5/8 x 3 | 6.380 |
| 5/8 x 3-1/2 | 7.438 |
| 5/8 x 4 | 8.500 |
| 5/8 x 4-1/2 | 9.560 |
| 5/8 x 5 | 10.630 |
| 5/8 x 6 | 12.750 |
| 5/8 x 7 | 14.880 |
| 5/8 x 8 | 17.000 |
| 5/8 x 9 | 19.150 |
| 5/8 x 10 | 21.250 |
| 5/8 x 12 | 25.500 |
| 3/4 x 1 | 2.550 |
| 3/4 x 1-1/4 | 3.188 |
| 3/4 x 1-1/2 | 3.830 |
| 3/4 x 1-3/4 | 4.463 |
| 3/4 x 2 | 5.100 |
| 3/4 x 2-1/2 | 6.380 |
| 3/4 x 3 | 7.650 |
| 3/4 x 3-1/2 | 8.930 |
| 3/4 x 4 | 10.200 |
| 3/4 x 4-1/2 | 11.480 |
| 3/4 x 5 | 12.750 |
| 3/4 x 5-1/2 | 14.030 |
| 3/4 x 6 | 15.300 |
| 3/4 x 7 | 17.850 |
| 3/4 x 8 | 20.400 |
| 3/4 x 9 | 22.970 |
| 3/4 x 10 | 25.500 |
| 3/4 x 12 | 30.600 |
| 7/8 x 1 | 2.975 |
| 7/8 x 1-1/2 | 4.500 |
| 7/8 x 2 | 5.950 |
| 7/8 x 3 | 8.950 |
| 7/8 x 3-1/2 | 10.417 |
| 7/8 x 6 | 17.850 |
| 7/8 x 8 | 23.800 |
| 1 x 1-1/4 | 4.250 |
| 1 x 1-1/2 | 5.100 |
| 1 x 2 | 6.800 |
| 1 x 2-1/4 | 7.700 |
| 1 x 2-1/2 | 8.500 |
| 1 x 3 | 10.200 |
| 1 x 3-1/2 | 11.900 |
| 1 x 4 | 13.600 |
| 1 x 4-1/2 | 15.300 |
| 1 x 5 | 17.000 |
| 1 x 6 | 20.400 |
| 1 x 7 | 23.800 |
| 1 x 8 | 27.200 |
| 1 x 9 | 30.630 |
| 1 x 10 | 34.000 |
| 1 x 11 | 37.400 |
| 1 x 12 | 40.833 |
| 1-1/4 x 1-3/8 | 5.845 |
| 1-1/4 x 1-1/2 | 6.375 |
| 1-1/4 x 1-3/4 | 7.417 |
| 1-1/4 x 2 | 8.500 |
| 1-1/4 x 2-1/4 | 9.563 |
| 1-1/4 x 2-1/2 | 10.630 |
| 1-1/4 x 3 | 12.750 |
| 1-1/4 x 3-1/4 | 13.810 |
| 1-1/4 x 4 | 17.000 |
| 1-1/4 x 5 | 21.250 |
| 1-1/4 x 6 | 25.500 |
| 1-1/4 x 7 | 29.800 |
| 1-1/4 x 8 | 34.000 |
| 1-1/4 x 12 | 51.042 |
| 1-3/8 x 2 | 9.350 |
| 1-1/2 x 2 | 10.200 |
| 1-1/2 x 2-1/4 | 11.480 |
| 1-1/2 x 2-1/2 | 12.750 |
| 1-1/2 x 3 | 15.300 |
| 1-1/2 x 3-1/2 | 17.850 |
| 1-1/2 x 4 | 20.400 |
| 1-1/2 x 4-1/2 | 22.950 |
| 1-1/2 x 5 | 25.500 |
| 1-1/2 x 5-1/2 | 28.100 |
| 1-1/2 x 6 | 30.600 |
| 1-1/2 x 7 | 35.700 |
| 1-1/2 x 8 | 40.800 |
| 1-1/2 x 10 | 51.050 |
| 1-1/2 x 12 | 61.260 |
| 1-3/4 x 2 | 11.910 |
| 1-3/4 x 2-1/2 | 14.880 |
| 1-3/4 x 4 | 23.800 |
| 1-3/4 x 5 | 29.750 |
| 1-3/4 x 6 | 35.700 |
| 2 x 2-1/2 | 17.020 |
| 2 x 3 | 20.400 |
| 2 x 3-1/2 | 23.825 |
| 2 x 4 | 27.200 |
| 2 x 5 | 34.000 |
| 2 x 6 | 40.800 |
| 2 x 8 | 54.400 |
| 2 x 10 | 68.000 |
| 2-1/4 x 2-1/2 | 19.130 |
| 2-1/4 x 4 | 30.630 |
| 2-1/4 x 6 | 45.900 |
| 2-1/2 x 3 | 25.500 |
| 2-1/2 x 3-1/2 | 29.800 |
| 2-1/2 x 4 | 34.000 |
| 2-1/2 x 6 | 51.000 |
| 3 x 4 | 40.800 |
| 3 x 6 | 61.250 |
| 3 x 10 | 102.100 |
| 3-1/2 x 4-1/2 | 53.555 |
ALUMINUM
Aluminum: 6061, 6063
| Size in In. | Lbs. / Ft. |
|---|---|
| 1/8 x 1/2 | 0.075 |
| 1/8 x 3/4 | 0.113 |
| 1/8 x 1 | 0.15 |
| 1/8 x 1-1/4 | 0.187 |
| 1/8 x 1-1/2 | 0.226 |
| 1/8 x 2 | 0.3 |
| 1/8 x 2-1/2 | 0.376 |
| 1/8 x 3 | 0.45 |
| 1/8 x 4 | 0.6 |
| 1/8 x 6 | 0.9 |
| 3/16 x 1/2 | 0.112 |
| 3/16 x 3/4 | 0.168 |
| 3/16 x 1 | 0.224 |
| 3/16 x 1-1/2 | 0.337 |
| 3/16 x 1-3/4 | 0.392 |
| 3/16 x 2 | 0.449 |
| 3/16 x 2-1/2 | 0.561 |
| 3/16 x 3 | 0.677 |
| 3/16 x 4 | 0.902 |
| 1/4 x 1/2 | 0.15 |
| 1/4 x 3/4 | 0.226 |
| 1/4 x 1 | 0.3 |
| 1/4 x 1-1/4 | 0.376 |
| 1/4 x 1-1/2 | 0.45 |
| 1/4 x 1-3/4 | 0.526 |
| 1/4 x 2 | 0.6 |
| 1/4 x 2-1/4 | 0.675 |
| 1/4 x 2-1/2 | 0.75 |
| 1/4 x 3 | 0.9 |
| 1/4 x 3-1/2 | 1.05 |
| 1/4 x 4 | 1.2 |
| 1/4 x 5 | 1.5 |
| 1/4 x 6 | 1.8 |
| 1/4 x 8 | 2.352 |
| 1/4 x 10 | 2.958 |
| 1/4 x 12 | 3.5 |
| 5/16 x 2 | 0.75 |
| 3/8 x 3/4 | 0.331 |
| 3/8 x 1 | 0.45 |
| 3/8 x 1-1/4 | 0.553 |
| 3/8 x 1-1/2 | 0.676 |
| 3/8 x 1-3/4 | 0.784 |
| 3/8 x 2 | 0.9 |
| 3/8 x 2-1/2 | 1.126 |
| 3/8 x 3 | 1.35 |
| 3/8 x 4 | 1.8 |
| 3/8 x 5 | 2.25 |
| 3/8 x 6 | 2.7 |
| 3/8 x 8 | 3.5 |
| 7/16 x 3/4 | 0.394 |
| 1/2 x 1 | 0.6 |
| 1/2 x 1-1/4 | 0.75 |
| 1/2 x 1-1/2 | 0.9 |
| 1/2 x 1-3/4 | 1.05 |
| 1/2 x 2 | 1.2 |
| 1/2 x 2-1/2 | 1.5 |
| 1/2 x 3 | 1.746 |
| 1/2 x 3-1/2 | 2.1 |
| Size in In. | Lbs. / Ft. |
|---|---|
| 1/4 x 3-1/2 | 1.050 |
| 1/2 x 4 | 2.352 |
| 1/2 x 5 | 3.000 |
| 1/2 x 6 | 3.600 |
| 1/2 x 8 | 4.833 |
| 1/2 x 10 | 5.880 |
| 1/2 x 12 | 7.056 |
| 5/8 x 3/4 | 0.568 |
| 5/8 x 1 | 0.758 |
| 5/8 x 1-1/2 | 1.136 |
| 5/8 x 2 | 1.500 |
| 5/8 x 2-1/2 | 1.875 |
| 5/8 x 3 | 2.250 |
| 5/8 x 4 | 3.030 |
| 5/8 x 6 | 4.500 |
| 3/4 x 1 | 0.900 |
| 3/4 x 1-1/4 | 1.126 |
| 3/4 x 1-1/2 | 1.350 |
| 3/4 x 2 | 1.800 |
| 3/4 x 2-1/2 | 2.250 |
| 3/4 x 3 | 2.700 |
| 3/4 x 3-1/2 | 3.150 |
| 3/4 x 4 | 3.600 |
| 3/4 x 5 | 4.500 |
| 3/4 x 6 | 5.400 |
| 3/4 x 8 | 7.272 |
| 1 x 1-1/2 | 1.800 |
| 1 x 2 | 2.400 |
| 1 x 2-1/2 | 3.000 |
| 1 x 3 | 3.500 |
| 1 x 4 | 4.704 |
| 1 x 4-1/2 | 5.292 |
| 1 x 5 | 5.874 |
| 1 x 6 | 7.056 |
| 1 x 8 | 9.696 |
| 1 x 10 | 12.120 |
| 1 x 12 | 14.544 |
| 1-1/4 x 1-1/2 | 3.749 |
| 1-1/4 x 1-3/4 | 2.653 |
| 1-1/4 x 3 | 4.500 |
| 1-1/4 x 3-1/2 | 5.167 |
| 1-1/4 x 4 | 6.000 |
| 1-1/4 x 5 | 7.200 |
| 1-1/4 x 6 | 8.833 |
| 1-1/4 x 8 | 12.120 |
| 1-1/2 x 2 | 3.600 |
| 1-1/2 x 3 | 5.400 |
| 1-1/2 x 4 | 7.083 |
| 1-1/2 x 6 | 10.580 |
| 2 x 3 | 7.083 |
| 2 x 4 | 9.408 |
| 2 x 8 | 18.333 |
| 2 x 10 | 24.240 |
| 3 x 4 | 14.250 |
| 3 x 6 | 21.600 |
STAINLESS
Stainless: Type 304, Type 316
| Size in In. | Lbs. / Ft. |
|---|---|
| 1/8 x 1/2 | 0.213 |
| 1/8 x 3/4 | 0.319 |
| 1/8 x 1 | 0.425 |
| 1/8 x 1-1/4 | 0.531 |
| 1/8 x 1-1/2 | 0.656 |
| 1/8 x 1-3/4 | 0.744 |
| 1/8 x 2 | 0.850 |
| 1/8 x 2-1/2 | 1.063 |
| 1/8 x 3 | 1.277 |
| 1/8 x 4 | 1.700 |
| 1/8 x 6 | 2.580 |
| 3/16 x 1/2 | 0.319 |
| 3/16 x 3/4 | 0.478 |
| 3/16 x 1 | 0.638 |
| 3/16 x 1-1/4 | 0.797 |
| 3/16 x 1-1/2 | 0.956 |
| 3/16 x 1-3/4 | 1.116 |
| 3/16 x 2 | 1.275 |
| 3/16 x 2-1/2 | 1.594 |
| 3/16 x 3 | 1.913 |
| 3/16 x 4 | 2.860 |
| 3/16 x 5 | 3.188 |
| 3/16 x 6 | 3.828 |
| 3/16 x 8 | 5.104 |
| 1/4 x 1/2 | 0.417 |
| 1/4 x 5/8 | 0.531 |
| 1/4 x 3/4 | 0.698 |
| 1/4 x 1 | 0.850 |
| 1/4 x 1-1/4 | 1.060 |
| 1/4 x 1-1/2 | 1.275 |
| 1/4 x 1-3/4 | 1.480 |
| 1/4 x 2 | 1.700 |
| 1/4 x 2-1/2 | 2.125 |
| 1/4 x 3 | 2.550 |
| 1/4 x 3-1/2 | 2.967 |
| 1/4 x 4 | 3.720 |
| 1/4 x 5 | 4.250 |
| 1/4 x 5-1/2 | 5.130 |
| 1/4 x 6 | 5.100 |
| 1/4 x 8 | 6.800 |
| 1/4 x 12 | 11.160 |
| 5/16 x 1-1/2 | 1.597 |
| 3/8 x 3/4 | 0.958 |
| 3/8 x 1 | 1.250 |
| 3/8 x 1-1/4 | 1.594 |
| 3/8 x 1-1/2 | 1.917 |
| 3/8 x 2 | 2.550 |
| 3/8 x 2-1/2 | 3.167 |
| 3/8 x 3 | 3.825 |
| 3/8 x 4 | 5.500 |
| 3/8 x 5 | 6.417 |
| 3/8 x 6 | 7.650 |
| 3/8 x 8 | 10.167 |
| 1/2 x 3/4 | 1.275 |
| Size in In. | Lbs. / Ft. |
|---|---|
| 1/2 x 1 | 1.702 |
| 1/2 x 1-1/4 | 2.125 |
| 1/2 x 1-1/2 | 2.541 |
| 1/2 x 1-3/4 | 2.975 |
| 1/2 x 2 | 3.400 |
| 1/2 x 2-1/2 | 4.250 |
| 1/2 x 3 | 5.100 |
| 1/2 x 3-1/2 | 5.950 |
| 1/2 x 4 | 6.833 |
| 1/2 x 5 | 8.500 |
| 1/2 x 6 | 10.200 |
| 1/2 x 7 | 11.900 |
| 1/2 x 8 | 13.583 |
| 5/8 x 3/4 | 1.594 |
| 5/8 x 1 | 2.125 |
| 5/8 x 1-1/4 | 2.667 |
| 5/8 x 1-1/2 | 3.188 |
| 5/8 x 2 | 4.257 |
| 5/8 x 2-1/2 | 5.313 |
| 5/8 x 3 | 6.417 |
| 5/8 x 4 | 8.500 |
| 5/8 x 5 | 10.630 |
| 5/8 x 6 | 12.756 |
| 3/4 x 1 | 2.550 |
| 3/4 x 1-1/4 | 3.194 |
| 3/4 x 1-1/2 | 3.825 |
| 3/4 x 1-3/4 | 4.463 |
| 3/4 x 2 | 5.100 |
| 3/4 x 2-1/2 | 6.375 |
| 3/4 x 3 | 7.650 |
| 3/4 x 3-1/2 | 8.925 |
| 3/4 x 4 | 10.250 |
| 3/4 x 5 | 12.750 |
| 3/4 x 6 | 15.300 |
| 1 x 1-1/4 | 4.250 |
| 1 x 1-1/2 | 5.100 |
| 1 x 2 | 6.833 |
| 1 x 2-1/4 | 7.650 |
| 1 x 2-1/2 | 8.500 |
| 1 x 3 | 10.200 |
| 1 x 4 | 13.600 |
| 1 x 5 | 17.000 |
| 1 x 6 | 20.400 |
| 1-1/4 x 1-1/2 | 6.379 |
| 1-1/4 x 2-1/2 | 10.630 |
| 1-1/4 x 3 | 12.750 |
| 1-1/2 x 4 | 20.400 |
| 1-1/2 x 6 | 30.600 |
| 1-3/4 x 2 | 11.900 |
| 2 x 3 | 20.400 |
| 2 x 4 | 27.200 |