tubing

Tubing

All material sizes and weights are provided only as a reference. Please call the office for more information on stock items and pricing.

RECTANGLE TUBING

CARBON

Carbon: A513/A500 | Galvanized | Red-Oxide Primed

Size in In. Wall Thk. (Fraction) Wall Thk. (Decimal) Lbs. / Ft.
1 x 1/2 16 ga. 0.065 0.826
1-1/2 x 1/2 16 ga. 0.065 0.826
1-1/2 x 1/2 14 ga. 0.083 1.176
1-1/2 x 1 14 ga. 0.083 1.219
1-1/2 x 1 1/8 0.120 1.844
2 x 1 16 ga. 0.065 1.268
2 x 1 14 ga. 0.083 1.599
2 x 1 1/8 0.120 2.252
2 x 1 3/16 0.188 3.040
2 x 1-1/4 14 ga. 0.083 1.741
2 x 1-1/2 14ga. 0.083 1.882
2 x 1-1/2 1/8 0.120 2.660
2 x 1-1/2 3/16 0.188 3.680
2-1/2 x 1-1/2 14 ga 0.083 1.910
2-1/2 x 1-1/2 1/8 0.120 2.920
2-1/2 x 1-1/2 3/16 0.188 4.320
2-1/2 x 1-1/2 1/4 0.250 5.410
3 x 1 14 ga . 0.083 2.164
3 x 1 1/8 0.120 3.068
3 x 1 3/16 0.188 4.320
3 x 1-1/2 14 ga. 0.083 2.446
3 x 1-1/2 1/8 0.120 3.480
3 x 1-1/2 3/16 0.188 4.960
3 x 1-1/2 1/4 0.250 6.260
3 x 2 14 ga 0.083 2.728
3 x 2 1/8 0.120 3.900
3 x 2 3/16 0.188 5.590
3 x 2 1/4 0.250 7.110
3 x 2 5/16 0.313 8.440
3 x 2-1/2 3/16 0.188 6.495
3-1/2 x 1-1/2 3/16 0.188 5.520
3-1/2 x 2-1/2 3/16 0.188 6.870
3-1/2 x 2-1/2 1/4 0.250 8.810
4 x 2 14 ga. 0.083 3.290
4 x 2 1/8 0.120 4.750
4 x 2 3/16 0.188 6.870
4 x 2 1/4 0.250 8.810
4 x 2 5/16 0.313 10.580
4 x 2 3/8 0.375 12.170
4 x 2-1/2 1/8 0.120 5.180
4 x 2-1/2 1/4 0.250 9.660
4 x 2-1/2 3/8 0.375 13.440
4 x 3 1/8 0.120 5.610
4 x 3 3/16 0.188 8.150
4 x 3 1/4 0.250 10.510
4 x 3 5/16 0.313 12.700
4 x 3 3/8 0.375 14.720
5 x 2 3/16 0.188 8.150
5 x 2 1/4 0.250 10.510
5 x 2 5/16 0.313 12.700
5 x 2 3/8 0.375 14.720
5 x 2-1/2 3/16 0.188 8.780
5 x 2-1/2 1/4 0.250 11.360
5 x 3 1/8 0.120 6.460
5 x 3 3/16 0.188 9.420
5 x 3 1/4 0.250 12.210
5 x 3 3/8 0.375 17.270
5 x 3 1/2 0.500 21.630
5 x 4 3/16 0.188 10.700
5 x 4 1/4 0.250 13.910
5 x 4 5/16 0.313 16.960
5 x 4 3/8 0.375 19.820
5 x 4 1/2 0.500 25.030
6 x 2 14 ga. 0.083 3.900
6 x 2 1/8 0.120 6.460
6 x 2 3/16 0.188 9.420
6 x 2 1/4 0.250 12.210
6 x 2 5/16 0.313 16.960
6 x 2 3/8 0.375 17.270
6 x 3 1/8 0.120 7.148
6 x 3 3/16 0.188 10.700
6 x 3 1/4 0.250 13.910
6 x 3 5/16 0.313 16.960
6 x 3 3/8 0.375 19.820
6 x 3 1/2 0.500 25.030
6 x 4 1/8 0.120 8.160
6 x 4 3/16 0.188 11.970
6 x 4 1/4 0.250 15.620
6 x 4 5/16 0.313 19.080
6 x 4 3/8 0.375 22.370
6 x 4 1/2 0.500 28.430
6 x 5 1/4 0.250 17.320
6 x 5 3/8 0.375 24.930
7 x 3 3/16 0.188 11.970
7 x 3 1/4 0.250 15.620
7 x 3 5/16 0.313 19.080
7 x 3 3/8 0.375 22.375
7 x 4 1/4 0.250 17.320
7 x 4 5/16 0.313 21.210
7 x 4 3/8 0.375 24.930
7 x 4 1/2 0.500 31.840
7 x 5 1/4 0.250 19.020
7 x 5 5/16 0.313 23.340
7 x 5 3/8 0.375 27.480
7 x 5 1/2 0.500 35.240
Size in In. Wall Thk. (Fraction) Wall Thk. (Decimal) Lbs. / Ft.
8 x 2 3/16 0.188 11.970
8 x 2 1/4 0.250 15.620
8 x 2 3/8 0.375 22.370
8 x 3 3/16 0.188 13.250
8 x 3 1/4 0.250 17.320
8 x 3 5/16 0.313 21.210
8 x 3 3/8 0.375 24.930
8 x 4 1/8 0.120 9.860
8 x 4 3/16 0.188 14.530
8 x 4 1/4 0.250 19.020
8 x 4 5/16 0.313 23.340
8 x 4 3/8 0.375 27.480
8 x 4 1/2 0.500 35.240
8 x 6 3/16 0.188 17.080
8 x 6 1/4 0.250 22.420
8 x 6 5/16 0.313 27.590
8 x 6 3/8 0.375 32.580
8 x 6 1/2 0.500 42.050
8 x 6 5/8 0.625 50.810
9 x 3 1/4 0.250 19.020
9 x 3 1/2 0.500 35.240
9 x 5 1/4 0.250 22.420
9 x 5 3/8 0.375 32.580
9 x 5 1/2 0.500 42.050
9 x 7 1/2 0.500 48.850
10 x 2 3/16 0.188 14.530
10 x 2 1/4 0.250 19.020
10 x 2 3/8 0.375 27.480
10 x 3 3/16 0.188 15.800
10 x 3 1/4 0.250 20.720
10 x 4 3/16 0.188 17.080
10 x 4 1/4 0.250 22.420
10 x 4 3/8 0.375 32.580
10 x 4 1/2 0.500 42.050
10 x 5 1/4 0.250 24.120
10 x 5 5/16 0.313 29.720
10 x 5 3/8 0.375 35.100
10 x 5 1/2 0.500 47.600
10 x 6 3/16 0.188 19.630
10 x 6 1/4 0.250 25.820
10 x 6 5/16 0.313 31.840
10 x 6 3/8 0.375 37.690
10 x 6 1/2 0.500 48.850
10 x 6 5/8 0.625 59.320
10 x 8 5/16 0.313 36.100
10 x 8 3/8 0.375 42.790
10 x 8 1/2 0.500 55.660
10 x 8 5/8 0.625 67.820
12 x 2 3/16 0.188 17.080
12 x 2 1/4 0.250 22.420
12 x 3 1/4 0.250 24.120
12 x 4 1/4 0.250 25.820
12 x 4 5/16 0.313 31.840
12 x 4 3/8 0.375 37.690
12 x 4 1/2 0.500 48.850
12 x 6 3/16 0.188 22.180
12 x 6 1/4 0.250 29.230
12 x 6 5/16 0.313 36.100
12 x 6 3/8 0.375 42.790
12 x 6 1/2 0.500 55.660
12 x 6 5/8 0.625 67.820
12 x 8 0.188 24.730
12 x 8 1/4 0.250 32.630
12 x 8 3/8 0.375 47.900
12 x 8 1/2 0.500 62.460
12 x 8 5/8 0.625 76.330
12 x 10 1/2 0.500 69.270
14 x 4 1/4 0.250 29.380
14 x 4 3/8 0.375 42.790
14 x 4 1/2 0.500 55.660
14 x 4 5/8 0.625 67.820
14 x 6 5/16 0.313 40.350
14 x 6 3/8 0.375 47.900
14 x 6 1/2 0.500 62.460
14 x 6 5/8 0.625 76.330
16 x 4 3/16 0.188 24.730
16 x 4 1/4 0.250 32.630
16 x 4 5/16 0.313 76.070
16 x 4 3/8 0.375 47.900
16 x 4 1/2 0.500 62.460
16 x 8 1/4 0.250 39.430
16 x 8 5/16 0.313 48.771
16 x 8 3/8 0.375 58.100
16 x 8 1/2 0.500 76.070
16 x 10 1/2 0.500 76.070
18 x 6 1/4 0.250 39.430
18 x 6 5/16 0.313 48.860
18 x 6 3/8 0.375 58.100
20 x 4 5/16 0.313 48.860
10 x 2 3/8 0.375 68.310
10 x 2 1/2 0.500 89.680
20 x 12 5/16 0.313 78.530
20 x 12 3/8 0.375 65.870
20 x 12 5/8 0.625 127.370
24 x 12 3/4 0.750 171.000

ALUMINUM

Aluminum: 6061, 6063, (Square Corners or Rounded Corners)

Size in In. Wall Thk. (Fraction) Wall Thk. (Decimal) Lbs. / Ft.
1 x 1/2 1/8 0.125 0.379
1 x 1/2 1/8 0.125 0.379
1-1/2 x 3/4 1/8 0.125 0.569
1-1/2 x 1 1/8 0.125 0.677
2 x 1 1/8 0.125 0.824
2 x 1-1/2 1/8 0.125 0.974
3 x 1 1/8 0.125 1.126
3 x 1-1/2 1/8 0.125 1.276
3 x 2 1/8 0.125 1.425
3 x 2 1/4 0.25 2.667
4 x 2 1/8 0.125 1.724
5 x 2 1/8 0.125 2.026
6 x 2 1/4 0.25 4.41
6 x 3 3/16 0.188 3.814
6 x 4 1/4 0.25 5.7
8 x 2 1/8 0.125 2.962
8 x 4 1/4 0.25 6.9
12 x 3 1/4 0.25 8.7

STAINLESS

Stainless: Type 304

Size in In. Wall Thk. (Fraction) Wall Thk. (Decimal) Lbs. / Ft.
1-1/2 x 1 16 Ga. 0.065 1.047
1-1/2 x 1 1/8 0.120 1.884
2 x 1 16 Ga. 0.065 1.250
2 x 1 14 Ga. 0.083 1.599
2 x 1 1/8 0.120 2.250
2 x 1-1/2 16 Ga. 0.065 1.489
3 x 1 16 Ga. 0.065 1.710
3 x 1-1/2 1/8 0.120 3.480
3 x 2 1/8 0.120 3.880
3 x 2 1/4 0.250 7.110
4 x 2 3/16 0.188 6.578
4 x 2 1/4 0.250 8.953
4 x 3 1/4 0.250 11.347
6 x 2 3/16 0.188 9.270
6 x 2 1/4 0.250 12.200
6 x 3 1/4 0.250 14.163
6 x 4 3/16 0.188 11.970
6 x 4 1/4 0.250 15.620
6 x 4 3/8 0.375 23.530
8 x 2 1/4 0.250 15.600
8 x 4 3/8 0.375 27.480
10 x 2 1/4 0.250 18.770
10 x 4 1/4 0.250 22.710
12 x 6 3/8 0.375 43.550

ROUND TUBING

CARBON

Mechanical: A513 DOM, A513 ERW, A519 CDS, A519 HRS | Chrome- Moly: 4130N CDS | Galvanized | Hydraulic: SA-179 Seamless

Outside Diameter Inside Diameter Wall Thk. Lbs. / Ft.
0.375 0.305 0.035 0.127
0.375 0.259 0.058 0.196
0.375 0.245 0.065 0.215
0.438 0.34 0.049 0.204
0.5 0.402 0.049 0.236
0.5 0.37 0.065 0.302
0.5 0.31 0.095 0.411
0.5 0.282 0.109 0.455
0.5 0.188 0.156 1.753
0.625 0.509 0.058 0.65
0.625 0.495 0.065 0.389
0.625 0.459 0.083 0.481
0.625 0.385 0.12 0.65
0.75 0.68 0.035 0.267
0.75 0.652 0.049 0.367
0.75 0.62 0.065 0.476
0.75 0.584 0.083 0.591
0.75 0.56 0.095 0.665
0.75 0.51 0.12 0.807
0.75 0.5 0.125 0.834
0.75 0.375 0.188 1.128
0.875 0.745 0.065 0.55
0.875 0.657 0.109 0.892
0.875 0.635 0.12 0.968
0.875 0.5 0.188 1.379
0.875 0.375 0.25 1.669
1 0.902 0.049 0.498
1 0.87 0.065 0.649
1 0.834 0.083 0.813
1 0.81 0.095 0.918
1 0.782 0.109 1.037
1 0.76 0.12 1.128
1 0.688 0.156 1.406
1 0.64 0.18 1.576
1 0.625 0.188 1.63
1 0.562 0.219 1.827
1 0.5 0.25 2.003
1 0.375 0.313 2.297
1 0.25 0.375 2.5
1.125 0.995 0.065 0.736
1.125 0.885 0.12 1.288
1.125 0.875 0.125 1.335
1.125 0.75 0.188 1.881
1.125 0.625 0.25 2.336
1.125 0.5 0.313 2.714
1.25 1.12 0.065 0.823
1.25 1.084 0.083 1.034
1.25 1.06 0.095 1.172
1.25 1.032 0.109 1.328
1.25 1.01 0.12 1.448
1.25 1 0.125 1.51
1.25 0.875 0.188 2.132
1.25 0.813 0.219 2.67
1.25 0.75 0.25 2.67
1.25 0.625 0.313 3.132
1.25 0.5 0.375 3.504
1.25 0.375 0.438 3.798
1.313 0.875 0.219 2.559
1.375 1.185 0.095 1.299
1.375 0.999 0.188 2.383
1.375 0.875 0.25 3.004
1.375 0.813 0.281 3.283
1.375 0.75 0.313 3.55
1.5 1.37 0.065 0.996
1.5 1.334 0.083 1.1
1.5 1.31 0.095 1.426
1.5 1.282 0.109 1.619
1.5 1.26 0.12 1.769
1.5 1.232 0.134 1.955
1.5 1.125 0.188 2.634
1.5 1.062 0.219 2.996
1.5 1 0.25 3.338
1.5 0.938 0.281 3.658
1.5 0.875 0.313 3.968
1.5 0.75 0.375 4.506
1.625 1.495 0.065 1.083
1.625 1.435 0.095 1.552
1.625 1.385 0.12 1.929
1.625 1.357 0.134 2.13
1.625 1.25 0.188 2.885
1.625 1.063 0.281 4.033
1.625 0.999 0.313 4.386
1.625 0.875 0.375 5.006
1.75 1.62 0.065 1.17
1.75 1.56 0.095 1.679
1.75 1.51 0.12 2.089
1.75 1.482 0.134 2.312
1.75 1.375 0.188 3.136
1.75 1.312 0.219 3.581
1.75 1.28 0.235 3.802
1.75 1.25 0.25 4.005
1.75 1.188 0.281 4.409
1.75 1.124 0.313 4.804
1.75 1.062 0.344 5.161
1.75 1.032 0.359 5.4
1.75 1 0.375 5.507
1.75 0.75 0.5 6.675
1.875 1.685 0.095 1.806
1.875 1.635 0.12 2.249
1.875 1.563 0.156 2.864
1.875 1.375 0.25 4.35
1.875 1.25 0.313 5.22
1.875 1.125 0.375 6.008
1.875 1 0.438 6.722
2 1.87 0.065 1.343
2 1.834 0.083 1.699
2 1.81 0.095 1.933
2 1.76 0.12 2.409
2 1.688 0.156 3.072
2 1.624 0.188 3.638
2 1.562 0.219 4.166
2 1.5 0.25 4.673
2 1.438 0.281 5.159
2 1.375 0.313 5.639
2 1.312 0.344 6.084
2 1.25 0.375 6.508
2 1.125 0.438 7.307
2 1 0.5 8.01
2 0.75 0.625 9.178
2.125 1.885 0.12 2.57
2.125 1.875 0.125 2.65
2.125 1.625 0.25 5.006
2.125 1.375 0.375 7.009
2.125 1.125 0.5 8.678
2.25 2.01 0.12 2.73
2.25 1.812 0.219 4.75
2.25 1.75 0.25 5.34
2.25 1.625 0.313 6.475
2.25 1.5 0.375 7.509
2.25 1.375 0.438 8.476
2.25 1.25 0.5 9.345
2.25 1 0.625 10.85
2.375 2.245 0.065 1.604
2.375 2 0.188 4.391
2.375 1.937 0.219 5.043
2.375 1.875 0.25 5.674
2.375 1.75 0.313 6.893
2.375 1.625 0.375 8.01
2.375 1.5 0.438 9.061
2.375 1.375 0.5 10.01
2.375 1.249 0.563 10.09
2.5 2.334 0.083 2.143
2.5 2.26 0.12 3.05
2.5 2.25 0.125 3.171
2.5 2.188 0.156 3.905
2.5 2.125 0.188 4.642
2.5 2 0.25 6.008
2.5 1.875 0.313 7.311
2.5 1.75 0.375 8.511
2.5 1.625 0.438 9.646
2.5 1.5 0.5 10.68
2.5 1.375 0.563 11.65
2.625 2.063 0.281 7.035
2.625 2 0.313 7.71
2.625 1.875 0.375 9.011
2.625 1.75 0.434 10.23
2.625 1.625 0.5 11.35
2.75 2.584 0.083 2.364
2.75 2.56 0.095 2.694
2.75 2.51 0.12 3.371
2.75 2.375 0.188 5.144
2.75 2.25 0.25 6.675
2.75 2.062 0.344 8.84
2.75 2 0.375 9.512
2.75 1.875 0.438 10.82
2.75 1.75 0.5 12.015
2.875 2.125 0.375 10.01
2.875 1.375 0.75 17.02
3 2.87 0.065 2.037
3 2.834 0.083 2.586
3 2.81 0.095 2.947
3 2.76 0.12 3.691
Outside Diameter Inside Diameter Wall Thk. Lbs. / Ft.
3 2.688 0.156 4.378
3 2.625 0.156 4.738
3 2.5 0.25 7.343
3 2.25 0.375 10.51
3 2.124 0.438 11.98
3 2 0.5 13.35
3 1.75 0.625 15.85
3 1.5 0.75 18.02
3 1.25 0.875 19.86
3 1 1 21.35
3.125 2.375 0.375 11.01
3.25 3.01 0.12 4.011
3.25 2.812 0.219 7.089
3.25 2.75 0.25 8.01
3.25 2.625 0.313 9.818
3.25 2.375 0.438 13.15
3.25 2.25 0.5 14.69
3.25 2 0.625 17.52
3.25 1.5 0.875 22.19
3.25 1.25 1 24.03
3.375 3 0.188 6.399
3.375 2.749 0.313 10.24
3.375 2.375 0.5 15.35
3.375 2.125 0.625 18.36
3.5 3.37 0.065 2.385
3.5 3.334 0.083 3.029
3.5 3.31 0.095 3.455
3.5 3.26 0.12 4.332
3.5 3.232 0.134 4.817
3.5 3.188 0.156 5.571
3.5 3.125 0.188 6.65
3.5 3 0.25 8.678
3.5 2.75 0.375 12.52
3.5 2.5 0.5 16.02
3.5 2.25 0.625 19.19
3.5 2 0.75 22.03
3.5 1750 0.875 24.53
3.75 3.25 0.25 9.345
3.75 2.75 0.5 17.36
3.75 2.5 0.625 28.6
4 3.87 0.065 2.732
4 3.834 0.083 3.472
4 3.81 0.095 3.962
4 3.76 0.12 4.973
4 3.75 0.125 5.173
4 3.732 0.134 5.533
4 3.624 0.188 7.654
4 3.5 0.25 10.01
4 3.25 0.375 14.52
4 3 0.5 18.69
4 2.75 0.625 22.53
4 2.5 0.75 26.03
4 2.25 0.875 29.2
4 2 1 32.04
4 1.75 1.125 34.54
4 1.5 1.25 36.713
4.25 4.01 0.12 5.293
4.25 3.875 0.188 8.156
4.25 3.5 0.375 15.52
4.25 3.25 0.5 20.03
4.25 3.12 0.563 22.17
4.25 3 0.625 24.2
4.25 2.5 0.875 31.54
4.25 2.25 1 34.71
4.5 4.31 0.095 4.469
4.5 4.26 0.12 5.613
4.5 4.232 0.134 6.284
4.5 4.188 0.156 6.404
4.5 4 0.25 11.35
4.5 3.5 0.5 21.36
4.5 3.25 0.625 21.36
4.5 3 0.75 30.04
4.5 2.75 0.875 33.88
4.5 2.5 1 37.38
4.5 2.25 1.125 40.55
4.5 1.5 1.5 48.06
4.75 4 0.375 17.52
4.75 3.25 0.75 32.04
4.75 2.75 1 40.05
4.75 2.25 1.25 46.73
5 4.76 0.12 6.254
5 4.624 0.188 9.662
5 4.5 0.25 12.68
5 4.25 0.375 18.52
5 4 0.5 24.03
5 3.75 0.625 29.2
5 3.5 0.75 34.04
5 2.5 1.25 50.06
5.25 5.01 0.12 6.575
5.25 4.25 0.5 25.37
5.25 3.75 0.75 36.05
5.5 5.26 0.12 6.895
5.5 5.124 0.188 10.665
5.5 5 0.25 14.02
5.5 4.5 0.5 26.7
5.5 4 0.75 38.05
5.5 3.5 1 48.06
5.5 3 1.25 56.74
5.75 5 0.375 21.53
5.75 4.75 0.5 28.04
6 5.624 0.188 11.67
6 5.5 0.25 15.35
6 5.25 0.375 22.53
6 5 0.5 29.37
6 4.75 0.625 35.88
6 4 1 53.4
6 3.5 1.25 63.41
6 3 1.5 72.09
6 2.5 1.75 79.43
6 2 2 85.44
6.25 5.75 0.25 16.02
6.25 5 0.625 37.55
6.25 4.75 0.75 44.0526
6.25 4.5 0.875 50.23
6.25 4.25 1 56.1
6.5 6 0.25 16.69
6.5 5.75 0.375 24.53
6.5 5.5 0.5 32.04
6.5 4.5 1 58.74
6.5 4 1.25 70.9
6.5 3 1.75 88.78
7 6.624 0.188 13.68
7 6.5 0.25 18.02
7 6.25 0.375 26.53
7 6 0.5 34.71
7 5.75 0.625 42.55
7 5.5 0.75 50.06
7 5 1 64.08
7 4.5 1.25 76.76
7 3.5 1.75 98.123
7.25 6.75 0.25 18.69
7.5 7 0.25 19.36
7.5 6.75 0.375 28.54
7.5 6 0.75 54.07
7.5 5.5 1 69.42
7.75 7.25 0.25 20.03
7.75 6.75 0.5 38.72
8 7.5 0.25 20.69
8 7.25 0.375 30.538
8 7 0.5 40.04
8 6.75 0.625 49.23
8 6.5 0.75 58.073
8 6 1 74.76
8.25 6.25 1 77.43
8.5 7.75 0.375 32.54
8.5 4.5 2 138.84
8.75 7.75 0.5 44.06
9 8.5 0.25 23.363
9 7.5 0.75 66.08
9 7 1 85.44
9 6.5 1.25 103.5
9 6 1.5 120.2
9.25 8.75 0.25 24.03
9.25 8 0.625 57.57
9.5 7.5 1 90.78
9.75 8.25 0.75 72.09
10 9.5 0.25 26.033
10 9 0.5 50.73
10 8 1 96.12
10.25 8.75 0.75 76.1
10.5 9.5 0.5 53.4
10.75 6.75 2 186.9
11.5 10.5 0.5 58.74
12 11.5 0.25 31.733
12 8 2 213.6
12.5 11 0.75 94.118
12.5 10 1.25 150.188
15 13 1 149.52
15 12 1.5 216.27
16.5 14 1.25 203.59
17.5 15.5 1 176
18 13 2.5 413.894

ALUMINUM

Aluminum: 6061, 6063, Seamless

Outside Diameter Inside Diameter Wall Thk. Lbs. / Ft.
0.438 0.308 0.065 0.090
0.500 0.334 0.083 0.128
0.500 0.260 0.120 0.167
0.625 0.375 0.125 0.231
0.750 0.650 0.050 0.132
0.750 0.620 0.065 0.164
0.875 0.777 0.049 0.150
0.875 0.759 0.058 0.175
0.875 0.745 0.065 0.195
0.875 0.685 0.095 0.250
1.000 0.500 0.250 0.708
1.125 0.875 0.125 0.516
1.125 0.750 0.188 -
1.250 1.000 0.125 0.517
1.500 1.370 0.065 0.345
1.500 1.000 0.250 1.171
1.750 1.500 0.125 0.750
2.000 1.750 0.125 0.884
2.000 1.624 0.188 1.250
2.000 1.500 0.250 1.625
2.250 1.500 0.375 2.598
2.500 2.250 0.125 1.097
2.500 2.000 0.250 2.078
3.000 2.750 0.125 1.355
3.000 2.500 0.250 2.540
3.250 2.250 0.500 5.080
3.500 2.000 0.750 7.620
4.000 3.624 0.188 3.458
4.500 3.500 0.500 7.389
5.000 4.500 0.250 4.477
5.500 3.500 1.000 16.625
6.000 5.750 0.125 0.750
6.000 5.500 0.250 5.311
6.000 5.000 0.500 10.200
6.000 3.500 1.250 21.940
6.500 6.000 0.250 5.800
7.000 5.500 0.750 17.400
7.500 6.500 0.500 12.931
8.000 7.750 0.125 3.625
8.000 7.250 0.375 10.667
8.000 6.000 1.000 25.862
9.000 8.500 0.250 8.082
9.000 8.000 0.500 15.702
9.000 7.500 0.750 22.860

STAINLESS

Stainless: Type 304, Type 316, Seamless

Outside Diameter Inside Diameter Wall Thk. Lbs. / Ft.
0.250 0.194 0.028 0.066
0.250 0.180 0.035 0.081
0.250 0.152 0.049 0.105
0.250 0.120 0.065 0.130
0.375 0.245 0.065 0.217
0.500 0.430 0.035 0.175
0.500 0.402 0.049 0.238
0.500 0.370 0.065 0.302
0.500 0.334 0.083 0.370
0.625 0.555 0.035 0.223
0.625 0.495 0.065 0.397
0.625 0.459 0.083 0.485
0.750 0.680 0.035 0.270
0.750 0.652 0.049 0.367
0.750 0.620 0.065 0.476
0.750 0.584 0.083 0.597
1.000 0.834 0.083 0.800
1.000 0.760 0.120 1.142
1.125 1.055 0.035 0.400
1.250 1.120 0.065 0.823
1.250 1.084 0.083 1.050
1.250 1.010 0.120 1.448
1.250 0.750 0.250 2.650
1.500 1.370 0.065 0.996
1.500 1.260 0.120 1.769
1.500 1.000 0.250 3.338
1.500 0.750 0.375 4.506
1.625 1.495 0.065 1.083
1.625 1.652 0.049 1.111
1.750 1.620 0.065 1.181
1.750 1.510 0.120 2.089
1.750 1.375 0.188 3.136
1.750 1.250 0.250 4.005
1.875 1.777 0.049 0.950
1.875 1.375 0.250 4.336
2.000 1.870 0.065 1.343
2.000 1.760 0.120 2.400
2.000 1.250 0.375 6.500
2.250 1.750 0.250 5.294
2.250 1.250 0.500 9.345
2.500 2.370 0.065 1.690
2.500 2.334 0.083 2.143
2.500 2.260 0.120 3.079
2.500 1.500 0.500 10.680
2.625 2.000 0.313 7.729
3.000 2.870 0.065 2.037
3.000 2.500 0.250 7.343
3.000 2.000 0.500 13.350
3.125 2.625 0.250 7.667
3.125 2.499 0.313 9.490
3.250 2.750 0.250 8.000
3.250 1.750 0.750 20.030
3.500 2.000 0.750 22.000

SQUARE TUBING

CARBON

Carbon: A513/A500 | Galvanized

Size in In. Wall Thk. (Fraction) Wall Thk. (Decimal) Lbs. / Ft.
1/2 16 ga. 0.065 0.385
5/8 16 ga. 0.065 0.495
3/4 16 ga. 0.065 0.606
3/4 14 ga. 0.083 0.753
3/4 1/8 0.120 1.028
1 18 ga. 0.049 0.634
1 16 ga. 0.065 0.827
1 14 ga. 0.083 1.035
1 1/8 0.120 1.436
1 3/16 0.188 2.297
1-1/4 16 ga. 0.065 1.048
1-1/4 14 ga. 0.083 1.317
1-1/4 12 ga. 0.109 1.690
1-1/4 1/8 0.120 1.844
1-1/4 3/16 0.188 2.836
1-1/2 16 ga. 0.065 1.268
1-1/2 14 ga. 0.083 1.600
1-1/2 13 ga. 0.095 1.730
1-1/2 12 ga. 0.109 2.010
1-1/2 1/8 0.120 2.252
1-1/2 3/16 0.188 3.040
1-1/2 *Flash Control* 0.203 3.753
1-1/2 1/4 0.250 4.250
1-3/4 14 ga. 0.083 1.882
1-3/4 1/8 0.120 2.660
1-3/4 3/16 0.188 3.680
2 16 ga. 0.065 1.710
2 14 ga. 0.083 2.164
2 1/8 0.120 3.067
2 3/16 0.188 4.320
2 *Flash Control* 0.220 5.306
2 1/4 0.250 5.410
2 5/16 0.313 6.320
2-1/4 14 ga. 0.083 1.882
2-1/2 14 ga. 0.083 2.730
2-1/2 1/8 0.120 3.900
2-1/2 10 ga. 0.134 4.312
2-1/2 3/16 0.188 5.590
2-1/2 *Flash Control* 0.221 6.420
2-1/2 1/4 0.250 7.110
2-1/2 5/16 0.313 8.450
3 14 ga. 0.083 3.290
3 1/8 0.120 4.750
3 10 ga. 0.134 5.110
3 3/16 0.188 3.870
3 1/4 0.250 8.810
3 5/16 0.313 10.580
3 3/8 0.375 12.170
3-1/2 1/8 0.120 5.610
3-1/2 3/16 0.188 8.150
3-1/2 1/4 0.250 10.510
3-1/2 5/16 0.313 12.700
3-1/2 3/8 0.375 14.720
4 14 ga. 0.083 4.420
4 1/8 0.120 6.460
4 3/16 0.188 9.420
4 6 ga. 0.194 10.130
4 1/4 0.250 12.210
4 5/16 0.313 14.830
4 3/8 0.375 17.270
4 1/2 0.500 21.630
4-1/2 3/16 0.188 10.700
4-1/2 1/4 0.250 13.910
4-1/2 3/8 0.375 19.820
4-1/2 1/2 0.500 25.030
5 3/16 0.188 11.970
5 1/4 0.250 15.620
5 5/16 0.313 19.080
5 3/8 0.375 22.370
5 1/2 0.500 28.430
5-1/2 1/4 0.250 17.320
5-1/2 5/16 0.313 21.210
5-1/2 3/8 0.375 24.930
6 14 ga. 0.083 1.882
6 1/8 0.120 9.860
6 3/16 0.188 14.530
6 1/4 0.250 19.020
6 5/16 0.313 23.340
6 3/8 0.375 27.480
6 1/2 0.500 35.240
6 5/8 0.625 42.260
7 3/16 0.188 17.080
7 1/4 0.250 22.420
7 5/16 0.313 27.590
7 3/8 0.375 32.580
7 1/2 0.500 42.050
7 5/8 0.625 50.810
8 3/16 0.188 19.630
8 1/4 0.250 25.820
8 5/16 0.313 31.840
8 3/8 0.375 37.690
8 1/2 0.500 48.850
8 5/8 0.625 59.320
9 5/16 0.313 36.100
9 3/8 0.375 36.100
10 1/4 0.250 32.630
10 5/16 0.313 40.350
10 3/8 0.375 47.900
10 1/2 0.500 62.460
10 5/8 0.625 76.330
12 1/4 0.250 39.430
12 5/16 0.313 48.860
12 3/8 0.375 58.100
12 1/2 0.500 76.070
12 5/8 0.625 93.360
14 1/2 0.500 89.680
16 3/8 0.375 78.513
16 1/2 0.500 103.300

RED-OXIDE

Red-Oxide Primed

Size in In. Wall Thk. (Fraction) Wall Thk. (Decimal) Lbs. / Ft.
3/4 14 ga. 0.083 0.753
1 14 ga. 0.083 0.92
1-1/4 14 ga. 0.083 1.17
1-1/2 14 ga. 0.083 1.6
2 14 ga. 0.083 2.164
2 11 ga. 0.12 3.067
3 14 ga. 0.083 3.29
4 14 ga. 0.083 4.42

ALUMINUM

Aluminum: 6061, 6063, (Square Corners or Rounded Corners)

Size in In. Wall Thk. (Fraction) Wall Thk. (Decimal) Lbs. / Ft.
1/2 18 ga. 0.049 0.108
1/2 16 ga. 0.062 0.196
3/4 16 ga. 0.062 0.214
3/4 1/8 0.125 0.374
1 16 ga. 0.062 0.271
1 1/8 0.125 0.525
1-1/4 1/8 0.125 0.674
1-1/2 16 ga. 0.062 0.429
1-1/2 13 ga. 0.095 0.632
1-1/2 1/8 0.125 0.824
1-1/2 3/16 0.188 1.169
1-3/4 1/8 0.125 0.974
