flats

Sheets/Plates

All material sizes and weights are provided only as a reference. Please call the office for more information on stock items and pricing.

SHEETS

HOT-ROLLED SHEETS

Hot-Rolled (Carbon): A1011

Gauge Thk. in In. Lbs. / Sq. Ft.
10 0.1345 5.625
11 0.1196 5.000
12 0.1046 4.375
14 0.0747 3.125
16 0.0598 2.500

COLD-ROLLED SHEETS

Cold Rolled (Carbon): A1008

Gauge Thk. in In. Lbs. / Sq. Ft.
10 0.1345 5.625
11 0.1196 5.000
12 0.1046 4.375
13 0.0937 3.750
14 0.0747 3.125
16 0.0598 2.500
18 0.0478 2.000
20 0.0359 1.500
22 0.0299 1.250
24 0.0235 1.000
26 0.0187 0.750

GALVANIZED SHEETS

Galvanized: A653 Gr 90

Gauge Thk. in In. Lbs. / Sq. Ft.
7 0.1875 7.766
10 0.1382 5.781
11 0.1233 5.156
12 0.1084 4.531
14 0.0785 3.281
16 0.0635 2.656
18 0.0576 2.156
20 0.0396 1.656
22 0.0336 1.406
24 0.0276 1.156
26 0.0217 0.906
28 0.0187 0.781

ALUMINUM SHEETS

Aluminum: 3003-T14, 5052-H32, 6061-T6

Thk. Grade Lbs. / Sq. Ft.
0.032 5052-H32 0.447
0.04 5052-H32 0.559
0.05 5052-H32 0.713
0.063 3003-T14 0.88
0.063 5052-H32 0.88
0.063 6061-T6 0.889
0.08 5052-H32 1.117
0.08 6061-T6 1.152
0.09 5052-H32 1.257
0.09 6061-T6 1.296
0.1 3003-T14 1.426
0.1 5052-H32 1.397
0.1 6061-T6 1.411
0.125 3003-T14 1.782
0.125 5052-H32 1.746
0.125 6061-T6 1.764

STAINLESS SHEETS

Stainless: Type 304-2B, Type 304-#4, Type 304-#8, Type 316

Guage Thk. in In. Lbs. / Sq. Ft.
26 0.018 0.756
24 0.022 1.008
22 0.028 1.260
20 0.035 1.512
18 0.049 2.016
16 0.065 2.520
14 0.083 3.154
12 0.109 4.410
11 0.125 5.040
10 0.134 5.670

PERFORATED SHEETS

Hot-Rolled (Carbon): A36 / A1011

Gauge Thk. in In. Lbs. / Sq. Ft.
7 0.1875 7.766
10 0.1382 5.781
11 0.1233 5.156
12 0.1084 4.531
14 0.0785 3.281
16 0.0635 2.656
18 0.0576 2.156
20 0.0396 1.656
22 0.0336 1.406
24 0.0276 1.156
26 0.0217 0.906
28 0.0187 0.781

GALVANNEALED / PAINT-GRIP®

Galvanized: A653 Gr 90

Gauge Thk. in In. Lbs. / Sq. Ft.
14 0.0785 3.281
16 0.0635 2.656
18 0.0576 2.156
20 0.0396 1.656
22 0.0336 1.406
24 0.0276 1.156
26 0.0217 0.906

PLATES

HOT-ROLLED SMOOTH PLATE

Hot-Rolled (Carbon): A36, A572-Gr 50, A588, A516-Gr 70, Hardox®, T-1 / A514

Size in In. Lbs. / Sq. Ft.
3/16 7.66
1/4 10.21
5/16 12.76
3/8 15.32
7/16 17.87
1/2 20.42
9/16 22.97
5/8 25.53
3/4 30.63
7/8 35.74
1 40.84
1-1/8 45.95
1-1/4 51.05
1-3/8 56.16
1-1/2 61.26
1-5/8 66.37
1-3/4 71.47
1-7/8 76.58
2 81.68
2-1/8 86.79
Size in In. Lbs. / Sq. Ft.
2-1/4 91.890
2-1/2 102.100
2-3/4 112.310
3 122.520
3-1/8 127.630
3-1/4 132.710
3-1/2 142.940
3-3/4 153.150
4 163.360
4-1/4 173.570
4-1/2 183.780
4-3/4 193.990
5 204.200
5-1/4 214.410
5-1/2 224.620
6 245.040
6-1/2 265.460
7 285.880

HOT-ROLLED FLOOR PLATE

Hot-Rolled (Carbon): A786 | Galvanized

Size in In. Lbs. / Sq. Ft.
14 Gauge 3.75
12 Gauge 5.25
1/8 6.16
3/16 8.71
1/4 11.26
Size in In. Lbs. / Sq. Ft.
3/8 16.37
1/2 21.47
3/4 31.65
1 41.89

ALUMINUM SMOOTH PLATE

Aluminum: 5051, 5083, 6061

Thk. Grade Lbs. / Sq. Ft.
19,000 5.052 2.681
19,000 6.061 2.770
25,000 5.052 3.492
25,000 5.083 3.670
25,000 6.061 3.670
313,000 5.083 5.875
375,000 5.052 5.292
375,000 6.061 7.060
5,000 5.052 6.944
5,000 6.061 7.060
625,000 6.061 9.090
75,000 6.061 10.850
1,000 6.061 14.540
15,000 6.061 21.170
2,000 6.061 28.220
25,000 6.061 35.280

ALUMINUM FLOOR PLATE

Aluminum Tread-Bright: 3003

Gauge / Fraction Thk. in In. Lbs. / Sq. Ft.
16 Ga. 0.063 1.04
14 Ga. 0.08 1.283
12 Ga. 0.1 1.568
1/8 0.125 1.925
3/16 0.188 2.823
1/4 0.25 3.69
3/8 0.375 5.43
1/2 0.5 7.271

STAINLESS SMOOTH PLATE

Stainless: Type 304, Type 316

Fraction Thk. in In. Lbs. / Sq. Ft.
3/16 0.188 8.579
1/4 0.250 11.162
5/16 0.313 13.750
3/8 0.375 16.496
1/2 0.500 21.663
5/8 0.625 26.813
3/4 0.750 32.125
Fraction Thk. in In. Lbs. / Sq. Ft.
7/8 0.875 37.294
1 1.000 42.650
1-1/8 1.125 47.830
1-1/2 1.500 63.188
2 2.000 84.008
2-1/4 2.250 95.660
2-1/2 2.500 102.100