Products:
BAR GRATING
CARBON
Serrated, Smooth, Painted, or Unpainted Carbon Steel: A1011/A36 Galvanized: A123
| Size in In. | Lbs. / Sq. Ft. |
|---|---|
| 1/8 x 3/4 | 4.000 |
| 1/8 x 1 | 5.150 |
| 1/8 x 1-1/4 | 6.100 |
| 3/16 x 3/4 | 5.600 |
| 3/16 x 1 | 7.350 |
| 3/16 x 1-1/4 | 9.030 |
| 3/16 x 1-1/2 | 10.080 |
| 3/16 x 2 | 13.900 |
| 3/16 x 2-1/2 | 17.200 |
| Size in In. | Lbs. / Sq. Ft |
|---|---|
| 1/4 x 1 | 9.900 |
| 1/4 x 1-1/4 | 12.000 |
| 1/4 x 1-1/2 | 13.800 |
| 1/4 x 1-3/4 | 9.197 |
| 1/4 x 2 | 18.300 |
| 1/4 x 2-1/2 | 23.097 |
| 1/4 x 3 | 27.500 |
ALUMINUM
Aluminum: 6061, 6063 Serrated or Smooth
| Size in In. | Lbs. / Sq. Ft |
|---|---|
| 3/16 x 1 | 2.620 |
| 3/16 x 1-1/4 | 3.200 |
| 3/16 x 1-1/2 | 3.800 |
| 1/4 x 1-1/2 | 2.601 |
STAINLESS
Stainless: Type 304 Serrated or Smooth
| Size in In. | Lbs. / Sq. Ft |
|---|---|
| 1/8 x 1 | 5.000 |
| 3/16 x 1 | 7.400 |
SAFETY GRATING
CARBON
Galvanized: Grip-Strut® / Diamond-Grip®
| Size in In. | Thk. | Lbs. / Ft. |
|---|---|---|
| 4-3/4 x 1-1/2 | 14 Ga. | 2.300 |
| 4-3/4 x 1-1/2 | 12 Ga. | 3.167 |
| 4-3/4 x 2 | 14 Ga. | 3.200 |
| 7 x 3 | 12 Ga. | 5.100 |
| 9-1/2 x 1-1/2 | 12 Ga. | 5.000 |
| 9-1/2 x 2 | 12 Ga. | 5.250 |
| 9-1/2 x 3 | 12 Ga. | 5.800 |
| 11-3/4 x 1-1/2 | 12 Ga. | 5.900 |
| 11-3/4 x 2 | 14 Ga. | 4.400 |
| 11-3/4 x 2 | 12 Ga. | 6.200 |
P & O – Grip-Strut® / Diamond-Grip®
| Size in In. | Thk. | Lbs. / Ft. |
|---|---|---|
| 4-3/4 x 1-1/2 | 12 Ga. | 3.167 |
| 7 x 1-1/2 | 12 Ga. | 3.950 |
| 7 x 3 | 12 Ga. | 5.000 |
| 9-1/2 x 1-1/2 | 14 Ga. | 3.583 |
| 9-1/2 x 1-1/2 | 12 Ga. | 5.000 |
| 11-3/4 x 1-1/2 | 12 Ga. | 5.900 |
| 11-3/4 x 2 | 14 Ga. | 4.400 |
| 11-3/4 x 2 | 12 Ga. | 6.200 |
| 18-3/4 x 1-1/2 | 12 Ga. | 8.200 |
| 18-3/4 x 2 | 12 Ga. | 8.420 |
| 24 x 2 | 14 Ga. | 7.650 |
P & O – Ladder Rung
| Size in In. | Thk. | Lbs. / Ft. |
|---|---|---|
| 1 Hole | 14 Ga. | 1.200 |
| 3 Hole | 13 Ga. | 1.000 |
ALUMINUM
Grip-Strut® / Diamond-Grip®
| Size in In. | Thk. | Lbs. / Ft. |
|---|---|---|
| 4-3/4 x 2 | 0.080 | 0.930 |
| 4-3/4 x 2 | 0.100 | 1.200 |
| 7 x 2 | 0.080 | 1.160 |
| 7 x 2 | 0.100 | 1.500 |
| 7 x 3 | 0.080 | 1.183 |
| 9-1/2 x 2 | 0.080 | 1.410 |
| 9-1/2 x 2 | 0.100 | 1.750 |
| 11-3/4 x 1-1/2 | 0.080 | 1.500 |
| 11-3/4 x 2 | 0.080 | 1.580 |
Ladder Rung
| Size in In. | Thk. | Lbs. / Ft. |
|---|---|---|
| 2 Hole | 0.125 | 0.520 |
| 3 Hole | 0.125 | 0.480 |
| 4 Hole | 0.125 | 0.680 |
STAINLESS
Grip-Strut® / Diamond-Grip®
| Size in In. | Thk. | Lbs. / Ft. |
|---|---|---|
| 7 x 2 | 0.065 | 2.250 |
| 9-1/2 x 2 | 0.065 | 3.200 |
| 11-3/4 x 2 | 0.065 | 3.700 |
Ladder Rung
| Size in In. | Thk. | Lbs. / Ft. |
|---|---|---|
| 3 Hole | 0.065 | 1.050 |
STAIR TREAD
19-W-4 Checkered Nose Plating | Serrated or Smooth | Carbon Steel: A1011/A36 | Galvanized: A123
| Size in In. | Lbs. / Sq. Ft. |
|---|---|
| 3/16 x 1 | 7.350 |
| 3/16 x 1-1/2 | 10.080 |
| 3/16 x 1-1/4 | 9.030 |