Products:
Bar
Hot-Rolled (Carbon): A36 Galvanized
| Size in In. | Lbs. / Ft. |
|---|---|
| 1 x 1/2 x 1/8 | 0.840 |
| 1-1/4 x 1/2 x 1/8 | 1.010 |
| 1-1/2 x 1/2 x 1/8 | 1.120 |
| 1-1/2 x 3/4 x 1/8 | 1.170 |
| 2 x 1/2 x 1/8 | 1.430 |
| 2 x 1 x 1/8 | 1.590 |
| 2 x 1 x 3/16 | 2.320 |
| 2-1/2 x 5/8 x 3/16 | 2.270 |
Structural
Hot-Rolled (Carbon): A36 / A588 | Galvanized
| Depth of Channel | Lbs. / Ft. | Thk of Web | Width of Flange |
|---|---|---|---|
| 3 | 3.500 | 0.130 | 1.355 |
| 3 | 4.100 | 0.170 | 1.410 |
| 3 | 5.000 | 0.258 | 1.498 |
| 3 | 6.000 | 0.356 | 1.596 |
| 4 | 4.500 | 0.130 | 1.596 |
| 4 | 5.400 | 0.180 | 1.580 |
| 4 | 6.250 | 0.247 | 1.622 |
| 4 | 7.250 | 0.320 | 1.720 |
| 5 | 6.700 | 0.190 | 1.750 |
| 5 | 9.000 | 0.325 | 1.885 |
| 6 | 8.200 | 0.200 | 1.920 |
| 6 | 10.500 | 0.314 | 2.034 |
| 6 | 13.000 | 0.437 | 2.157 |
| 7 | 9.800 | 0.210 | 2.090 |
| 7 | 12.250 | 0.314 | 2.194 |
| 7 | 14.750 | 0.419 | 2.299 |
| 8 | 11.500 | 0.220 | 2.260 |
| 8 | 13.750 | 0.303 | 2.343 |
| 8 | 18.750 | 0.487 | 2.527 |
| 9 | 13.400 | 0.230 | 2.430 |
| 9 | 15.000 | 0.285 | 2.485 |
| 9 | 20.000 | 0.448 | 2.648 |
| 10 | 15.300 | 0.240 | 2.600 |
| 10 | 20.000 | 0.379 | 2.739 |
| 10 | 25.000 | 0.526 | 2.886 |
| 10 | 30.000 | 0.673 | 3.033 |
| 12 | 20.700 | 0.280 | 2.940 |
| 12 | 25.000 | 0.387 | 3.047 |
| 12 | 30.000 | 0.510 | 3.170 |
| 15 | 33.900 | 0.400 | 3.400 |
| 15 | 40.000 | 0.520 | 3.520 |
| 15 | 50.000 | 0.500 | 3.716 |
Miscellaneous
Hot-Rolled (Carbon): A36
| Depth of Channel | Lbs. / Ft. | Thk of Web | Width of Flange |
|---|---|---|---|
| 3 | 7.100 | 0.312 | 1.938 |
| 4 | 13.800 | 0.500 | 2.500 |
| 6 | 12.000 | 0.310 | 2.497 |
| 6 | 15.100 | 0.316 | 2.941 |
| 6 | 15.300 | 0.340 | 3.500 |
| 6 | 16.300 | 0.375 | 3.000 |
| 6 | 18.000 | 0.379 | 3.504 |
| 7 | 19.100 | 0.352 | 3.452 |
| 7 | 22.700 | 0.503 | 3.603 |
| 8 | 8.500 | 0.180 | 1.875 |
| 8 | 18.700 | 0.353 | 2.978 |
| 8 | 20.000 | 0.400 | 3.025 |
| 8 | 21.400 | 0.375 | 3.400 |
| 8 | 22.800 | 0.427 | 3.502 |
| 9 | 23.900 | 0.400 | 3.450 |
| 9 | 25.400 | 0.450 | 3.500 |
| 10 | 6.500 | 0.152 | 1.127 |
| 10 | 8.400 | 0.170 | 1.500 |
| 10 | 22.000 | 0.290 | 3.315 |
| 10 | 25.000 | 0.380 | 3.405 |
| 10 | 28.500 | 0.425 | 3.950 |
| 10 | 33.600 | 0.575 | 4.100 |
| 10 | 41.100 | 0.796 | 4.321 |
| 12 | 10.600 | 0.190 | 1.500 |
| 12 | 14.300 | 0.313 | 2.125 |
| 12 | 31.000 | 0.370 | 3.670 |
| 12 | 35.000 | 0.467 | 3.767 |
| 12 | 40.000 | 0.590 | 3.890 |
| 12 | 45.000 | 0.712 | 4.012 |
| 12 | 50.000 | 0.835 | 4.135 |
| 13 | 31.800 | 0.375 | 4.000 |
| 13 | 35.000 | 0.447 | 4.072 |
| 13 | 40.000 | 0.560 | 4.185 |
| 13 | 50.000 | 0.787 | 4.412 |
| 18 | 42.700 | 0.450 | 3.950 |
| 18 | 45.800 | 0.500 | 4.000 |
| 18 | 51.900 | 0.600 | 4.100 |
| 18 | 58.000 | 0.700 | 4.200 |
Aluminum
Aluminum: 6061, 6063
| Depth of Channel | Lbs. / Ft. | Thickness of Web | Width of Flange |
|---|---|---|---|
| 1-1/4 | 0.510 | 0.125 | 1.250 |
| 2 | 0.563 | 0.125 | 1.000 |
| 3 | 0.713 | 0.125 | 1.000 |
| 3 | 1.420 | 0.170 | 1.410 |
| 3 | 1.730 | 0.258 | 1.498 |
| 3 | 2.070 | 0.356 | 1.596 |
| 4 | 1.850 | 0.180 | 1.580 |
| 4 | 2.160 | 0.247 | 1.622 |
| 4 | 2.500 | 0.320 | 1.720 |
| 5 | 2.320 | 0.190 | 1.750 |
| 5 | 3.110 | 0.325 | 1.885 |
| 6 | 2.830 | 0.200 | 1.920 |
| 6 | 3.002 | 0.225 | 2.945 |
| 6 | 3.630 | 0.314 | 2.034 |
| 6 | 4.498 | 0.437 | 2.157 |
| 7 | 3.540 | 0.210 | 2.090 |
| 7 | 4.230 | 0.314 | 2.194 |
| 10 | 4.600 | 0.230 | 2.430 |
| 12 | 7.410 | 0.280 | 2.940 |
| 12 | 8.640 | 0.387 | 3.047 |
| 12 | 10.370 | 0.510 | 3.170 |
| 15 | 11.710 | 0.400 | 3.400 |