Products:
BLACK PIPE
Black: A53- Plain End or Threaded & Collared | Seamless: A106 | Unpainted: Non-Hydro / A500B | Galvanized
Nominal Size | Outside Diameter | Schedule | Inside Diameter | Wall Thk. | Lbs. / Ft. |
---|---|---|---|---|---|
1/8 | 0.405 | Sch. 5 | 0.335 | 0.035 | 0.139 |
1/8 | 0.405 | Sch. 10 | 0.307 | 0.049 | 0.269 |
1/8 | 0.405 | Sch. 40 | 0.269 | 0.068 | 0.245 |
1/8 | 0.405 | Standard | 0.269 | 0.068 | 0.245 |
1/8 | 0.405 | Sch. 80 | 0.215 | 0.095 | 0.315 |
1/8 | 0.405 | XH | 0.215 | 0.095 | 0.315 |
1/4 | 0.54 | Sch. 5 | 0.442 | 0.049 | 0.257 |
1/4 | 0.54 | Sch. 10 | 0.41 | 0.065 | 0.33 |
1/4 | 0.54 | Sch. 40 | 0.364 | 0.088 | 0.425 |
1/4 | 0.54 | Standard | 0.364 | 0.088 | 0.425 |
1/4 | 0.54 | Sch. 80 | 0.302 | 0.119 | 0.535 |
1/4 | 0.54 | XH | 0.302 | 0.119 | 0.535 |
3/8 | 0.675 | Sch. 5 | 0.577 | 0.049 | 0.328 |
3/8 | 0.675 | Sch. 10 | 0.545 | 0.065 | 0.424 |
3/8 | 0.675 | Sch. 40 | 0.493 | 0.091 | 0.568 |
3/8 | 0.675 | Standard | 0.493 | 0.091 | 0.568 |
3/8 | 0.675 | Sch. 80 | 0.423 | 0.126 | 0.739 |
3/8 | 0.675 | XH | 0.423 | 0.126 | 0.739 |
1/2 | 0.84 | Sch. 5 | 0.71 | 0.065 | 0.539 |
1/2 | 0.84 | Sch. 10 | 0.674 | 0.083 | 0.671 |
1/2 | 0.84 | Sch. 40 | 0.622 | 0.109 | 0.851 |
1/2 | 0.84 | Standard | 0.622 | 0.109 | 0.851 |
1/2 | 0.84 | Sch. 80 | 0.546 | 0.147 | 1.088 |
1/2 | 0.84 | XH | 0.546 | 0.147 | 1.088 |
1/2 | 0.84 | Sch. 160 | 0.466 | 0.187 | 1.304 |
1/2 | 0.84 | XXH | 0.252 | 0.294 | 1.714 |
3/4 | 1.05 | Sch. 5 | 0.92 | 0.065 | 0.684 |
3/4 | 1.05 | Sch. 10 | 0.884 | 0.083 | 0.858 |
3/4 | 1.05 | Sch. 40 | 0.824 | 0.113 | 1.131 |
3/4 | 1.05 | Standard | 0.824 | 0.113 | 1.131 |
3/4 | 1.05 | Sch. 80 | 0.742 | 0.154 | 1.474 |
3/4 | 1.05 | XH | 0.742 | 0.154 | 1.474 |
3/4 | 1.05 | Sch. 160 | 0.614 | 0.218 | 1.937 |
3/4 | 1.05 | XXH | 0.434 | 0.308 | 2.441 |
1 | 1.315 | Sch. 5 | 1.185 | 0.65 | 0.869 |
1 | 1.315 | Sch. 10 | 1.097 | 0.109 | 1.404 |
1 | 1.315 | Sch. 40 | 1.049 | 0.133 | 1.679 |
1 | 1.315 | Standard | 1.049 | 0.133 | 1.679 |
1 | 1.315 | Sch. 80 | 0.957 | 0.179 | 2.172 |
1 | 1.315 | XH | 0.957 | 0.179 | 2.172 |
1 | 1.315 | Sch. 160 | 0.815 | 0.25 | 2.844 |
1 | 1.315 | XXH | 0.599 | 0.358 | 3.659 |
1-1/4 | 1.66 | Sch. 5 | 1.53 | 0.065 | 1.107 |
1-1/4 | 1.66 | Sch. 10 | 1.442 | 0.109 | 1.806 |
1-1/4 | 1.66 | Sch. 40 | 1.38 | 0.14 | 2.273 |
1-1/4 | 1.66 | Standard | 1.38 | 0.14 | 2.273 |
1-1/4 | 1.66 | Sch. 80 | 1.278 | 0.191 | 2.997 |
1-1/4 | 1.66 | XH | 1.278 | 0.191 | 2.997 |
1-1/4 | 1.66 | Sch. 160 | 1.16 | 0.25 | 3.765 |
1-1/4 | 1.66 | XXH | 0.896 | 0.382 | 5.214 |
1-1/2 | 1.9 | Sch. 5 | 1.77 | 0.065 | 1.274 |
1-1/2 | 1.9 | Sch. 10 | 1.682 | 0.109 | 2.085 |
1-1/2 | 1.9 | Sch. 40 | 1.61 | 0.145 | 2.718 |
1-1/2 | 1.9 | Standard | 1.61 | 0.145 | 2.718 |
1-1/2 | 1.9 | Sch. 80 | 1.5 | 0.2 | 3.631 |
1-1/2 | 1.9 | XH | 1.5 | 0.2 | 3.631 |
1-1/2 | 1.9 | Sch. 160 | 1.338 | 0.281 | 4.859 |
1-1/2 | 1.9 | XXH | 1.1 | 0.4 | 6.406 |
2 | 2.375 | Sch. 5 | 2.245 | 0.065 | 1.604 |
2 | 2.375 | Sch. 10 | 2.157 | 0.109 | 2.638 |
2 | 2.375 | Sch. 40 | 2.067 | 0.154 | 3.653 |
2 | 2.375 | Standard | 2.067 | 0.154 | 3.653 |
2 | 2.375 | Sch. 80 | 1.939 | 0.218 | 5.022 |
2 | 2.375 | XH | 1.939 | 0.218 | 5.022 |
2 | 2.375 | Sch. 160 | 1.689 | 0.343 | 7.444 |
2 | 2.375 | XXH | 1.503 | 0.436 | 9.029 |
2-1/2 | 2.875 | Sch. 5 | 2.709 | 0.083 | 2.475 |
2-1/2 | 2.875 | Sch. 10 | 2.635 | 0.12 | 3.531 |
2-1/2 | 2.875 | Sch. 40 | 2.469 | 0.203 | 5.793 |
2-1/2 | 2.875 | Standard | 2.469 | 0.203 | 5.793 |
2-1/2 | 2.875 | Sch. 80 | 2.323 | 0.276 | 7.661 |
2-1/2 | 2.875 | XH | 2.323 | 0.276 | 7.661 |
2-1/2 | 2.875 | Sch. 160 | 2.125 | 0.375 | 10.01 |
2-1/2 | 2.875 | XXH | 1.771 | 0.552 | 13.7 |
3 | 3.5 | Sch. 5 | 3.334 | 0.083 | 3.029 |
3 | 3.5 | Sch. 10 | 3.26 | 0.12 | 4.332 |
3 | 3.5 | Sch. 40 | 3.068 | 0.216 | 7.576 |
3 | 3.5 | Standard | 3.068 | 0.216 | 7.576 |
3 | 3.5 | Sch. 80 | 2.9 | 0.3 | 10.25 |
3 | 3.5 | XH | 2.9 | 0.3 | 10.25 |
3 | 3.5 | Sch. 160 | 2.626 | 0.437 | 14.32 |
3 | 3.5 | XX | 2.3 | 0.6 | 18.58 |
3-1/2 | 4 | Sch. 5 | 3.834 | 0.083 | 3.472 |
3-1/2 | 4 | Sch. 10 | 3.76 | 0.12 | 4.937 |
3-1/2 | 4 | Sch. 40 | 3.548 | 0.226 | 9.109 |
3-1/2 | 4 | Standard | 3.548 | 0.226 | 9.109 |
3-1/2 | 4 | Sch. 80 | 3.364 | 0.318 | 12.51 |
3-1/2 | 4 | XH | 3.364 | 0.318 | 12.51 |
3-1/2 | 4 | XXH | 2.728 | 0.636 | 22.85 |
4 | 4.5 | Sch. 5 | 4.334 | 0.083 | 3.915 |
4 | 4.5 | Sch. 10 | 4.26 | 0.12 | 5.613 |
4 | 4.5 | Sch. 40 | 4.026 | 0.237 | 10.79 |
4 | 4.5 | Standard | 4.026 | 0.237 | 10.79 |
4 | 4.5 | Sch. 80 | 3.826 | 0.337 | 14.98 |
4 | 4.5 | XH | 3.826 | 0.337 | 14.98 |
4 | 4.5 | Sch. 120 | 3.626 | 0.437 | 19.01 |
4 | 4.5 | Sch. 160 | 3.438 | 0.531 | 22.51 |
4 | 4.5 | XXH | 3.152 | 0.674 | 27.54 |
5 | 5.563 | Sch. 10 | 5.295 | 0.134 | 7.77 |
5 | 5.563 | Sch. 20 | 5.187 | 0.188 | 10.8 |
5 | 5.563 | Sch. 40 | 5.047 | 0.258 | 14.62 |
5 | 5.563 | Standard | 5.047 | 0.258 | 14.62 |
5 | 5.563 | Sch. 80 | 4.813 | 0.375 | 20.78 |
5 | 5.563 | XH | 4.813 | 0.375 | 20.78 |
5 | 5.563 | Sch. 120 | 4.563 | 0.5 | 27.04 |
5 | 5.563 | Sch. 160 | 4.313 | 0.625 | 32.96 |
5 | 5.563 | XXH | 4.063 | 0.75 | 38.55 |
6 | 6.625 | Sch. 10 | 6.357 | 0.134 | 9.289 |
6 | 6.625 | Sch. 20 | 6.249 | 0.188 | 12.94 |
6 | 6.625 | Sch. 40 | 6.065 | 0.28 | 18.97 |
6 | 6.625 | Standard | 6.065 | 0.28 | 18.97 |
6 | 6.625 | Sch. 80 | 5.761 | 0.432 | 28.57 |
6 | 6.625 | XH | 5.761 | 0.432 | 28.57 |
6 | 6.625 | Sch. 120 | 5.501 | 0.562 | 36.39 |
6 | 6.625 | Sch. 160 | 5.189 | 0.718 | 43.3 |
6 | 6.625 | XXH | 4.897 | 0.864 | 53.21 |
8 | 8.625 | Sch. 10 | 8.329 | 0.148 | 13.4 |
8 | 8.625 | Sch. 20 | 8.125 | 0.25 | 22.36 |
8 | 8.625 | Sch. 40 | 7.981 | 0.322 | 28.55 |
8 | 8.625 | Standard | 7.981 | 0.322 | 28.55 |
8 | 8.625 | Sch. 80 | 7.625 | 0.5 | 43.39 |
8 | 8.625 | XH | 7.625 | 0.5 | 43.39 |
8 | 8.625 | Sch. 120 | 7.189 | 0.718 | 60.93 |
8 | 8.625 | Sch. 160 | 6.813 | 0.906 | 74.69 |
8 | 8.625 | XXH | 6.875 | 0.875 | 72.42 |
10 | 10.75 | Sch. 10 | 10.42 | 0.165 | 18.7 |
10 | 10.75 | Sch. 20 | 10.25 | 0.25 | 28.04 |
10 | 10.75 | Sch. 40 | 10.02 | 0.322 | 40.48 |
10 | 10.75 | Standard | 10.02 | 0.322 | 40.48 |
10 | 10.75 | Sch. 80 | 9.564 | 0.593 | 64.33 |
10 | 10.75 | XH | 9.75 | 0.5 | 54.74 |
10 | 10.75 | Sch. 120 | 9.064 | 0.843 | 89.2 |
10 | 10.75 | Sch. 160 | 8.5 | 1.125 | 115.7 |
10 | 10.75 | XXH | 8.75 | 1 | 104.1 |
12 | 12.75 | Sch. 10 | 12.42 | 0.18 | 24.2 |
12 | 12.75 | Sch. 20 | 12.25 | 0.25 | 33.38 |
12 | 12.75 | Sch. 40 | 11.938 | 0.406 | 53.53 |
12 | 12.75 | Standard | 12 | 0.375 | 49.56 |
12 | 12.75 | Sch. 80 | 11.376 | 0.687 | 88.51 |
12 | 12.75 | XH | 11.75 | 0.5 | 65.42 |
12 | 12.75 | Sch. 120 | 10.75 | 1 | 125.5 |
12 | 12.75 | Sch. 160 | 10.126 | 1.312 | 160.3 |
12 | 12.75 | XXH | 10.75 | 1 | 125.5 |
O.D PIPE
Black: A53, A500, A513 | Seamless: A106
Outside Diameter | Wall Thk. | Inside Diameter | Lbs. / Ft. |
---|---|---|---|
3 | 0.109 | 2.782 | 3.365 |
3 | 0.12 | 2.76 | 3.691 |
3.5 | 0.109 | 2.782 | 3.365 |
3.5 | 0.12 | 2.76 | 3.691 |
4 | 0.109 | 3.782 | 4.53 |
4 | 0.12 | 3.76 | 4.973 |
4 | 0.134 | 3.73 | 5.533 |
4.5 | 0.109 | 4.282 | 6.284 |
4.5 | 0.113 | 4.274 | 5.299 |
4.5 | 0.12 | 4.26 | 5.613 |
4.5 | 0.151 | 4.198 | 7.14 |
4.5 | 0.188 | 4.124 | 8.67 |
5 | 0.065 | 4.87 | 3.426 |
5 | 0.109 | 4.782 | 5.694 |
5 | 0.134 | 4.732 | 6.964 |
5 | 0.188 | 4.624 | 9.662 |
5 | 0.375 | 4.25 | 18.54 |
5.5 | 0.12 | 5.26 | 6.895 |
6 | 0.109 | 5.782 | 6.858 |
6 | 0.134 | 5.732 | 8.395 |
6 | 0.188 | 5.624 | 11.67 |
6 | 0.25 | 5.5 | 15.353 |
6 | 0.375 | 5.25 | 22.53 |
6.625 | 0.109 | 6.407 | 7.585 |
6.625 | 0.134 | 6.357 | 9.289 |
6.625 | 0.156 | 6.313 | 10.79 |
6.625 | 0.188 | 6.249 | 12.924 |
6.625 | 0.25 | 6.125 | 17.021 |
7 | 0.109 | 6.782 | 8.022 |
7 | 0.188 | 6.624 | 13.68 |
8 | 0.083 | 7.834 | 7.018 |
8 | 0.109 | 7.782 | 9.186 |
8 | 0.134 | 7.732 | 11.257 |
8 | 0.188 | 7.624 | 15.685 |
8 | 0.25 | 7.5 | 20.693 |
8.625 | 0.109 | 8.516 | 9.914 |
8.625 | 0.134 | 8.357 | 12.152 |
8.625 | 0.188 | 8.249 | 16.94 |
9.625 | 0.5 | 9.125 | 48.738 |
10 | 0.109 | 9.782 | 11.514 |
10 | 0.134 | 9.732 | 14.119 |
10 | 0.188 | 9.624 | 19.701 |
10 | 0.25 | 9.5 | 26.033 |
10.75 | 0.109 | 10.532 | 14.18 |
10.75 | 0.134 | 10.482 | 15.19 |
10.75 | 0.188 | 10.374 | 21.23 |
12 | 0.109 | 11.782 | 13.843 |
12 | 0.134 | 11.732 | 16.982 |
12 | 0.188 | 11.624 | 23.717 |
12 | 0.25 | 11.5 | 31.373 |
12.75 | 0.188 | 2.374 | 25.222 |
14 | 0.109 | 13.782 | 16.17 |
14 | 0.134 | 13.732 | 19.84 |
14 | 0.25 | 13.5 | 36.71 |
14 | 0.375 | 13.25 | 54.57 |
14 | 0.438 | 13.126 | 63.37 |
14 | 0.5 | 13 | 72.09 |
14 | 0.593 | 12.814 | 84.91 |
14 | 0.75 | 12.5 | 106.1 |
14 | 0.937 | 12.126 | 130.7 |
14 | 1.094 | 11.814 | 150.7 |
14 | 1.25 | 11.5 | 170.2 |
14 | 1.406 | 11.188 | 189.1 |
16 | 0.134 | 15.732 | 22.73 |
16 | 0.25 | 15.5 | 42.05 |
16 | 0.375 | 15.25 | 62.58 |
16 | 0.5 | 15 | 82.77 |
16 | 0.656 | 14.688 | 107.5 |
16 | 0.75 | 14.5 | 122.27 |
16 | 0.843 | 14.314 | 136.5 |
16 | 1.031 | 13.938 | 164.8 |
16 | 1.594 | 12.814 | 245.1 |
18 | 0.25 | 17.5 | 47.39 |
18 | 0.375 | 17.25 | 70.59 |
18 | 0.5 | 17 | 93.45 |
18 | 0.562 | 16.876 | 104.8 |
18 | 0.75 | 16.5 | 138.2 |
18 | 1.156 | 15.688 | 208 |
20 | 0.25 | 19.5 | 52.73 |
20 | 0.375 | 19.25 | 78.6 |
20 | 0.5 | 19 | 104.1 |
20 | 0.594 | 18.814 | 122.9 |
20 | 1.031 | 17.938 | 208.9 |
20 | 1.75 | 16.5 | 341.1 |
22 | 0.25 | 21.5 | 58.13 |
22 | 0.375 | 21.25 | 86.69 |
24 | 0.25 | 23.5 | 63.41 |
24 | 0.375 | 23.25 | 94.62 |
24 | 0.5 | 23 | 125.5 |
24 | 0.562 | 22.876 | 140.8 |
24 | 0.969 | 22.064 | 238.1 |
24 | 1.812 | 20.376 | 429.4 |
26 | 0.375 | 25.25 | 102.72 |
30 | 0.25 | 29.5 | 79.51 |
30 | 0.375 | 29.25 | 118.76 |
30 | 0.5 | 29 | 157.68 |
36 | 0.25 | 35.5 | 95.542 |
36 | 0.375 | 35.25 | 142.81 |
36 | 0.5 | 35 | 189.7 |
36 | 0.75 | 34.5 | 282.62 |
40 | 0.375 | 39.25 | 158.667 |
42 | 0.375 | 41.25 | 166.86 |
42 | 0.5 | 41 | 221.82 |
48 | 0.375 | 47.25 | 190.92 |
48 | 0.5 | 47 | 253.9 |
ALUMINUM
Aluminum: 6061, Seamless
Nominal Size | Outside Diameter | Schedule | Inside Diameter | Wall Thk. | Lbs. / Ft. |
---|---|---|---|---|---|
1/2 | 0.84 | Sch. 40 | 0.622 | 0.109 | 0.3 |
3/4 | 1.05 | Sch. 10 | 0.884 | 0.083 | 0.296 |
3/4 | 1.05 | Sch. 40 | 0.824 | 0.113 | 0.398 |
3/4 | 1.05 | Sch. 80 | 0.742 | 0.154 | 0.51 |
1 | 1.315 | Sch. 10 | 1.097 | 0.109 | 0.496 |
1 | 1.315 | Sch. 40 | 1.049 | 0.133 | 0.593 |
1 | 1.315 | Sch. 80 | 0.957 | 0.179 | 0.751 |
1-1/4 | 1.66 | Sch. 40 | 1.38 | 0.14 | 0.802 |
1-1/4 | 1.66 | Sch. 80 | 1.278 | 0.191 | 1.057 |
1-1/2 | 1.9 | Sch. 40 | 1.61 | 0.145 | 0.959 |
1-1/2 | 1.9 | Sch. 80 | 1.5 | 0.2 | 1.281 |
2 | 2.375 | Sch. 10 | 2.157 | 0.109 | 0.932 |
2 | 2.375 | Sch. 40 | 2.067 | 0.154 | 1.289 |
2 | 2.375 | Sch. 80 | 1.939 | 0.218 | 1.764 |
2-1/2 | 2.875 | Sch. 40 | 2.469 | 0.203 | 2.004 |
2-1/2 | 2.875 | Sch. 80 | 2.323 | 0.276 | 2.705 |
3 | 3.5 | Sch. 10 | 3.26 | 0.12 | 1.5 |
3 | 3.5 | Sch. 40 | 3.068 | 0.216 | 2.674 |
3 | 3.5 | Sch. 80 | 2.9 | 0.3 | 3.547 |
3-1/2 | 4 | Sch. 40 | 3.548 | 0.226 | 3.15 |
3-1/2 | 4 | Sch. 80 | 3.364 | 0.318 | 3.619 |
4 | 4.5 | Sch. 40 | 4.026 | 0.237 | 3.809 |
4 | 4.5 | Sch. 80 | 4.163 | 0.337 | 5.2 |
5 | 5.563 | Sch. 40 | 5.047 | 0.258 | 5.05 |
6 | 6.625 | Sch. 40 | 6.065 | 0.28 | 6.567 |
6 | 6.625 | Sch. 80 | 5.761 | 0.432 | 9.884 |
8 | 8.625 | Sch. 40 | 7.981 | 0.322 | 9.878 |
8 | 8.625 | Sch. 80 | 7.625 | 0.5 | 15.01 |
10 | 10.75 | Sch. 40 | 10.02 | 0.365 | 14.004 |
12 | 12.75 | Std. | 12 | 0.375 | 17.146 |
STAINLESS PIPE
Stainless: Type 304, Type 316 | Seamless | Plain End or Threaded
Nominal Size | Outside Diameter | Schedule | Inside Diameter | Wall Thk. | Lbs. / Ft. |
---|---|---|---|---|---|
1/8 | 0.405 | Sch. 40 | 0.269 | 0.068 | 0.24 |
1/4 | 0.54 | Sch. 40 | 0.364 | 0.088 | 0.429 |
1/4 | 0.54 | Sch. 80 | 0.302 | 0.119 | 0.535 |
3/8 | 0.84 | Sch. 40 | 0.622 | 0.109 | 0.851 |
3/8 | 0.84 | Sch. 80 | 0.546 | 0.147 | 1.099 |
1/2 | 0.84 | Sch. 40 | 0.622 | 0.109 | 0.851 |
1/2 | 0.84 | Sch. 80 | 0.546 | 0.147 | 1.099 |
3/4 | 1.05 | Sch. 10 | 0.884 | 0.083 | 0.865 |
3/4 | 1.05 | Sch. 40 | 0.824 | 0.113 | 1.13 |
3/4 | 1.05 | Sch. 80 | 0.742 | 0.154 | 1.509 |
1 | 1.315 | Sch. 10 | 1.097 | 0.109 | 1.42 |
1 | 1.315 | Sch. 40 | 1.049 | 0.133 | 1.68 |
1 | 1.315 | Sch. 80 | 0.957 | 0.179 | 2.17 |
1 | 1.315 | Sch. 160 | 0.815 | 0.25 | 2.911 |
1-1/4 | 1.66 | Sch. 10 | 1.442 | 0.109 | 1.81 |
1-1/4 | 1.66 | Sch. 40 | 1.38 | 0.14 | 2.27 |
1-1/4 | 1.66 | Sch. 80 | 1.278 | 0.191 | 3 |
1-1/2 | 1.9 | Sch. 10 | 1.682 | 0.109 | 2.104 |
1-1/2 | 1.9 | Sch. 40 | 1.61 | 0.145 | 2.743 |
1-1/2 | 1.9 | Sch. 80 | 1.5 | 0.2 | 3.665 |
1-1/2 | 1.9 | Sch. 160 | 1.338 | 0.281 | 4.974 |
2 | 2.375 | Sch. 10 | 2.157 | 0.109 | 2.64 |
2 | 2.375 | Sch. 40 | 2.067 | 0.154 | 3.653 |
2 | 2.375 | Sch. 80 | 1.939 | 0.218 | 5.02 |
2 | 2.375 | Sch. 160 | 1.689 | 0.343 | 7.46 |
2 | 2.375 | XXH | 1.503 | 0.436 | 9.042 |
2-1/2 | 2.875 | Sch. 10 | 2.635 | 0.12 | 3.531 |
2-1/2 | 2.875 | Sch. 40 | 2.469 | 0.203 | 5.847 |
2-1/2 | 2.875 | Sch. 80 | 2.323 | 0.276 | 7.661 |
2-1/2 | 2.875 | Sch. 160 | 2.125 | 0.375 | 10.01 |
3 | 3.5 | Sch. 10 | 3.26 | 0.12 | 4.33 |
3 | 3.5 | Sch. 40 | 3.068 | 0.216 | 7.58 |
3 | 3.5 | Sch. 80 | 2.9 | 0.3 | 10.25 |
3 | 3.5 | XXH | 2.3 | 0.6 | 18.65 |
3-1/2 | 4 | Sch. 10 | 3.87 | 0.065 | 5.019 |
3-1/2 | 4 | Sch. 40 | 3.548 | 0.226 | 9.194 |
3-1/2 | 4 | Sch. 80 | 3.364 | 0.318 | 12.51 |
4 | 4.5 | ch. 10 | 4.26 | 0.12 | 5.61 |
4 | 4.5 | Sch. 40 | 4.026 | 0.237 | 10.89 |
4 | 4.5 | Sch. 80 | 3.826 | 0.337 | 14.98 |
4 | 4.5 | Sch. 160 | 3.438 | 0.531 | 23.042 |
5 | 5.563 | Sch. 40 | 5.047 | 0.258 | 14.75 |
5 | 5.563 | Sch. 80 | 4.88 | 0.375 | 20.8 |
6 | 6.625 | Sch. 10 | 6.357 | 0.134 | 9.376 |
6 | 6.625 | Sch. 40 | 6.065 | 0.28 | 18.97 |
6 | 6.625 | Sch. 80 | 5.761 | 0.432 | 28.57 |
8 | 8.625 | Sch. 10 | 8.329 | 0.148 | 13.4 |
8 | 8.625 | Sch. 20 | 8.125 | 0.25 | 22.38 |
8 | 8.625 | Sch. 40 | 7.981 | 0.322 | 28.55 |
10 | 10.75 | Sch. 40 | 10.02 | 0.365 | 40.86 |
10 | 10.75 | XH | 9.75 | 0.5 | 55.25 |
12 | 12.75 | Sch. 10 | 12.42 | 0.165 | 24.39 |
12 | 12.75 | Sch. 20 | 12.39 | 0.18 | 33.69 |
12 | 12.75 | Std. | 12 | 0.375 | 50.03 |
12 | 12.75 | XH | 11.75 | 0.5 | 66.03 |
14 | 14 | Sch. 10 | 13.624 | 0.188 | 27.99 |
14 | 14 | Std. | 13.25 | 0.375 | 55.08 |
14 | 14 | XH | 13 | 0.5 | 72.77 |
16 | 16 | Sch. 10 | 15.624 | 0.188 | 32.05 |
16 | 16 | Std. | 15.25 | 0.375 | 63.16 |
16 | 16 | XH | 15 | 0.5 | 82.77 |
18 | 18 | Std. | 17.25 | 0.375 | 71.25 |
18 | 18 | XH | 17 | 0.5 | 94.33 |
20 | 20 | Sch. 10 | 19.5 | 0.25 | 46.49 |
20 | 20 | Std. | 19.25 | 0.375 | 79.33 |
20 | 20 | XH | 19 | 0.5 | 105.11 |
24 | 24 | Sch. 10 | 23.5 | 0.25 | 63.47 |
24 | 24 | Std. | 23.25 | 0.375 | 95.5 |
24 | 24 | XH | 22.624 | 0.688 | - |
30 | 30 | Std. | 29.25 | 0.375 | 119.76 |
PIPE FITTINGS
Caps
- Standard or X-Heavy
- Threaded or Welded
Couplings
- Threaded
Crosses
- Straight or Threaded
Elbows
- Standard, X-Heavy, XX-Heavy or Sch. 160
- 45°, 90°, or 180° Returns
- Long Radius or Short Radius
- Reducing, Socket- Weld, Street or Threaded
Flanges
- 150#, 300#, 600#, 900#, or 1500#
- Standard Bore or X-Heavy Bore
- Flat Face, Raised Face or Ring Type Joint
- Blind, Slip On, Socket Weld, Threaded, or Weld Neck
Nipples
- Threaded, Threaded Close, or Vic
O-Lets
- Threaded or Welded
Reducers
- Standard, X- Heavy, XX-Heavy, or Sch. 160
- Concentric or Eccentric
Tees
- Standard, X-Heavy, XX-Heavy or Sch. 160
- Straight, Reducing or Threaded