Products:
COLD-ROLLED | STRESSPROOF
Cold-Rolled (Carbon): 1018, 1215, 12L14, A-696 Grade C | Stressproof®: A-311
Size in In. | Lbs. / Ft. |
---|---|
7/16 | 0.564 |
1/2 | 0.736 |
9/16 | 0.938 |
5/8 | 1.150 |
11/16 | 1.392 |
3/4 | 1.660 |
7/8 | 2.254 |
15/16 | 2.588 |
1 | 2.944 |
1-1/16 | 3.333 |
1-1/8 | 3.727 |
1-3/16 | 4.152 |
1-1/4 | 4.600 |
1-1/2 | 6.625 |
Size in In. | Lbs. / Ft. |
---|---|
1-5/8 | 7.750 |
1-3/4 | 9.017 |
1-7/8 | 10.350 |
2 | 11.780 |
2-1/8 | 13.300 |
2-1/4 | 14.910 |
2-1/2 | 18.400 |
2-3/4 | 22.270 |
3 | 26.500 |
3-1/4 | 31.100 |
3-1/2 | 36.200 |
3-3/4 | 41.410 |
4 | 47.110 |
STAINLESS
Grade: A36
Size in In. | Lbs. / Ft. |
---|---|
3/8 | 0.417 |
1/2 | 0.738 |
9/16 | 0.933 |
5/8 | 1.167 |
11/16 | 1.389 |
3/4 | 1.653 |
13/16 | 1.944 |
7/8 | 2.254 |
Size in In. | Lbs. / Ft. |
---|---|
1 | 2.944 |
1-1/8 | 3.750 |
1-1/4 | 4.583 |
1-1/2 | 6.667 |
1-3/4 | 9.000 |
2 | 11.771 |
2-1/2 | 21.250 |