
All material sizes and weights are provided only as a reference.
Please call the office for more information on stock items and pricing.
Carbon
Mechanical: A513 DOM, A513 ERW, A519 CDS, A519 HRS | Chrome- Moly: 4130N CDS | Galvanized | Hydraulic: SA-179 Seamless
Outside Diameter: 0.375 0.375 0.305 0.035 0.127 0.259 0.058 0.196 0.245 0.065 0.215 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 0.375 0.305 0.035 0.127 0.259 0.058 0.196 0.245 0.065 0.215 |
0.375 0.305 | 0.035 | 0.127 |
0.375 0.259 | 0.058 | 0.196 |
0.375 0.245 | 0.065 | 0.215 |
Outside Diameter: 0.438 0.438 0.340 0.049 0.204 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 0.438 0.340 0.049 0.204 |
0.438 0.340 | 0.049 | 0.204 |
Outside Diameter: 0.500 0.500 0.402 0.049 0.236 0.370 0.065 0.302 0.310 0.095 0.411 0.282 0.109 0.455 0.188 0.156 1.753 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 0.500 0.402 0.049 0.236 0.370 0.065 0.302 0.310 0.095 0.411 0.282 0.109 0.455 0.188 0.156 1.753 |
0.500 0.402 | 0.049 | 0.236 |
0.500 0.370 | 0.065 | 0.302 |
0.500 0.310 | 0.095 | 0.411 |
0.500 0.282 | 0.109 | 0.455 |
0.500 0.188 | 0.156 | 1.753 |
Outside Diameter: 0.625 0.625 0.509 0.058 0.650 0.495 0.065 0.389 0.459 0.083 0.481 0.385 0.120 0.650 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 0.625 0.509 0.058 0.650 0.495 0.065 0.389 0.459 0.083 0.481 0.385 0.120 0.650 |
0.625 0.509 | 0.058 | 0.650 |
0.625 0.495 | 0.065 | 0.389 |
0.625 0.459 | 0.083 | 0.481 |
0.625 0.385 | 0.120 | 0.650 |
Outside Diameter: 0.750 0.750 0.680 0.035 0.267 0.652 0.049 0.367 0.620 0.065 0.476 0.584 0.083 0.591 0.560 0.095 0.665 0.510 0.120 0.807 0.500 0.125 0.834 0.375 0.188 1.128 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 0.750 0.680 0.035 0.267 0.652 0.049 0.367 0.620 0.065 0.476 0.584 0.083 0.591 0.560 0.095 0.665 0.510 0.120 0.807 0.500 0.125 0.834 0.375 0.188 1.128 |
0.750 0.680 | 0.035 | 0.267 |
0.750 0.652 | 0.049 | 0.367 |
0.750 0.620 | 0.065 | 0.476 |
0.750 0.584 | 0.083 | 0.591 |
0.750 0.560 | 0.095 | 0.665 |
0.750 0.510 | 0.120 | 0.807 |
0.750 0.500 | 0.125 | 0.834 |
0.750 0.375 | 0.188 | 1.128 |
Outside Diameter: 0.875 0.875 0.745 0.065 0.550 0.657 0.109 0.892 0.635 0.120 0.968 0.500 0.188 1.379 0.375 0.250 1.669 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 0.875 0.745 0.065 0.550 0.657 0.109 0.892 0.635 0.120 0.968 0.500 0.188 1.379 0.375 0.250 1.669 |
0.875 0.745 | 0.065 | 0.550 |
0.875 0.657 | 0.109 | 0.892 |
0.875 0.635 | 0.120 | 0.968 |
0.875 0.500 | 0.188 | 1.379 |
0.875 0.375 | 0.250 | 1.669 |
Outside Diameter: 1.000 1.000 0.902 0.049 0.498 0.870 0.065 0.649 0.834 0.083 0.813 0.810 0.095 0.918 0.782 0.109 1.037 0.760 0.120 1.128 0.688 0.156 1.406 0.640 0.180 1.576 0.625 0.188 1.630 0.562 0.219 1.827 0.500 0.250 2.003 0.375 0.313 2.297 0.250 0.375 2.500 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 1.000 0.902 0.049 0.498 0.870 0.065 0.649 0.834 0.083 0.813 0.810 0.095 0.918 0.782 0.109 1.037 0.760 0.120 1.128 0.688 0.156 1.406 0.640 0.180 1.576 0.625 0.188 1.630 0.562 0.219 1.827 0.500 0.250 2.003 0.375 0.313 2.297 0.250 0.375 2.500 |
1.000 0.902 | 0.049 | 0.498 |
1.000 0.870 | 0.065 | 0.649 |
1.000 0.834 | 0.083 | 0.813 |
1.000 0.810 | 0.095 | 0.918 |
1.000 0.782 | 0.109 | 1.037 |
1.000 0.760 | 0.120 | 1.128 |
1.000 0.688 | 0.156 | 1.406 |
1.000 0.640 | 0.180 | 1.576 |
1.000 0.625 | 0.188 | 1.630 |
1.000 0.562 | 0.219 | 1.827 |
1.000 0.500 | 0.250 | 2.003 |
1.000 0.375 | 0.313 | 2.297 |
1.000 0.250 | 0.375 | 2.500 |
Outside Diameter: 1.125 1.125 0.995 0.065 0.736 0.885 0.120 1.288 0.875 0.125 1.335 0.750 0.188 1.881 0.625 0.250 2.336 0.500 0.313 2.714 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 1.125 0.995 0.065 0.736 0.885 0.120 1.288 0.875 0.125 1.335 0.750 0.188 1.881 0.625 0.250 2.336 0.500 0.313 2.714 |
1.125 0.995 | 0.065 | 0.736 |
1.125 0.885 | 0.120 | 1.288 |
1.125 0.875 | 0.125 | 1.335 |
1.125 0.750 | 0.188 | 1.881 |
1.125 0.625 | 0.250 | 2.336 |
1.125 0.500 | 0.313 | 2.714 |
Outside Diameter: 1.250 1.250 1.120 0.065 0.823 1.084 0.083 1.034 1.060 0.095 1.172 1.032 0.109 1.328 1.010 0.120 1.448 1.000 0.125 1.510 0.875 0.188 2.132 0.813 0.219 2.670 0.750 0.250 2.670 0.625 0.313 3.132 0.500 0.375 3.504 0.375 0.438 3.798 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 1.250 1.120 0.065 0.823 1.084 0.083 1.034 1.060 0.095 1.172 1.032 0.109 1.328 1.010 0.120 1.448 1.000 0.125 1.510 0.875 0.188 2.132 0.813 0.219 2.670 0.750 0.250 2.670 0.625 0.313 3.132 0.500 0.375 3.504 0.375 0.438 3.798 |
1.250 1.120 | 0.065 | 0.823 |
1.250 1.084 | 0.083 | 1.034 |
1.250 1.060 | 0.095 | 1.172 |
1.250 1.032 | 0.109 | 1.328 |
1.250 1.010 | 0.120 | 1.448 |
1.250 1.000 | 0.125 | 1.510 |
1.250 0.875 | 0.188 | 2.132 |
1.250 0.813 | 0.219 | 2.670 |
1.250 0.750 | 0.250 | 2.670 |
1.250 0.625 | 0.313 | 3.132 |
1.250 0.500 | 0.375 | 3.504 |
1.250 0.375 | 0.438 | 3.798 |
Outside Diameter: 1.313 1.313 0.875 0.219 2.559 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 1.313 0.875 0.219 2.559 |
1.313 0.875 | 0.219 | 2.559 |
Outside Diameter: 1.375 1.375 1.185 0.095 1.299 0.999 0.188 2.383 0.875 0.250 3.004 0.813 0.281 3.283 0.750 0.313 3.550 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 1.375 1.185 0.095 1.299 0.999 0.188 2.383 0.875 0.250 3.004 0.813 0.281 3.283 0.750 0.313 3.550 |
1.375 1.185 | 0.095 | 1.299 |
1.375 0.999 | 0.188 | 2.383 |
1.375 0.875 | 0.250 | 3.004 |
1.375 0.813 | 0.281 | 3.283 |
1.375 0.750 | 0.313 | 3.550 |
Outside Diameter: 1.500 1.500 1.370 0.065 0.996 1.334 0.083 1.100 1.310 0.095 1.426 1.282 0.109 1.619 1.260 0.120 1.769 1.232 0.134 1.955 1.125 0.188 2.634 1.062 0.219 2.996 1.000 0.250 3.338 0.938 0.281 3.658 0.875 0.313 3.968 0.750 0.375 4.506 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 1.500 1.370 0.065 0.996 1.334 0.083 1.100 1.310 0.095 1.426 1.282 0.109 1.619 1.260 0.120 1.769 1.232 0.134 1.955 1.125 0.188 2.634 1.062 0.219 2.996 1.000 0.250 3.338 0.938 0.281 3.658 0.875 0.313 3.968 0.750 0.375 4.506 |
1.500 1.370 | 0.065 | 0.996 |
1.500 1.334 | 0.083 | 1.100 |
1.500 1.310 | 0.095 | 1.426 |
1.500 1.282 | 0.109 | 1.619 |
1.500 1.260 | 0.120 | 1.769 |
1.500 1.232 | 0.134 | 1.955 |
1.500 1.125 | 0.188 | 2.634 |
1.500 1.062 | 0.219 | 2.996 |
1.500 1.000 | 0.250 | 3.338 |
1.500 0.938 | 0.281 | 3.658 |
1.500 0.875 | 0.313 | 3.968 |
1.500 0.750 | 0.375 | 4.506 |
Outside Diameter: 1.625 1.625 1.495 0.065 1.083 1.435 0.095 1.552 1.385 0.120 1.929 1.357 0.134 2.130 1.250 0.188 2.885 1.063 0.281 4.033 0.999 0.313 4.386 0.875 0.375 5.006 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 1.625 1.495 0.065 1.083 1.435 0.095 1.552 1.385 0.120 1.929 1.357 0.134 2.130 1.250 0.188 2.885 1.063 0.281 4.033 0.999 0.313 4.386 0.875 0.375 5.006 |
1.625 1.495 | 0.065 | 1.083 |
1.625 1.435 | 0.095 | 1.552 |
1.625 1.385 | 0.120 | 1.929 |
1.625 1.357 | 0.134 | 2.130 |
1.625 1.250 | 0.188 | 2.885 |
1.625 1.063 | 0.281 | 4.033 |
1.625 0.999 | 0.313 | 4.386 |
1.625 0.875 | 0.375 | 5.006 |
Outside Diameter: 1.750 1.750 1.620 0.065 1.170 1.560 0.095 1.679 1.510 0.120 2.089 1.482 0.134 2.312 1.375 0.188 3.136 1.312 0.219 3.581 1.280 0.235 3.802 1.250 0.250 4.005 1.188 0.281 4.409 1.124 0.313 4.804 1.062 0.344 5.161 1.032 0.359 5.400 1.000 0.375 5.507 0.750 0.500 6.675 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 1.750 1.620 0.065 1.170 1.560 0.095 1.679 1.510 0.120 2.089 1.482 0.134 2.312 1.375 0.188 3.136 1.312 0.219 3.581 1.280 0.235 3.802 1.250 0.250 4.005 1.188 0.281 4.409 1.124 0.313 4.804 1.062 0.344 5.161 1.032 0.359 5.400 1.000 0.375 5.507 0.750 0.500 6.675 |
1.750 1.620 | 0.065 | 1.170 |
1.750 1.560 | 0.095 | 1.679 |
1.750 1.510 | 0.120 | 2.089 |
1.750 1.482 | 0.134 | 2.312 |
1.750 1.375 | 0.188 | 3.136 |
1.750 1.312 | 0.219 | 3.581 |
1.750 1.280 | 0.235 | 3.802 |
1.750 1.250 | 0.250 | 4.005 |
1.750 1.188 | 0.281 | 4.409 |
1.750 1.124 | 0.313 | 4.804 |
1.750 1.062 | 0.344 | 5.161 |
1.750 1.032 | 0.359 | 5.400 |
1.750 1.000 | 0.375 | 5.507 |
1.750 0.750 | 0.500 | 6.675 |
Outside Diameter: 1.875 1.875 1.685 0.095 1.806 1.635 0.120 2.249 1.563 0.156 2.864 1.375 0.250 4.350 1.250 0.313 5.220 1.125 0.375 6.008 1.000 0.438 6.722 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 1.875 1.685 0.095 1.806 1.635 0.120 2.249 1.563 0.156 2.864 1.375 0.250 4.350 1.250 0.313 5.220 1.125 0.375 6.008 1.000 0.438 6.722 |
1.875 1.685 | 0.095 | 1.806 |
1.875 1.635 | 0.120 | 2.249 |
1.875 1.563 | 0.156 | 2.864 |
1.875 1.375 | 0.250 | 4.350 |
1.875 1.250 | 0.313 | 5.220 |
1.875 1.125 | 0.375 | 6.008 |
1.875 1.000 | 0.438 | 6.722 |
Outside Diameter: 2.000 2.000 1.870 0.065 1.343 1.834 0.083 1.699 1.810 0.095 1.933 1.760 0.120 2.409 1.688 0.156 3.072 1.624 0.188 3.638 1.562 0.219 4.166 1.500 0.250 4.673 1.438 0.281 5.159 1.375 0.313 5.639 1.312 0.344 6.084 1.250 0.375 6.508 1.125 0.438 7.307 1.000 0.500 8.010 0.750 0.625 9.178 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 2.000 1.870 0.065 1.343 1.834 0.083 1.699 1.810 0.095 1.933 1.760 0.120 2.409 1.688 0.156 3.072 1.624 0.188 3.638 1.562 0.219 4.166 1.500 0.250 4.673 1.438 0.281 5.159 1.375 0.313 5.639 1.312 0.344 6.084 1.250 0.375 6.508 1.125 0.438 7.307 1.000 0.500 8.010 0.750 0.625 9.178 |
2.000 1.870 | 0.065 | 1.343 |
2.000 1.834 | 0.083 | 1.699 |
2.000 1.810 | 0.095 | 1.933 |
2.000 1.760 | 0.120 | 2.409 |
2.000 1.688 | 0.156 | 3.072 |
2.000 1.624 | 0.188 | 3.638 |
2.000 1.562 | 0.219 | 4.166 |
2.000 1.500 | 0.250 | 4.673 |
2.000 1.438 | 0.281 | 5.159 |
2.000 1.375 | 0.313 | 5.639 |
2.000 1.312 | 0.344 | 6.084 |
2.000 1.250 | 0.375 | 6.508 |
2.000 1.125 | 0.438 | 7.307 |
2.000 1.000 | 0.500 | 8.010 |
2.000 0.750 | 0.625 | 9.178 |
Outside Diameter: 2.125 2.125 1.885 0.120 2.570 1.875 0.125 2.650 1.625 0.250 5.006 1.375 0.375 7.009 1.125 0.500 8.678 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 2.125 1.885 0.120 2.570 1.875 0.125 2.650 1.625 0.250 5.006 1.375 0.375 7.009 1.125 0.500 8.678 |
2.125 1.885 | 0.120 | 2.570 |
2.125 1.875 | 0.125 | 2.650 |
2.125 1.625 | 0.250 | 5.006 |
2.125 1.375 | 0.375 | 7.009 |
2.125 1.125 | 0.500 | 8.678 |
Outside Diameter: 2.250 2.250 2.010 0.120 2.730 1.812 0.219 4.750 1.750 0.250 5.340 1.625 0.313 6.475 1.500 0.375 7.509 1.375 0.438 8.476 1.250 0.500 9.345 1.000 0.625 10.850 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 2.250 2.010 0.120 2.730 1.812 0.219 4.750 1.750 0.250 5.340 1.625 0.313 6.475 1.500 0.375 7.509 1.375 0.438 8.476 1.250 0.500 9.345 1.000 0.625 10.850 |
2.250 2.010 | 0.120 | 2.730 |
2.250 1.812 | 0.219 | 4.750 |
2.250 1.750 | 0.250 | 5.340 |
2.250 1.625 | 0.313 | 6.475 |
2.250 1.500 | 0.375 | 7.509 |
2.250 1.375 | 0.438 | 8.476 |
2.250 1.250 | 0.500 | 9.345 |
2.250 1.000 | 0.625 | 10.850 |
Outside Diameter: 2.375 2.375 2.245 0.065 1.604 2.000 0.188 4.391 1.937 0.219 5.043 1.875 0.250 5.674 1.750 0.313 6.893 1.625 0.375 8.010 1.500 0.438 9.061 1.375 0.500 10.010 1.249 0.563 10.090 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 2.375 2.245 0.065 1.604 2.000 0.188 4.391 1.937 0.219 5.043 1.875 0.250 5.674 1.750 0.313 6.893 1.625 0.375 8.010 1.500 0.438 9.061 1.375 0.500 10.010 1.249 0.563 10.090 |
2.375 2.245 | 0.065 | 1.604 |
2.375 2.000 | 0.188 | 4.391 |
2.375 1.937 | 0.219 | 5.043 |
2.375 1.875 | 0.250 | 5.674 |
2.375 1.750 | 0.313 | 6.893 |
2.375 1.625 | 0.375 | 8.010 |
2.375 1.500 | 0.438 | 9.061 |
2.375 1.375 | 0.500 | 10.010 |
2.375 1.249 | 0.563 | 10.090 |
Outside Diameter: 2.500 2.500 2.334 0.083 2.143 2.260 0.120 3.050 2.250 0.125 3.171 2.188 0.156 3.905 2.125 0.188 4.642 2.000 0.250 6.008 1.875 0.313 7.311 1.750 0.375 8.511 1.625 0.438 9.646 1.500 0.500 10.680 1.375 0.563 11.650 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 2.500 2.334 0.083 2.143 2.260 0.120 3.050 2.250 0.125 3.171 2.188 0.156 3.905 2.125 0.188 4.642 2.000 0.250 6.008 1.875 0.313 7.311 1.750 0.375 8.511 1.625 0.438 9.646 1.500 0.500 10.680 1.375 0.563 11.650 |
2.500 2.334 | 0.083 | 2.143 |
2.500 2.260 | 0.120 | 3.050 |
2.500 2.250 | 0.125 | 3.171 |
2.500 2.188 | 0.156 | 3.905 |
2.500 2.125 | 0.188 | 4.642 |
2.500 2.000 | 0.250 | 6.008 |
2.500 1.875 | 0.313 | 7.311 |
2.500 1.750 | 0.375 | 8.511 |
2.500 1.625 | 0.438 | 9.646 |
2.500 1.500 | 0.500 | 10.680 |
2.500 1.375 | 0.563 | 11.650 |
Outside Diameter: 2.625 2.625 2.063 0.281 7.035 2.000 0.313 7.710 1.875 0.375 9.011 1.750 0.434 10.230 1.625 0.500 11.350 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 2.625 2.063 0.281 7.035 2.000 0.313 7.710 1.875 0.375 9.011 1.750 0.434 10.230 1.625 0.500 11.350 |
2.625 2.063 | 0.281 | 7.035 |
2.625 2.000 | 0.313 | 7.710 |
2.625 1.875 | 0.375 | 9.011 |
2.625 1.750 | 0.434 | 10.230 |
2.625 1.625 | 0.500 | 11.350 |
Outside Diameter: 2.750 2.750 2.584 0.083 2.364 2.560 0.095 2.694 2.510 0.120 3.371 2.375 0.188 5.144 2.250 0.250 6.675 2.062 0.344 8.840 2.000 0.375 9.512 1.875 0.438 10.820 1.750 0.500 12.015 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 2.750 2.584 0.083 2.364 2.560 0.095 2.694 2.510 0.120 3.371 2.375 0.188 5.144 2.250 0.250 6.675 2.062 0.344 8.840 2.000 0.375 9.512 1.875 0.438 10.820 1.750 0.500 12.015 |
2.750 2.584 | 0.083 | 2.364 |
2.750 2.560 | 0.095 | 2.694 |
2.750 2.510 | 0.120 | 3.371 |
2.750 2.375 | 0.188 | 5.144 |
2.750 2.250 | 0.250 | 6.675 |
2.750 2.062 | 0.344 | 8.840 |
2.750 2.000 | 0.375 | 9.512 |
2.750 1.875 | 0.438 | 10.820 |
2.750 1.750 | 0.500 | 12.015 |
Outside Diameter: 2.875 2.875 2.125 0.375 10.010 1.375 0.750 17.020 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 2.875 2.125 0.375 10.010 1.375 0.750 17.020 |
2.875 2.125 | 0.375 | 10.010 |
2.875 1.375 | 0.750 | 17.020 |
Outside Diameter: 3.000 3.000 2.870 0.065 2.037 2.834 0.083 2.586 2.810 0.095 2.947 2.760 0.120 3.691 2.688 0.156 4.378 2.625 0.156 4.738 2.500 0.250 7.343 2.250 0.375 10.510 2.124 0.438 11.980 2.000 0.500 13.350 1.750 0.625 15.850 1.500 0.750 18.020 1.250 0.875 19.860 1.000 1.000 21.350 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 3.000 2.870 0.065 2.037 2.834 0.083 2.586 2.810 0.095 2.947 2.760 0.120 3.691 2.688 0.156 4.378 2.625 0.156 4.738 2.500 0.250 7.343 2.250 0.375 10.510 2.124 0.438 11.980 2.000 0.500 13.350 1.750 0.625 15.850 1.500 0.750 18.020 1.250 0.875 19.860 1.000 1.000 21.350 |
3.000 2.870 | 0.065 | 2.037 |
3.000 2.834 | 0.083 | 2.586 |
3.000 2.810 | 0.095 | 2.947 |
3.000 2.760 | 0.120 | 3.691 |
3.000 2.688 | 0.156 | 4.378 |
3.000 2.625 | 0.156 | 4.738 |
3.000 2.500 | 0.250 | 7.343 |
3.000 2.250 | 0.375 | 10.510 |
3.000 2.124 | 0.438 | 11.980 |
3.000 2.000 | 0.500 | 13.350 |
3.000 1.750 | 0.625 | 15.850 |
3.000 1.500 | 0.750 | 18.020 |
3.000 1.250 | 0.875 | 19.860 |
3.000 1.000 | 1.000 | 21.350 |
Outside Diameter: 3.125 3.125 2.375 0.375 11.010 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 3.125 2.375 0.375 11.010 |
3.125 2.375 | 0.375 | 11.010 |
Outside Diameter: 3.250 3.250 3.010 0.120 4.011 2.812 0.219 7.089 2.750 0.250 8.010 2.625 0.313 9.818 2.375 0.438 13.150 2.250 0.500 14.690 2.000 0.625 17.520 1.500 0.875 22.190 1.250 1.000 24.030 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 3.250 3.010 0.120 4.011 2.812 0.219 7.089 2.750 0.250 8.010 2.625 0.313 9.818 2.375 0.438 13.150 2.250 0.500 14.690 2.000 0.625 17.520 1.500 0.875 22.190 1.250 1.000 24.030 |
3.250 3.010 | 0.120 | 4.011 |
3.250 2.812 | 0.219 | 7.089 |
3.250 2.750 | 0.250 | 8.010 |
3.250 2.625 | 0.313 | 9.818 |
3.250 2.375 | 0.438 | 13.150 |
3.250 2.250 | 0.500 | 14.690 |
3.250 2.000 | 0.625 | 17.520 |
3.250 1.500 | 0.875 | 22.190 |
3.250 1.250 | 1.000 | 24.030 |
Outside Diameter: 3.375 3.375 3.000 0.188 6.399 2.749 0.313 10.240 2.375 0.500 15.350 2.125 0.625 18.360 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 3.375 3.000 0.188 6.399 2.749 0.313 10.240 2.375 0.500 15.350 2.125 0.625 18.360 |
3.375 3.000 | 0.188 | 6.399 |
3.375 2.749 | 0.313 | 10.240 |
3.375 2.375 | 0.500 | 15.350 |
3.375 2.125 | 0.625 | 18.360 |
Outside Diameter: 3.500 3.500 3.370 0.065 2.385 3.334 0.083 3.029 3.310 0.095 3.455 3.260 0.120 4.332 3.232 0.134 4.817 3.188 0.156 5.571 3.125 0.188 6.650 3.000 0.250 8.678 2.750 0.375 12.520 2.500 0.500 16.020 2.250 0.625 19.190 2.000 0.750 22.030 1750 0.875 24.530 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 3.500 3.370 0.065 2.385 3.334 0.083 3.029 3.310 0.095 3.455 3.260 0.120 4.332 3.232 0.134 4.817 3.188 0.156 5.571 3.125 0.188 6.650 3.000 0.250 8.678 2.750 0.375 12.520 2.500 0.500 16.020 2.250 0.625 19.190 2.000 0.750 22.030 1750 0.875 24.530 |
3.500 3.370 | 0.065 | 2.385 |
3.500 3.334 | 0.083 | 3.029 |
3.500 3.310 | 0.095 | 3.455 |
3.500 3.260 | 0.120 | 4.332 |
3.500 3.232 | 0.134 | 4.817 |
3.500 3.188 | 0.156 | 5.571 |
3.500 3.125 | 0.188 | 6.650 |
3.500 3.000 | 0.250 | 8.678 |
3.500 2.750 | 0.375 | 12.520 |
3.500 2.500 | 0.500 | 16.020 |
3.500 2.250 | 0.625 | 19.190 |
3.500 2.000 | 0.750 | 22.030 |
3.500 1750 | 0.875 | 24.530 |
Outside Diameter: 3.750 3.750 3.250 0.250 9.345 2.750 0.500 17.360 2.500 0.625 28.600 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 3.750 3.250 0.250 9.345 2.750 0.500 17.360 2.500 0.625 28.600 |
3.750 3.250 | 0.250 | 9.345 |
3.750 2.750 | 0.500 | 17.360 |
3.750 2.500 | 0.625 | 28.600 |
Outside Diameter: 4.000 4.000 3.870 0.065 2.732 3.834 0.083 3.472 3.810 0.095 3.962 3.760 0.120 4.973 3.750 0.125 5.173 3.732 0.134 5.533 3.624 0.188 7.654 3.500 0.250 10.010 3.250 0.375 14.520 3.000 0.500 18.690 2.750 0.625 22.530 2.500 0.750 26.030 2.250 0.875 29.200 2.000 1.000 32.040 1.750 1.125 34.540 1.500 1.250 36.713 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 4.000 3.870 0.065 2.732 3.834 0.083 3.472 3.810 0.095 3.962 3.760 0.120 4.973 3.750 0.125 5.173 3.732 0.134 5.533 3.624 0.188 7.654 3.500 0.250 10.010 3.250 0.375 14.520 3.000 0.500 18.690 2.750 0.625 22.530 2.500 0.750 26.030 2.250 0.875 29.200 2.000 1.000 32.040 1.750 1.125 34.540 1.500 1.250 36.713 |
4.000 3.870 | 0.065 | 2.732 |
4.000 3.834 | 0.083 | 3.472 |
4.000 3.810 | 0.095 | 3.962 |
4.000 3.760 | 0.120 | 4.973 |
4.000 3.750 | 0.125 | 5.173 |
4.000 3.732 | 0.134 | 5.533 |
4.000 3.624 | 0.188 | 7.654 |
4.000 3.500 | 0.250 | 10.010 |
4.000 3.250 | 0.375 | 14.520 |
4.000 3.000 | 0.500 | 18.690 |
4.000 2.750 | 0.625 | 22.530 |
4.000 2.500 | 0.750 | 26.030 |
4.000 2.250 | 0.875 | 29.200 |
4.000 2.000 | 1.000 | 32.040 |
4.000 1.750 | 1.125 | 34.540 |
4.000 1.500 | 1.250 | 36.713 |
Outside Diameter: 4.250 4.250 4.010 0.120 5.293 3.875 0.188 8.156 3.500 0.375 15.520 3.250 0.500 20.030 3.120 0.563 22.170 3.000 0.625 24.200 2.500 0.875 31.540 2.250 1.000 34.710 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 4.250 4.010 0.120 5.293 3.875 0.188 8.156 3.500 0.375 15.520 3.250 0.500 20.030 3.120 0.563 22.170 3.000 0.625 24.200 2.500 0.875 31.540 2.250 1.000 34.710 |
4.250 4.010 | 0.120 | 5.293 |
4.250 3.875 | 0.188 | 8.156 |
4.250 3.500 | 0.375 | 15.520 |
4.250 3.250 | 0.500 | 20.030 |
4.250 3.120 | 0.563 | 22.170 |
4.250 3.000 | 0.625 | 24.200 |
4.250 2.500 | 0.875 | 31.540 |
4.250 2.250 | 1.000 | 34.710 |
Outside Diameter: 4.500 4.500 4.310 0.095 4.469 4.260 0.120 5.613 4.232 0.134 6.284 4.188 0.156 6.404 4.000 0.250 11.350 3.500 0.500 21.360 3.250 0.625 21.360 3.000 0.750 30.040 2.750 0.875 33.880 2.500 1.000 37.380 2.250 1.125 40.550 1.500 1.500 48.060 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 4.500 4.310 0.095 4.469 4.260 0.120 5.613 4.232 0.134 6.284 4.188 0.156 6.404 4.000 0.250 11.350 3.500 0.500 21.360 3.250 0.625 21.360 3.000 0.750 30.040 2.750 0.875 33.880 2.500 1.000 37.380 2.250 1.125 40.550 1.500 1.500 48.060 |
4.500 4.310 | 0.095 | 4.469 |
4.500 4.260 | 0.120 | 5.613 |
4.500 4.232 | 0.134 | 6.284 |
4.500 4.188 | 0.156 | 6.404 |
4.500 4.000 | 0.250 | 11.350 |
4.500 3.500 | 0.500 | 21.360 |
4.500 3.250 | 0.625 | 21.360 |
4.500 3.000 | 0.750 | 30.040 |
4.500 2.750 | 0.875 | 33.880 |
4.500 2.500 | 1.000 | 37.380 |
4.500 2.250 | 1.125 | 40.550 |
4.500 1.500 | 1.500 | 48.060 |
Outside Diameter: 4.750 4.750 4.000 0.375 17.520 3.250 0.750 32.040 2.750 1.000 40.050 2.250 1.250 46.730 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 4.750 4.000 0.375 17.520 3.250 0.750 32.040 2.750 1.000 40.050 2.250 1.250 46.730 |
4.750 4.000 | 0.375 | 17.520 |
4.750 3.250 | 0.750 | 32.040 |
4.750 2.750 | 1.000 | 40.050 |
4.750 2.250 | 1.250 | 46.730 |
Outside Diameter: 5.000 5.000 4.760 0.120 6.254 4.624 0.188 9.662 4.500 0.250 12.680 4.250 0.375 18.520 4.000 0.500 24.030 3.750 0.625 29.200 3.500 0.750 34.040 2.500 1.250 50.060 | ||
Inside Diameter | Wall Thk. | Lbs. / Ft. 5.000 4.760 0.120 6.254 4.624 0.188 9.662 4.500 0.250 12.680 4.250 0.375 18.520 4.000 0.500 24.030 3.750 0.625 29.200 3.500 0.750 34.040 2.500 1.250 50.060 |
5.000 4.760 | 0.120 | 6.254 |
5.000 4.624 | 0.188 | 9.662 |
5.000 4.500 | 0.250 | 12.680 |
