
All material sizes and weights are provided only as a reference.
Please call the office for more information on stock items and pricing.
Carbon
Carbon: A513/A500 | Galvanized | Red-Oxide Primed
Size in In.: 1 x 1/2 1 x 1/2 16 ga. 0.065 0.605 | ||
Wall Thk. | Lbs. / Ft. 1 x 1/2 16 ga. 0.065 0.605 | |
Fraction | Decimal1 x 1/2 16 ga. 0.065 0.605 | |
1 x 1/216 ga. | 0.065 | 0.605 |
Size in In.: 1-1/2 x 1/2 1-1/2 x 1/2 16 ga. 0.065 0.826 | ||
Wall Thk. | Lbs. / Ft. 1-1/2 x 1/2 16 ga. 0.065 0.826 | |
Fraction | Decimal1-1/2 x 1/2 16 ga. 0.065 0.826 | |
1-1/2 x 1/216 ga. | 0.065 | 0.826 |
Size in In.: 1-1/2 x 1/2 1-1/2 x 3/4 14 ga. 0.083 1.176 | ||
Wall Thk. | Lbs. / Ft. 1-1/2 x 3/4 14 ga. 0.083 1.176 | |
Fraction | Decimal1-1/2 x 3/4 14 ga. 0.083 1.176 | |
1-1/2 x 3/414 ga. | 0.083 | 1.176 |
Size in In.: 1-1/2 x 1 1-1/2 x 3/4 14 ga. 0.083 1.176 | ||
Wall Thk. | Lbs. / Ft. 1-1/2 x 1 14 ga. 0.083 1.219 1/8 0.120 1.844 | |
Fraction | Decimal1-1/2 x 1 14 ga. 0.083 1.219 1/8 0.120 1.844 | |
1-1/2 x 114 ga. | 0.083 | 1.219 |
1-1/2 x 11/8 | 0.120 | 1.844 |
Size in In.: 2 x 1 2 x 1 16 ga. 0.065 1.268 14 ga. 0.083 1.599 1/8 0.120 2.252 3/16 0.188 3.040 | ||
Wall Thk. | Lbs. / Ft. 2 x 1 16 ga. 0.065 1.268 14 ga. 0.083 1.599 1/8 0.120 2.252 3/16 0.188 3.040 | |
Fraction | Decimal2 x 1 16 ga. 0.065 1.268 14 ga. 0.083 1.599 1/8 0.120 2.252 3/16 0.188 3.040 | |
2 x 116 ga. | 0.065 | 1.268 |
2 x 1 14 ga. | 0.083 | 1.599 |
2 x 11/8 | 0.120 | 2.252 |
2 x 13/16 | 0.188 | 3.040 |
Size in In.: 2 x 1-1/4 2 x 1-1/4 14 ga. 0.083 1.741 | ||
Wall Thk. | Lbs. / Ft. 2 x 1-1/4 14 ga. 0.083 1.741 | |
Fraction | Decimal2 x 1-1/4 14 ga. 0.083 1.741 | |
2 x 1-1/414 ga. | 0.083 | 1.741 |
Size in In.: 2 x 1-1/2 2 x 1-1/2 14ga. 0.083 1.882 1/8 0.120 2.660 3/16 0.188 3.680 | ||
Wall Thk. | Lbs. / Ft. 2 x 1-1/2 14ga. 0.083 1.882 1/8 0.120 2.660 3/16 0.188 3.680 | |
Fraction | Decimal2 x 1-1/2 14ga. 0.083 1.882 1/8 0.120 2.660 3/16 0.188 3.680 | |
2 x 1-1/2 14ga. | 0.083 | 1.882 |
2 x 1-1/2 1/8 | 0.120 | 2.660 |
2 x 1-1/2 3/16 | 0.188 | 3.680 |
Size in In.: 2-1/2 x 1-1/2 2-1/2 x 1-1/2 14 ga 0.083 1.910 1/8 0.120 2.920 3/16 0.188 4.320 1/4 0.250 5.410 | ||
Wall Thk. | Lbs. / Ft. 2-1/2 x 1-1/2 14 ga 0.083 1.910 1/8 0.120 2.920 3/16 0.188 4.320 1/4 0.250 5.410 | |
Fraction | Decimal2-1/2 x 1-1/2 14 ga 0.083 1.910 1/8 0.120 2.920 3/16 0.188 4.320 1/4 0.250 5.410 | |
2-1/2 x 1-1/214 ga | 0.083 | 1.910 |
2-1/2 x 1-1/21/8 | 0.120 | 2.920 |
2-1/2 x 1-1/23/16 | 0.188 | 4.320 |
2-1/2 x 1-1/21/4 | 0.250 | 5.410 |
Size in In.: 3 x 1 2-1/2 x 1-1/2 14 ga 0.083 1.910 1/8 0.120 2.920 3/16 0.188 4.320 1/4 0.250 5.410 | ||
Wall Thk. | Lbs. / Ft. 3 x 1 14 ga. 0.083 2.164 1/8 0.120 3.068 3/16 0.188 4.320 | |
Fraction | Decimal3 x 1 14 ga. 0.083 2.164 1/8 0.120 3.068 3/16 0.188 4.320 | |
3 x 114 ga | . 0.083 | 2.164 |
3 x 1 1/8 | 0.120 | 3.068 |
3 x 1 3/16 | 0.188 | 4.320 |
Size in In.: 3 x 1-1/2 2-1/2 x 1-1/2 14 ga 0.083 1.910 1/8 0.120 2.920 3/16 0.188 4.320 1/4 0.250 5.410 | ||
Wall Thk. | Lbs. / Ft. 3 x 1-1/2 14 ga. 0.083 2.446 1/8 0.120 3.480 3/16 0.188 4.960 1/4 0.250 6.260 | |
Fraction | Decimal3 x 1-1/2 14 ga. 0.083 2.446 1/8 0.120 3.480 3/16 0.188 4.960 1/4 0.250 6.260 | |
3 x 1-1/214 ga. | 0.083 | 2.446 |
3 x 1-1/2 1/8 | 0.120 | 3.480 |
3 x 1-1/2 3/16 | 0.188 | 4.960 |
3 x 1-1/2 1/4 | 0.250 | 6.260 |
Size in In.: 3 x 2 3 x 2 14 ga 0.083 2.728 5/16 0.313 8.440 1/8 0.120 3.900 3/16 0.188 5.590 1/4 0.250 7.110 | ||
Wall Thk. | Lbs. / Ft. 3 x 2 14 ga 0.083 2.728 5/16 0.313 8.440 1/8 0.120 3.900 3/16 0.188 5.590 1/4 0.250 7.110 | |
Fraction | Decimal3 x 2 14 ga 0.083 2.728 5/16 0.313 8.440 1/8 0.120 3.900 3/16 0.188 5.590 1/4 0.250 7.110 | |
3 x 2 14 ga | 0.083 | 2.728 |
3 x 2 1/8 | 0.120 | 3.900 |
3 x 2 3/16 | 0.188 | 5.590 |
3 x 2 1/4 | 0.250 | 7.110 |
3 x 2 5/16 | 0.313 | 8.440 |
Size in In.: 3 x 2-1/2 3 x 2-1/2 3/16 0.188 6.495 | ||
Wall Thk. | Lbs. / Ft. 3 x 2-1/2 3/16 0.188 6.495 | |
Fraction | Decimal3 x 2-1/2 3/16 0.188 6.495 | |
3 x 2-1/2 3/16 | 0.188 | 6.495 |
Size in In.: 3-1/2 x 1-1/2 3-1/2 x 1-1/2 3/16 0.188 5.520 | ||
Wall Thk. | Lbs. / Ft. 3-1/2 x 1-1/2 3/16 0.188 5.520 | |
Fraction | Decimal3-1/2 x 1-1/2 3/16 0.188 5.520 | |
3-1/2 x 1-1/2 3/16 | 0.188 | 5.520 |
Size in In.: 3-1/2 x 2-1/2 3-1/2 x 2-1/2 3/16 0.188 6.870 1/4 0.250 8.810 | ||
Wall Thk. | Lbs. / Ft. 3-1/2 x 2-1/2 3/16 0.188 6.870 1/4 0.250 8.810 | |
Fraction | Decimal3-1/2 x 2-1/2 3/16 0.188 6.870 1/4 0.250 8.810 | |
3-1/2 x 2-1/2 3/16 | 0.188 | 6.870 |
3-1/2 x 2-1/21/4 | 0.250 | 8.810 |
Size in In.: 4 x 2 4 x 2 14 ga. 0.083 3.290 1/8 0.120 4.750 3/16 0.188 6.870 1/4 0.250 8.810 5/16 0.313 10.580 3/8 0.375 12.170 | ||
Wall Thk. | Lbs. / Ft. 4 x 2 14 ga. 0.083 3.290 1/8 0.120 4.750 3/16 0.188 6.870 1/4 0.250 8.810 5/16 0.313 10.580 3/8 0.375 12.170 | |
Fraction | Decimal4 x 2 14 ga. 0.083 3.290 1/8 0.120 4.750 3/16 0.188 6.870 1/4 0.250 8.810 5/16 0.313 10.580 3/8 0.375 12.170 | |
4 x 214 ga. | 0.083 | 3.290 |
4 x 21/8 | 0.120 | 4.750 |
4 x 23/16 | 0.188 | 6.870 |
4 x 21/4 | 0.250 | 8.810 |
4 x 25/16 | 0.313 | 10.580 |
4 x 23/8 | 0.375 | 12.170 |
Size in In.: 4 x 2 4 x 2-1/2 1/8 0.120 5.180 1/4 0.250 9.660 3/8 0.375 13.440 | ||
Wall Thk. | Lbs. / Ft. 4 x 2-1/2 1/8 0.120 5.180 1/4 0.250 9.660 3/8 0.375 13.440 | |
Fraction | Decimal4 x 2-1/2 1/8 0.120 5.180 1/4 0.250 9.660 3/8 0.375 13.440 | |
4 x 2-1/2 1/8 | 0.120 | 5.180 |
4 x 2-1/2 1/4 | 0.250 | 9.660 |
4 x 2-1/2 3/8 | 0.375 | 13.440 |
Size in In.: 4 x 3 4 x 3 1/8 0.120 5.610 3/16 0.188 8.150 1/4 0.250 10.510 5/16 0.313 12.700 3/8 0.375 14.720 | ||
Wall Thk. | Lbs. / Ft. 4 x 3 1/8 0.120 5.610 3/16 0.188 8.150 1/4 0.250 10.510 5/16 0.313 12.700 3/8 0.375 14.720 | |
Fraction | Decimal4 x 3 1/8 0.120 5.610 3/16 0.188 8.150 1/4 0.250 10.510 5/16 0.313 12.700 3/8 0.375 14.720 | |
4 x 3 1/8 | 0.120 | 5.610 |
4 x 3 3/16 | 0.188 | 8.150 |
4 x 3 1/4 | 0.250 | 10.510 |
4 x 3 5/16 | 0.313 | 12.700 |
4 x 3 3/8 | 0.375 | 14.720 |
Size in In.: 5 x 2 5 x 2 3/16 0.188 8.150 1/4 0.250 10.510 5/16 0.313 12.700 3/8 0.375 14.720 | ||
Wall Thk. | Lbs. / Ft. 5 x 2 3/16 0.188 8.150 1/4 0.250 10.510 5/16 0.313 12.700 3/8 0.375 14.720 | |
Fraction | Decimal5 x 2 3/16 0.188 8.150 1/4 0.250 10.510 5/16 0.313 12.700 3/8 0.375 14.720 | |
5 x 2 3/16 | 0.188 | 8.150 |
5 x 2 1/4 | 0.250 | 10.510 |
5 x 2 5/16 | 0.313 | 12.700 |
5 x 2 3/8 | 0.375 | 14.720 |
Size in In.: 5 x 2-1/2 5 x 2-1/2 3/16 0.188 8.780 1/4 0.250 11.360 | ||
Wall Thk. | Lbs. / Ft. 5 x 2-1/2 3/16 0.188 8.780 1/4 0.250 11.360 | |
Fraction | Decimal5 x 2-1/2 3/16 0.188 8.780 1/4 0.250 11.360 | |
5 x 2-1/2 3/16 | 0.188 | 8.780 |
5 x 2-1/2 1/4 | 0.250 | 11.360 |
Size in In.: 5 x 3 5 x 3 1/8 0.120 6.460 3/16 0.188 9.420 1/4 0.250 12.210 3/8 0.375 17.270 1/2 0.500 21.630 | ||
Wall Thk. | Lbs. / Ft. 5 x 3 1/8 0.120 6.460 3/16 0.188 9.420 1/4 0.250 12.210 3/8 0.375 17.270 1/2 0.500 21.630 | |
Fraction | Decimal5 x 3 1/8 0.120 6.460 3/16 0.188 9.420 1/4 0.250 12.210 3/8 0.375 17.270 1/2 0.500 21.630 | |
5 x 31/8 | 0.120 | 6.460 |
5 x 33/16 | 0.188 | 9.420 |
5 x 31/4 | 0.250 | 12.210 |
5 x 33/8 | 0.375 | 17.270 |
5 x 31/2 | 0.500 | 21.630 |
Size in In.: 5 x 4 5 x 4 3/16 0.188 10.700 1/4 0.250 13.910 5/16 0.313 16.960 3/8 0.375 19.820 1/2 0.500 25.030 | ||
Wall Thk. | Lbs. / Ft. 5 x 4 3/16 0.188 10.700 1/4 0.250 13.910 5/16 0.313 16.960 3/8 0.375 19.820 1/2 0.500 25.030 | |
Fraction | Decimal5 x 4 3/16 0.188 10.700 1/4 0.250 13.910 5/16 0.313 16.960 3/8 0.375 19.820 1/2 0.500 25.030 | |
5 x 43/16 | 0.188 | 10.700 |
5 x 41/4 | 0.250 | 13.910 |
5 x 45/16 | 0.313 | 16.960 |
5 x 43/8 | 0.375 | 19.820 |
5 x 41/2 | 0.500 | 25.030 |
Size in In.: 6 x 2 6 x 2 14 ga. 0.083 3.900 1/8 0.120 6.460 3/16 0.188 9.420 1/4 0.250 12.210 5/16 0.313 16.960 3/8 0.375 17.270 | ||
Wall Thk. | Lbs. / Ft. 6 x 2 14 ga. 0.083 3.900 1/8 0.120 6.460 3/16 0.188 9.420 1/4 0.250 12.210 5/16 0.313 16.960 3/8 0.375 17.270 | |
Fraction | Decimal6 x 2 14 ga. 0.083 3.900 1/8 0.120 6.460 3/16 0.188 9.420 1/4 0.250 12.210 5/16 0.313 16.960 3/8 0.375 17.270 | |
6 x 214 ga. | 0.083 | 3.900 |
6 x 2 1/8 | 0.120 | 6.460 |
6 x 2 3/16 | 0.188 | 9.420 |
6 x 2 1/4 | 0.250 | 12.210 |
6 x 2 5/16 | 0.313 | 16.960 |
6 x 2 3/8 | 0.375 | 17.270 |
Size in In.: 6 x 3 6 x 3 1/8 0.120 7.148 3/16 0.188 10.700 1/4 0.250 13.910 5/16 0.313 16.960 3/8 0.375 19.820 1/2 0.500 25.030 | ||
Wall Thk. | Lbs. / Ft. 6 x 3 1/8 0.120 7.148 3/16 0.188 10.700 1/4 0.250 13.910 5/16 0.313 16.960 3/8 0.375 19.820 1/2 0.500 25.030 | |
Fraction | Decimal6 x 3 1/8 0.120 7.148 3/16 0.188 10.700 1/4 0.250 13.910 5/16 0.313 16.960 3/8 0.375 19.820 1/2 0.500 25.030 | |
6 x 3 1/8 | 0.120 | 7.148 |
6 x 3 3/16 | 0.188 | 10.700 |
6 x 3 1/4 | 0.250 | 13.910 |
6 x 3 5/16 | 0.313 | 16.960 |
6 x 3 3/8 | 0.375 | 19.820 |
6 x 3 1/2 | 0.500 | 25.030 |
Size in In.: 6 x 4 6 x 4 1/8 0.120 8.160 3/16 0.188 11.970 1/4 0.250 15.620 5/16 0.313 19.080 3/8 0.375 22.370 1/2 0.500 28.430 | ||
Wall Thk. | Lbs. / Ft. 6 x 4 1/8 0.120 8.160 3/16 0.188 11.970 1/4 0.250 15.620 5/16 0.313 19.080 3/8 0.375 22.370 1/2 0.500 28.430 | |
Fraction | Decimal6 x 4 1/8 0.120 8.160 3/16 0.188 11.970 1/4 0.250 15.620 5/16 0.313 19.080 3/8 0.375 22.370 1/2 0.500 28.430 | |
6 x 4 1/8 | 0.120 | 8.160 |
6 x 4 3/16 | 0.188 | 11.970 |
6 x 4 1/4 | 0.250 | 15.620 |
6 x 4 5/16 | 0.313 | 19.080 |
6 x 4 3/8 | 0.375 | 22.370 |
6 x 4 1/2 | 0.500 | 28.430 |
Size in In.: 6 x 5 6 x 5 1/4 0.250 17.320 3/8 0.375 24.930 | ||
Wall Thk. | Lbs. / Ft. 6 x 5 1/4 0.250 17.320 3/8 0.375 24.930 | |
Fraction | Decimal6 x 5 1/4 0.250 17.320 3/8 0.375 24.930 | |
6 x 5 1/4 | 0.250 | 17.320 |
6 x 53/8 | 0.375 | 24.930 |
Size in In.: 7 x 3 7 x 3 3/16 0.188 11.970 1/4 0.250 15.620 5/16 0.313 19.080 3/8 0.375 22.375 | ||
Wall Thk. | Lbs. / Ft. 7 x 3 3/16 0.188 11.970 1/4 0.250 15.620 5/16 0.313 19.080 3/8 0.375 22.375 | |
Fraction | Decimal7 x 3 3/16 0.188 11.970 1/4 0.250 15.620 5/16 0.313 19.080 3/8 0.375 22.375 | |
7 x 3 3/16 | 0.188 | 11.970 |
7 x 3 1/4 | 0.250 | 15.620 |
7 x 3 5/16 | 0.313 | 19.080 |
7 x 3 3/8 | 0.375 | 22.375 |
Size in In.: 7 x 4 7 x 4 1/4 0.250 17.320 5/16 0.313 21.210 3/8 0.375 24.930 1/2 0.500 31.840 3/8 0.375 22.375 | ||
Wall Thk. | Lbs. / Ft. 7 x 4 1/4 0.250 17.320 5/16 0.313 21.210 3/8 0.375 24.930 1/2 0.500 31.840 | |
Fraction | Decimal7 x 4 1/4 0.250 17.320 5/16 0.313 21.210 3/8 0.375 24.930 1/2 0.500 31.840 | |
7 x 4 1/4 | 0.250 | 17.320 |
7 x 45/16 | 0.313 | 21.210 |
7 x 43/8 | 0.375 | 24.930 |
7 x 41/2 | 0.500 | 31.840 |
Size in In.: 7 x 5 7 x 5 1/4 0.250 19.020 5/16 0.313 23.340 3/8 0.375 27.480 1/2 0.500 35.240 | ||
Wall Thk. | Lbs. / Ft. 7 x 5 1/4 0.250 19.020 5/16 0.313 23.340 3/8 0.375 27.480 1/2 0.500 35.240 | |
Fraction | Decimal7 x 5 1/4 0.250 19.020 5/16 0.313 23.340 3/8 0.375 27.480 1/2 0.500 35.240 | |
7 x 5 1/4 | 0.250 | 19.020 |
7 x 55/16 | 0.313 | 23.340 |
7 x 53/8 | 0.375 | 27.480 |
7 x 51/2 | 0.500 | 35.240 |
Size in In.: 8 x 2 8 x 2 3/16 0.188 11.970 1/4 0.250 15.620 3/8 0.375 22.370 | ||
Wall Thk. | Lbs. / Ft. 8 x 2 3/16 0.188 11.970 1/4 0.250 15.620 3/8 0.375 22.370 | |
Fraction | Decimal8 x 2 3/16 0.188 11.970 1/4 0.250 15.620 3/8 0.375 22.370 | |
8 x 2 3/16 | 0.188 | 11.970 |
8 x 21/4 | 0.250 | 15.620 |
8 x 2 3/8 | 0.375 | 22.370 |
Size in In.: 8 x 3 8 x 3 3/16 0.188 13.250 1/4 0.250 17.320 5/16 0.313 21.210 3/8 0.375 24.930 | ||
Wall Thk. | Lbs. / Ft. 8 x 3 3/16 0.188 13.250 1/4 0.250 17.320 5/16 0.313 21.210 3/8 0.375 24.930 | |
Fraction | Decimal8 x 3 3/16 0.188 13.250 1/4 0.250 17.320 5/16 0.313 21.210 3/8 0.375 24.930 | |
8 x 3 3/16 | 0.188 | 13.250 |
8 x 3 1/4 | 0.250 | 17.320 |
8 x 3 5/16 | 0.313 | 21.210 |
8 x 3 3/8 | 0.375 | 24.930 |
Size in In.: 8 x 4 8 x 4 1/8 0.120 9.860 3/16 0.188 14.530 1/4 0.250 19.020 5/16 0.313 23.340 3/8 0.375 27.480 1/2 0.500 35.240 | ||
Wall Thk. | Lbs. / Ft. 8 x 4 1/8 0.120 9.860 3/16 0.188 14.530 1/4 0.250 19.020 5/16 0.313 23.340 3/8 0.375 27.480 1/2 0.500 35.240 | |
Fraction | Decimal8 x 4 1/8 0.120 9.860 3/16 0.188 14.530 1/4 0.250 19.020 5/16 0.313 23.340 3/8 0.375 27.480 1/2 0.500 35.240 | |
8 x 4 1/8 | 0.120 9.860 | |
8 x 4 3/16 | 0.188 | 14.530 |
8 x 4 1/4 | 0.250 | 19.020 |
8 x 4 5/16 | 0.313 | 23.340 |
8 x 4 3/8 | 0.375 | 27.480 |
8 x 4 1/2 | 0.500 | 35.240 |
Size in In.: 8 x 6 8 x 6 3/16 0.188 17.080 1/4 0.250 22.420 5/16 0.313 27.590 3/8 0.375 32.580 1/2 0.500 42.050 5/8 0.625 50.810 | ||
Wall Thk. | Lbs. / Ft. 8 x 6 3/16 0.188 17.080 1/4 0.250 22.420 5/16 0.313 27.590 3/8 0.375 32.580 1/2 0.500 42.050 5/8 0.625 50.810 | |
Fraction | Decimal8 x 6 3/16 0.188 17.080 1/4 0.250 22.420 5/16 0.313 27.590 3/8 0.375 32.580 1/2 0.500 42.050 5/8 0.625 50.810 | |
8 x 6 3/16 | 0.188 | 17.080 |
8 x 61/4 | 0.250 | 22.420 |
8 x 65/16 | 0.313 | 27.590 |
8 x 63/8 | 0.375 | 32.580 |
8 x 61/2 | 0.500 | 42.050 |
8 x 65/8 | 0.625 | 50.810 |
Size in In.: 9 x 3 9 x 3 1/4 0.250 19.020 1/2 0.500 35.240 | ||
Wall Thk. | Lbs. / Ft. 9 x 3 1/4 0.250 19.020 1/2 0.500 35.240 | |
Fraction | Decimal9 x 3 1/4 0.250 19.020 1/2 0.500 35.240 | |
9 x 3 1/4 | 0.250 | 19.020 |
9 x 31/2 | 0.500 | 35.240 |
Size in In.: 9 x 5 9 x 5 1/4 0.250 22.420 3/8 0.375 32.580 1/2 0.500 42.050 | ||
Wall Thk. | Lbs. / Ft. 9 x 5 1/4 0.250 22.420 3/8 0.375 32.580 1/2 0.500 42.050 | |
Fraction | Decimal9 x 5 1/4 0.250 22.420 3/8 0.375 32.580 1/2 0.500 42.050 | |
9 x 5 1/4 | 0.250 | 22.420 |
9 x 5 3/8 | 0.375 | 32.580 |
9 x 51/2 | 0.500 | 42.050 |
Size in In.: 9 x 7 9 x 7 1/2 0.500 48.850 | ||
Wall Thk. | Lbs. / Ft. 9 x 7 1/2 0.500 48.850 | |
Fraction | Decimal9 x 7 1/2 0.500 48.850 | |
9 x 7 1/2 | 0.500 | 48.850 |
Size in In.: 10 x 2 9 x 7 1/2 0.500 48.850 | ||
Wall Thk. | Lbs. / Ft. 10 x 2 3/16 0.188 14.530 1/4 0.250 19.020 3/8 0.375 27.480 | |
Fraction | Decimal10 x 2 3/16 0.188 14.530 1/4 0.250 19.020 3/8 0.375 27.480 | |
10 x 2 3/16 | 0.188 | 14.530 |
10 x 2 1/4 | 0.250 | 19.020 |
10 x 2 3/8 | 0.375 | 27.480 |
Size in In.: 10 x 3 10 x 3 3/16 0.188 15.800 1/4 0.250 20.720 | ||
Wall Thk. | Lbs. / Ft. 10 x 3 3/16 0.188 15.800 1/4 0.250 20.720 | |
Fraction | Decimal10 x 3 3/16 0.188 15.800 1/4 0.250 20.720 | |
10 x 3 3/16 | 0.188 | 15.800 |
10 x 3 1/4 | 0.250 | 20.720 |
Size in In.: 10 x 4 10 x 4 3/16 0.188 17.080 1/4 0.250 22.420 3/8 0.375 32.580 1/2 0.500 42.050 | ||
Wall Thk. | Lbs. / Ft. 10 x 4 3/16 0.188 17.080 1/4 0.250 22.420 3/8 0.375 32.580 1/2 0.500 42.050 | |
Fraction | Decimal10 x 4 3/16 0.188 17.080 1/4 0.250 22.420 3/8 0.375 32.580 1/2 0.500 42.050 | |
10 x 4 3/16 | 0.188 | 17.080 |
10 x 4 1/4 | 0.250 | 22.420 |
10 x 4 3/8 | 0.375 | 32.580 |
10 x 4 1/2 | 0.500 | 42.050 |
Size in In.: 10 x 5 10 x 5 1/4 0.250 24.120 5/16 0.313 29.720 3/8 0.375 35.100 1/2 0.500 47.600 | ||
Wall Thk. | Lbs. / Ft. 10 x 5 1/4 0.250 24.120 5/16 0.313 29.720 3/8 0.375 35.100 1/2 0.500 47.600 | |
Fraction | Decimal10 x 5 1/4 0.250 24.120 5/16 0.313 29.720 3/8 0.375 35.100 1/2 0.500 47.600 | |
10 x 5 1/4 | 0.250 | 24.120 |
10 x 5 5/16 | 0.313 | 29.720 |
10 x 5 3/8 | 0.375 | 35.100 |
10 x 5 1/2 | 0.500 | 47.600 |
Size in In.: 10 x 6 10 x 6 3/16 0.188 19.630 1/4 0.250 25.820 5/16 0.313 31.840 3/8 0.375 37.690 1/2 0.500 48.850 5/8 0.625 59.320 | ||
Wall Thk. | Lbs. / Ft. 10 x 6 3/16 0.188 19.630 1/4 0.250 25.820 5/16 0.313 31.840 3/8 0.375 37.690 1/2 0.500 48.850 5/8 0.625 59.320 | |
Fraction | Decimal10 x 6 3/16 0.188 19.630 1/4 0.250 25.820 5/16 0.313 31.840 3/8 0.375 37.690 1/2 0.500 48.850 5/8 0.625 59.320 | |
10 x 6 3/16 | 0.188 | 19.630 |
10 x 6 1/4 | 0.250 | 25.820 |
10 x 6 5/16 | 0.313 | 31.840 |
10 x 6 3/8 | 0.375 | 37.690 |
10 x 6 1/2 | 0.500 | 48.850 |
10 x 6 5/8 | 0.625 | 59.320 |
Size in In.: 10 x 8 10 x 8 5/16 0.313 36.100 3/8 0.375 42.790 1/2 0.500 55.660 5/8 0.625 67.820 | ||
Wall Thk. | Lbs. / Ft. 10 x 8 5/16 0.313 36.100 3/8 0.375 42.790 1/2 0.500 55.660 5/8 0.625 67.820 | |
Fraction | Decimal10 x 8 5/16 0.313 36.100 3/8 0.375 42.790 1/2 0.500 55.660 5/8 0.625 67.820 | |
10 x 8 5/16 | 0.313 | 36.100 |
10 x 8 3/8 | 0.375 | 42.790 |
10 x 8 1/2 | 0.500 | 55.660 |
10 x 8 5/8 | 0.625 | 67.820 |
Size in In.: 12 x 2 3/16 0.188 17.080 1/4 0.250 22.420 | ||
Wall Thk. | Lbs. / Ft. 3/16 0.188 17.080 1/4 0.250 22.420 | |
Fraction | Decimal3/16 0.188 17.080 1/4 0.250 22.420 | |
12 x 23/16 | 0.188 | 17.080 |
12 x 21/4 | 0.250 | 22.420 |
Size in In.: 12 x 3 12 x 3 1/4 0.250 24.120 | ||
Wall Thk. | Lbs. / Ft. 12 x 3 1/4 0.250 24.120 | |
Fraction | Decimal12 x 3 1/4 0.250 24.120 | |
12 x 31/4 | 0.250 | 24.120 |
Size in In.: 12 x 4 12 x 4 1/4 0.250 25.820 5/16 0.313 31.840 3/8 0.375 37.690 1/2 0.500 48.850 | ||
Wall Thk. | Lbs. / Ft. 612 x 4 1/4 0.250 25.820 5/16 0.313 31.840 3/8 0.375 37.690 1/2 0.500 48.850 | |
Fraction | Decimal 12 x 4 1/4 0.250 25.820 5/16 0.313 31.840 3/8 0.375 37.690 1/2 0.500 48.850 | |
12 x 4 1/4 | 0.250 | 25.820 |
12 x 4 5/16 | 0.313 | 31.840 |
12 x 4 3/8 | 0.375 | 37.690 |
12 x 4 1/2 | 0.500 | 48.850 |
Size in In.: 12 x 6 12 x 6 3/16 0.188 22.180 1/4 0.250 29.230 5/16 0.313 36.100 3/8 0.375 42.790 1/2 0.500 55.660 5/8 0.625 67.820 | ||
Wall Thk. | Lbs. / Ft. 12 x 6 3/16 0.188 22.180 1/4 0.250 29.230 5/16 0.313 36.100 3/8 0.375 42.790 1/2 0.500 55.660 5/8 0.625 67.820 | |
Fraction | Decimal12 x 6 3/16 0.188 22.180 1/4 0.250 29.230 5/16 0.313 36.100 3/8 0.375 42.790 1/2 0.500 55.660 5/8 0.625 67.820 | |
12 x 6 3/16 | 0.188 | 22.180 |
12 x 6 1/4 | 0.250 | 29.230 |
12 x 6 5/16 | 0.313 | 36.100 |
12 x 6 3/8 | 0.375 | 42.790 |
12 x 6 1/2 | 0.500 | 55.660 |
12 x 6 5/8 | 0.625 | 67.820 |
Size in In.: 12 x 8 3/16 0.188 24.730 1/4 0.250 32.630 3/8 0.375 47.900 1/2 0.500 62.460 5/8 0.625 76.330 | ||
Wall Thk. | Lbs. / Ft. 3/16 0.188 24.730 1/4 0.250 32.630 3/8 0.375 47.900 1/2 0.500 62.460 5/8 0.625 76.330 | |
Fraction | Decimal3/16 0.188 24.730 1/4 0.250 32.630 3/8 0.375 47.900 1/2 0.500 62.460 5/8 0.625 76.330 | |
3/16 0.188 | 24.730 | |
3/16 1/4 | 0.250 | 32.630 |
3/16 3/8 | 0.375 | 47.900 |
3/16 1/2 | 0.500 | 62.460 |
3/16 5/8 | 0.625 | 76.330 |
Size in In.: 12 x 10 12 x 10 1/2 0.500 69.270 | ||
Wall Thk. | Lbs. / Ft. 12 x 10 1/2 0.500 69.270 | |
Fraction | Decimal12 x 10 1/2 0.500 69.270 | |
12 x 10 1/2 | 0.500 | 69.270 |
Size in In.: 14 x 4 14 x 4 1/4 0.250 29.380 3/8 0.375 42.790 1/2 0.500 55.660 5/8 0.625 67.820 | ||
Wall Thk. | Lbs. / Ft. 14 x 4 1/4 0.250 29.380 3/8 0.375 42.790 1/2 0.500 55.660 5/8 0.625 67.820 | |
Fraction | Decimal14 x 4 1/4 0.250 29.380 3/8 0.375 42.790 1/2 0.500 55.660 5/8 0.625 67.820 | |
14 x 4 1/4 | 0.250 | 29.380 |
14 x 4 3/8 | 0.375 | 42.790 |
14 x 4 1/2 | 0.500 | 55.660 |
14 x 4 5/8 | 0.625 | 67.820 |
Size in In.: 14 x 6 14 x 6 5/16 0.313 40.350 3/8 0.375 47.900 1/2 0.500 62.460 5/8 0.625 76.330 | ||
Wall Thk. | Lbs. / Ft. 14 x 6 5/16 0.313 40.350 3/8 0.375 47.900 1/2 0.500 62.460 5/8 0.625 76.330 | |
Fraction | Decimal14 x 6 5/16 0.313 40.350 3/8 0.375 47.900 1/2 0.500 62.460 5/8 0.625 76.330 | |
14 x 6 5/16 | 0.313 | 40.350 |
