
All material sizes and weights are provided only as a reference.
Please call the office for more information on stock items and pricing.
Flat
Carbon
Hot-Rolled (Carbon): F-1267 | Galvanized
Style | Design Size 1/4 #18 0.250 1.050 0.094 0.688 0.080 0.040 0.030 1.110 1/2 #18 0.500 1.250 0.281 1.000 0.097 0.039 0.039 0.660 #16 0.500 1.250 0.250 1.000 0.096 0.050 0.050 0.820 #13 0.500 1.250 0.265 1.000 0.107 0.070 0.070 1.400 3/4 #16 0.923 2.100 0.750 1.750 0.111 0.048 0.048 0.510 #13 0.923 2.100 0.688 1.781 0.119 0.070 0.070 0.750 #9 0.923 2.100 0.563 1.688 0.165 0.120 0.120 1.710 1-1/2 #13 1.330 3.200 1.062 2.750 0.138 0.070 0.070 0.570 #9 1.330 3.200 1.000 2.563 0.175 0.110 0.110 1.110 #6 1.330 3.200 1.00 2.563 0.255 0.173 0.172 2.500 | Opening Size | Strand Size | Overall Thk.1/4 #18 0.250 1.050 0.094 0.688 0.080 0.040 0.030 1.110 1/2 #18 0.500 1.250 0.281 1.000 0.097 0.039 0.039 0.660 #16 0.500 1.250 0.250 1.000 0.096 0.050 0.050 0.820 #13 0.500 1.250 0.265 1.000 0.107 0.070 0.070 1.400 3/4 #16 0.923 2.100 0.750 1.750 0.111 0.048 0.048 0.510 #13 0.923 2.100 0.688 1.781 0.119 0.070 0.070 0.750 #9 0.923 2.100 0.563 1.688 0.165 0.120 0.120 1.710 1-1/2 #13 1.330 3.200 1.062 2.750 0.138 0.070 0.070 0.570 #9 1.330 3.200 1.000 2.563 0.175 0.110 0.110 1.110 #6 1.330 3.200 1.00 2.563 0.255 0.173 0.172 2.500 | Lbs. / Sq. Ft.1/4 #18 0.250 1.050 0.094 0.688 0.080 0.040 0.030 1.110 1/2 #18 0.500 1.250 0.281 1.000 0.097 0.039 0.039 0.660 #16 0.500 1.250 0.250 1.000 0.096 0.050 0.050 0.820 #13 0.500 1.250 0.265 1.000 0.107 0.070 0.070 1.400 3/4 #16 0.923 2.100 0.750 1.750 0.111 0.048 0.048 0.510 #13 0.923 2.100 0.688 1.781 0.119 0.070 0.070 0.750 #9 0.923 2.100 0.563 1.688 0.165 0.120 0.120 1.710 1-1/2 #13 1.330 3.200 1.062 2.750 0.138 0.070 0.070 0.570 #9 1.330 3.200 1.000 2.563 0.175 0.110 0.110 1.110 #6 1.330 3.200 1.00 2.563 0.255 0.173 0.172 2.500 | |
SWD x LWD1/4 #18 0.250 1.050 0.094 0.688 0.080 0.040 0.030 1.110 1/2 #18 0.500 1.250 0.281 1.000 0.097 0.039 0.039 0.660 #16 0.500 1.250 0.250 1.000 0.096 0.050 0.050 0.820 #13 0.500 1.250 0.265 1.000 0.107 0.070 0.070 1.400 3/4 #16 0.923 2.100 0.750 1.750 0.111 0.048 0.048 0.510 #13 0.923 2.100 0.688 1.781 0.119 0.070 0.070 0.750 #9 0.923 2.100 0.563 1.688 0.165 0.120 0.120 1.710 1-1/2 #13 1.330 3.200 1.062 2.750 0.138 0.070 0.070 0.570 #9 1.330 3.200 1.000 2.563 0.175 0.110 0.110 1.110 #6 1.330 3.200 1.00 2.563 0.255 0.173 0.172 2.500 | SWO x LWO | Width x Thk. | ||||
1/4 | #18 | 0.250 x 1.050 | 0.094 x 0.688 | 0.080 x 0.040 | 0.030 | 1.110 |
1/2 1/2 #18 0.500 1.250 0.281 1.000 0.097 0.039 0.039 0.660 #16 0.500 1.250 0.250 1.000 0.096 0.050 0.050 0.820 #13 0.500 1.250 0.265 1.000 0.107 0.070 0.070 1.400 | 1/2 #18 #16 #13 #18 | 1/2 #18 #16 #13 0.500 x 1.250 | 1/2 #18 #16 #13 0.281 x 1.000 | 1/2 #18 #16 #13 0.097 x 0.039 | 1/2 #18 #16 #13 0.039 | 1/2 #18 #16 #13 0.660 |
1/2 #18 #16 #13#16 | 1/2 #18 #16 #130.500 x 1.250 | 1/2 #18 #16 #130.250 x 1.000 | 1/2 #18 #16 #130.096 x 0.050 | 1/2 #18 #16 #130.050 | 1/2 #18 #16 #130.820 | |
1/2 #18 #16 #13#13 | 1/2 #18 #16 #130.500 x 1.250 | 1/2 #18 #16 #130.265 x 1.000 | 1/2 #18 #16 #130.107 x 0.070 | 1/2 #18 #16 #130.070 | 1/2 #18 #16 #131.400 | |
3/4 3/4 #16 0.923 2.100 0.750 1.750 0.111 0.048 0.048 0.510 #13 0.923 2.100 0.688 1.781 0.119 0.070 0.070 0.750 #9 0.923 2.100 0.563 1.688 0.165 0.120 0.120 1.710 | 3/4 #16 #13 #9#16 | 3/4 #16 #13 #90.923 x 2.100 | 3/4 #16 #13 #90.750 x 1.750 | 3/4 #16 #13 #90.111 x 0.048 | 3/4 #16 #13 #90.048 | 3/4 #16 #13 #90.510 |
3/4 #16 #13 #9#13 | 3/4 #16 #13 #90.923 x 2.100 | 3/4 #16 #13 #90.688 x 1.781 | 3/4 #16 #13 #90.119 x 0.070 | 3/4 #16 #13 #90.070 | 3/4 #16 #13 #90.750 | |
3/4 #16 #13 #9#9 | 3/4 #16 #13 #90.923 x 2.100 | 3/4 #16 #13 #90.563 x 1.688 | 3/4 #16 #13 #90.165 x 0.120 | 3/4 #16 #13 #90.120 | 3/4 #16 #13 #91.710 | |
1-1/2 1-1/2 #13 1.330 3.200 1.062 2.750 0.138 0.070 0.070 0.570 #9 1.330 3.200 1.000 2.563 0.175 0.110 0.110 1.110 #6 1.330 3.200 1.00 2.563 0.255 0.173 0.172 2.500 | 1-1/2 #13 #9 #6#13 | 1-1/2 #13 #9 #61.330 x 3.200 | 1-1/2 #13 #9 #61.062 x 2.750 | 1-1/2 #13 #9 #60.138 x 0.070 | 1-1/2 #13 #9 #60.070 | 1-1/2 #13 #9 #60.570 |
1-1/2 #13 #9 #6#9 | 1-1/2 #13 #9 #61.330 x 3.200 | 1-1/2 #13 #9 #61.000 x 2.563 | 1-1/2 #13 #9 #60.175 x 0.110 | 1-1/2 #13 #9 #60.110 | 1-1/2 #13 #9 #61.110 | |
1-1/2 #13 #9 #6#6 | 1-1/2 #13 #9 #61.330 x 3.200 | 1-1/2 #13 #9 #61.000 x .563 | 1-1/2 #13 #9 #60.255 x 0.173 | 1-1/2 #13 #9 #60.172 | 1-1/2 #13 #9 #62.500 |
Aluminum
Aluminum: 3003-H14
Style | Design Size 1/2 .051 0.500 1.270 0.313 1.000 0.091 0.040 0.040 0.270 3/4 .125 0.923 2.000 0.625 1.750 0.180 0.095 0.095 0.650 | Opening Size | Strand Size | Overall Thk. | Lbs. / Sq. Ft. | |
SWD x LWD1/2 .051 0.500 1.270 0.313 1.000 0.091 0.040 0.040 0.270 3/4 .125 0.923 2.000 0.625 1.750 0.180 0.095 0.095 0.650 | SWO x LWO | Width x Thk. | ||||
1/2 | .051 | 0.500 x 1.270 | 0.313 x 1.000 | 0.091 x 0.040 | 0.040 | 0.270 |
3/4 | .125 | 0.923 x 2.000 | 0.625 x 1.750 | 0.180 x 0.095 | 0.095 | 0.650 |
Stainless
Stainless: Type 304
Style | Design Size 1/4 #18 0.312 1.020 0.146 0.666 0.079 0.040 0.040 1.438 1/2 #18 0.480 1.250 0.315 0.955 0.083 0..040 0.040 0.690 #13 0.480 1.250 0.269 0.854 0.105 0.081 0.081 1.780 3/4 #13 0.923 2.080 0.667 1.653 0.101 0.081 0.081 0.860 #9 0.923 2.080 0.606 1.622 0.158 0.121 0.121 1.950 1-1/2 #13 1.330 3.120 1.085 2.631 0.114 0.081 0.081 0.650 | Opening Size | Strand Size | Overall Thk. | Lbs. / Sq. Ft. | |
SWD x LWD1/4 #18 0.312 1.020 0.146 0.666 0.079 0.040 0.040 1.438 1/2 #18 0.480 1.250 0.315 0.955 0.083 0..040 0.040 0.690 #13 0.480 1.250 0.269 0.854 0.105 0.081 0.081 1.780 3/4 #13 0.923 2.080 0.667 1.653 0.101 0.081 0.081 0.860 #9 0.923 2.080 0.606 1.622 0.158 0.121 0.121 1.950 1-1/2 #13 1.330 3.120 1.085 2.631 0.114 0.081 0.081 0.650 | SWO x LWO | Width x Thk. | ||||
1/4 | #18 | 0.312 x 1.020 | 0.146 x 0.666 | 0.079 x 0.040 | 0.040 | 1.438 |
1/2 1/2 #18 0.480 1.250 0.315 0.955 0.083 0..040 0.040 0.690 #13 0.480 1.250 0.269 0.854 0.105 0.081 0.081 1.780 | 1/2 #18 #13#18 | 1/2 #18 #130.480 x 1.250 | 1/2 #18 #130.315 x 0.955 | 1/2 #18 #130.083 x 0.040 | 1/2 #18 #130.040 | 1/2 #18 #130.690 |
1/2 #18 #13#13 | 1/2 #18 #130.480 x 1.250 | 1/2 #18 #130.269 x 0.854 | 1/2 #18 #130.105 x 0.081 | 1/2 #18 #130.081 | 1/2 #18 #131.780 | |
3/4 3/4 #13 0.923 2.080 0.667 1.653 0.101 0.081 0.081 0.860 #9 0.923 2.080 0.606 1.622 0.158 0.121 0.121 1.950 | 3/4 #9 1-1/2#13 | 3/4 #9 1-1/20.923 x 2.080 | 3/4 #9 1-1/20.667 x 1.653 | 3/4 #9 1-1/20.101 x 0.081 | 3/4 #9 1-1/20.081 | 3/4 #9 1-1/20.860 |
3/4 #9 1-1/2#9 | 3/4 #9 1-1/20.923 x 2.080 | 3/4 #9 1-1/20.606 x 1.622 | 3/4 #9 1-1/20.158 x 0.121 | 3/4 #9 1-1/20.121 | 3/4 #9 1-1/21.950 | |
1-1/2 | #13 | 1.330 x 3.120 | 1.085 x 2.631 | 0.114 x 0.081 | 0.081 | 0.650 |
Standard
Carbon
Hot-Rolled (Carbon): F-1267 | Galvanized
Style | Design Size 1/2 #16 0.500 1.200 0.375 0.938 0.086 0.060 0.157 0.860 #13 0.500 1.200 0.313 0.938 0.096 0.092 0.182 1.470 3/4 #16 0.923 2.000 0.813 1.750 0.099 0.060 0.186 0.540 #13 0.923 2.000 0.750 1.688 0.096 0.092 0.195 0.800 #10 0.923 2.000 0.750 1.625 0.144 0.092 0.282 1.200 #9 0.923 2.000 0.688 1.563 0.148 0.134 0.300 1.800 1-1/2 #13 1.330 3.000 1.188 2.500 0.104 0.092 0.215 0.600 #9 1.330 3.000 1.125 2.375 0.142 0.135 0.295 1.200 #6 1.330 3.000 1.000 2.313 0.201 0.198 0.425 2.500 3.00# Grating 1.330 5.333 0.940 3.440 0.264 0.183 0.540 3.000 3.14# Grating 2.000 6.000 1.625 4.888 0.312 0.250 0.562 3.140 4.00# Grating 1.333 5.333 0.940 3.440 0.300 0.215 0.625 4.000 4.27# Grating 1.410 4.000 1.000 2.880 0.300 0.250 0.625 4.270 5.00# Grating 1.330 5.333 0.813 3.380 0.331 0.250 0.625 5.000 6.25# Grating 1.410 5.330 0.813 3.380 0.350 0.312 0.750 6.250 | Opening Size | Strand Size | Overall Thk. | Lbs. / Sq. Ft. | |
SWD x LWD1/2 #16 0.500 1.200 0.375 0.938 0.086 0.060 0.157 0.860 #13 0.500 1.200 0.313 0.938 0.096 0.092 0.182 1.470 3/4 #16 0.923 2.000 0.813 1.750 0.099 0.060 0.186 0.540 #13 0.923 2.000 0.750 1.688 0.096 0.092 0.195 0.800 #10 0.923 2.000 0.750 1.625 0.144 0.092 0.282 1.200 #9 0.923 2.000 0.688 1.563 0.148 0.134 0.300 1.800 1-1/2 #13 1.330 3.000 1.188 2.500 0.104 0.092 0.215 0.600 #9 1.330 3.000 1.125 2.375 0.142 0.135 0.295 1.200 #6 1.330 3.000 1.000 2.313 0.201 0.198 0.425 2.500 3.00# Grating 1.330 5.333 0.940 3.440 0.264 0.183 0.540 3.000 3.14# Grating 2.000 6.000 1.625 4.888 0.312 0.250 0.562 3.140 4.00# Grating 1.333 5.333 0.940 3.440 0.300 0.215 0.625 4.000 4.27# Grating 1.410 4.000 1.000 2.880 0.300 0.250 0.625 4.270 5.00# Grating 1.330 5.333 0.813 3.380 0.331 0.250 0.625 5.000 6.25# Grating 1.410 5.330 0.813 3.380 0.350 0.312 0.750 6.250 | SWO x LWO | Width x Thk. | ||||
1/2 1/2 #16 0.500 1.200 0.375 0.938 0.086 0.060 0.157 0.860 #13 0.500 1.200 0.313 0.938 0.096 0.092 0.182 1.470 | #161/2 #16 #13 | 1/2 #16 #130.500 x 1.200 | 1/2 #16 #130.375 x 0.938 | 1/2 #16 #130.086 x 0.060 | 1/2 #16 #130.157 | 1/2 #16 #130.860 |
#131/2 #16 #13 | 1/2 #16 #130.500 x 1.200 | 1/2 #16 #130.313 x 0.938 | 1/2 #16 #130.096 x 0.092 | 1/2 #16 #130.182 | 1/2 #16 #131.470 | |
3/4 3/4 #16 0.923 2.000 0.813 1.750 0.099 0.060 0.186 0.540 #13 0.923 2.000 0.750 1.688 0.096 0.092 0.195 0.800 #10 0.923 2.000 0.750 1.625 0.144 0.092 0.282 1.200 #9 0.923 2.000 0.688 1.563 0.148 0.134 0.300 1.800 | #163/4 #16 #13 #10 #9 | 3/4 #16 #13 #10 #90.923 x 2.000 | 3/4 #16 #13 #10 #90.813 x 1.750 | 3/4 #16 #13 #10 #90.099 x 0.060 | 3/4 #16 #13 #10 #90.186 | 3/4 #16 #13 #10 #90.540 |
3/4 #16 #13 #10 #9#13 | 3/4 #16 #13 #10 #90.923 x 2.000 | 3/4 #16 #13 #10 #90.750 x 1.688 | 3/4 #16 #13 #10 #90.096 x 0.092 | 3/4 #16 #13 #10 #90.195 | 3/4 #16 #13 #10 #90.800 | |
3/4 #16 #13 #10 #9#10 | 3/4 #16 #13 #10 #90.923 x 2.000 | 3/4 #16 #13 #10 #90.750 x 1.625 | 3/4 #16 #13 #10 #90.144 x 0.092 | 3/4 #16 #13 #10 #90.282 | 3/4 #16 #13 #10 #91.200 | |
3/4 #16 #13 #10 #9#9 | 3/4 #16 #13 #10 #90.923 x 2.000 | 3/4 #16 #13 #10 #90.688 x 1.563 | 3/4 #16 #13 #10 #90.148 x 0.134 | 3/4 #16 #13 #10 #90.300 | 3/4 #16 #13 #10 #91.800 | |
1-1/2 1-1/2 #13 1.330 3.000 1.188 2.500 0.104 0.092 0.215 0.600 #9 1.330 3.000 1.125 2.375 0.142 0.135 0.295 1.200 #6 1.330 3.000 1.000 2.313 0.201 0.198 0.425 2.500 | 1-1/2 #13 #9 #6#13 | 1-1/2 #13 #9 #61.330 x 3.000 | 1-1/2 #13 #9 #61.188 x 2.500 | 1-1/2 #13 #9 #60.104 x 0.092 | 1-1/2 #13 #9 #60.215 | 1-1/2 #13 #9 #60.600 |
1-1/2 #13 #9 #6#9 | 1-1/2 #13 #9 #61.330 x 3.000 | 1-1/2 #13 #9 #61.125 x 2.375 | 1-1/2 #13 #9 #60.142 x 0.135 | 1-1/2 #13 #9 #60.295 | 1-1/2 #13 #9 #61.200 | |
1-1/2 #13 #9 #6#6 | 1-1/2 #13 #9 #61.330 x 3.000 | 1-1/2 #13 #9 #61.000 x 2.313 | 1-1/2 #13 #9 #60.201 x 0.198 | 1-1/2 #13 #9 #60.425 | 1-1/2 #13 #9 #62.500 | |
3.00# Grating 3.00# Grating 1.330 5.333 0.940 3.440 0.264 0.183 0.540 3.000 | 3.00# Grating1.330 x 5.333 | 3.00# Grating0.940 x 3.440 | 3.00# Grating0.264 x 0.183 | 3.00# Grating0.540 | 3.00# Grating3.000 | |
3.14# Grating 3.14# Grating 2.000 6.000 1.625 4.888 0.312 0.250 0.562 3.140 | 3.14# Grating2.000 x 6.000 | 3.14# Grating1.625 x 4.888 | 3.14# Grating0.312 x 0.250 | 3.14# Grating0.562 | 3.14# Grating3.140 | |
4.00# Grating 4.00# Grating 1.333 5.333 0.940 3.440 0.300 0.215 0.625 4.000 | 4.00# Grating1.333 x 5.333 | 4.00# Grating0.940 x 3.440 | 4.00# Grating0.300 x 0.215 | 4.00# Grating0.625 | 4.00# Grating4.000 | |
4.27# Grating 4.27# Grating 1.410 4.000 1.000 2.880 0.300 0.250 0.625 4.270 | 4.27# Grating1.410 x 4.000 | 4.27# Grating1.000 x 2.880 | 4.27# Grating0.300 x 0.250 | 4.27# Grating0.625 | 4.27# Grating4.270 | |
5.00# Grating 4.27# Grating 1.410 4.000 1.000 2.880 0.300 0.250 0.625 4.270 | 4.27# Grating1.330 x 5.333 | 4.27# Grating0.813 x 3.380 | 4.27# Grating0.331 x 0.250 | 4.27# Grating0.625 | 4.27# Grating5.000 | |
6.25# Grating 6.25# Grating 1.410 5.330 0.813 3.380 0.350 0.312 0.750 6.250 | 6.25# Grating1.410 x 5.330 | 6.25# Grating0.813 x 3.380 | 6.25# Grating0.350 x 0.312 | 6.25# Grating0.750 | 6.25# Grating6.250 |
Aluminum
Aluminum: 3003-H14
Style | Design Size 3/4 #9 0.923 2.000 0.688 1.688 0.170 0.125 0.305 0.650 | Opening Size | Strand Size | Overall Thk. | Lbs. / Sq. Ft. | |
SWD x LWD3/4 #9 0.923 2.000 0.688 1.688 0.170 0.125 0.305 0.650 | SWO x LWO | Width x Thk. | ||||
3/4 | #9 | 0.923 x 2.000 | 0.688 x 1.688 | 0.170 x 0.125 | 0.305 | 0.650 |
Stainless
Stainless: Type 304
Style | Design Size 1-1/2 #9 1.330 3.000 1.105 2.366 0.144 0.134 0.280 1.200 4.50# Grating 1.410 4.000 1.000 2.880 0.300 0.250 0.650 4.500 | Opening Size | Strand Size | Overall Thk. | Lbs. / Sq. Ft. | |
SWD x LWD1-1/2 #9 1.330 3.000 1.105 2.366 0.144 0.134 0.280 1.200 4.50# Grating 1.410 4.000 1.000 2.880 0.300 0.250 0.650 4.500 | SWO x LWO | Width x Thk. | ||||
1-1/2 | #9 | 1.330 x 3.000 | 1.105 x 2.366 | 0.144 x 0.134 | 0.280 | 1.200 |
4.50# Grating 4.50# Grating 1.410 4.000 1.000 2.880 0.300 0.250 0.650 4.500 | 1.410 x 4.000 | 1.000 x 2.880 | 0.300 x 0.250 | 0.650 | 4.500 |