
All material sizes and weights are provided only as a reference.
Please call the office for more information on stock items and pricing.
Anchor Bolts
Hot-Rolled (Carbon): A36, 4140-B7, F1554 GR 55 | Galvanized
Size in In. | Lbs. / Each 1/2 x 16 x 4-1/2 1.100 1/2 x 18 x 1 1.000 5/8 x 18 x 3 1.368 5/8 x 24 x 2 2.000 3/4 x 15 x 2 1.000 3/4 x 16 x 3 2.441 3/4 x 18 x 3 2.092 |
1/2 x 16 x 4-1/2 | 1.100 |
1/2 x 18 x 1 | 1.000 |
5/8 x 18 x 3 | 1.368 |
5/8 x 24 x 2 | 2.000 |
3/4 x 15 x 2 | 1.000 |
3/4 x 16 x 3 | 2.441 |
3/4 x 18 x 3 | 2.092 |
Size in In. | Lbs. / Each 3/4 x 24 x 2 3.000 3/4 x 24 x 3 3.380 3/4 x 36 x 3 4.000 1 x 18 x 3 4.673 1 x 18 x 4 4.895 1 x 24 x 3 6.010 1 x 36 x 6 9.350 |
3/4 x 24 x 2 | 3.000 |
3/4 x 24 x 3 | 3.380 |
3/4 x 36 x 3 | 4.000 |
1 x 18 x 3 | 4.673 |
1 x 18 x 4 | 4.895 |
1 x 24 x 3 | 6.010 |
1 x 36 x 6 | 9.350 |
Size in In. | Lbs. / Each 1-1/8 x 60 x 3 16.900 1 x 26 x 8 8.000 1 x 28 x 8 8.010 1-1/8 x 60 x 4 18.030 1-1/8 x 60 x 6 18.590 |
1-1/8 x 60 x 3 | 16.900 |
1 x 26 x 8 | 8.000 |
1 x 28 x 8 | 8.010 |
1-1/8 x 60 x 4 | 18.030 |
1-1/8 x 60 x 6 | 18.590 |
High Chairs
Size in In. | Pieces / Bag | Lbs. / Each 2-1/4” Plastic 500 15.000 3” Plastic 500 20.000 |
2-1/4” Plastic | 500 | 15.000 |
3” Plastic | 500 | 20.000 |
Rebar
Bar Size in In. | # | MM | Lbs. / Ft. 3/8 0.375 3 10 0.376 1/2 0.500 4 13 0.668 5/8 0.625 5 16 1.043 3/4 0.750 6 19 1.502 7/8 0.875 7 22 2.044 1 1.000 8 25 2.670 | |
Fraction | Decimal 3/8 0.375 3 10 0.376 1/2 0.500 4 13 0.668 5/8 0.625 5 16 1.043 3/4 0.750 6 19 1.502 7/8 0.875 7 22 2.044 1 1.000 8 25 2.670 | |||
3/8 | 0.375 | 3 | 10 | 0.376 |
1/2 | 0.500 | 4 | 13 | 0.668 |
5/8 | 0.625 | 5 | 16 | 1.043 |
3/4 | .750 | 6 | 19 | 1.502 |
7/8 | 0.875 | 7 | 22 | 2.044 |
1 | 1.000 | 8 | 25 | 2.670 |
Bar Size in In. | # | MM | Lbs. / Ft. 1-1/8 1.128 9 29 3.400 1-1/4 1.270 10 32 4.303 1-3/8 1.410 11 36 5.313 1-3/4 1.750 14 41 7.650 2-1/4 2.250 18 57 13.600 | |
Fraction | Decimal 1-1/8 1.128 9 29 3.400 1-1/4 1.270 10 32 4.303 1-3/8 1.410 11 36 5.313 1-3/4 1.750 14 41 7.650 2-1/4 2.250 18 57 13.600 | |||
1-1/8 | 1.128 | 9 | 29 | 3.400 |
1-1/4 | 1.270 | 10 | 32 | 4.303 |
1-3/8 | 1.410 | 11 | 36 | 5.313 |
1-3/4 | 1.750 | 14 | 41 | 7.650 |
2-1/4 | 2.250 | 18 | 57 | 13.600 |
Remesh
Mesh Size: 4 x 4 Remesh Size: 8 x 20 Sq. Ft.: 160 4 x 4 8 x 20 160 136.000 6 x 6 8 x 20 160 99.200 | |
Gauge | Lbs. / Ft. |
4 x 4 | 136.000 |
6 x 6 | 99.200 |
Mesh Size: 6 x 6 Remesh Size: 8 x 20 Sq. Ft.: 160 4 x 4 8 x 20 160 6 x 6 8 x 20 160 65.000 8 x 8 8 x 20 160 48.000 10 x 10 8 x 20 160 30.000 | |
Gauge | Lbs. / Ft. 4 x 4 8 x 20 160 6 x 6 8 x 20 160 65.000 8 x 8 8 x 20 160 48.000 10 x 10 8 x 20 160 30.000 |
4 x 4 | - |
6 x 6 | 65.000 |
8 x 8 | 48.000 |
10 x 10 | 30.000 |
Mesh Size: 6 x 6 Roll Remesh Size: 5 x 150 Sq. Ft.: 750 6 x 6 5 x 150 750 315.000 8 x 8 5 x 150 750 210.000 10 X 10 5 x 150 750 158.000 | |||
Gauge | Lbs. / Ft. 6 x 6 5 x 150 750 315.000 8 x 8 5 x 150 750 210.000 10 x 10 5 x 150 750 158.000 | ||
6 x 6 | 315.000 | ||
8 x 8 | 210.000 | ||
10 x 10 | 158.000 |
Wire
Type: Tie Wire
Wire Thickness | Roll Size | Lbs. / Roll 16 ga. 3-1/2# 3.500 16 ga. 100# 100.000 14 ga. 50# 50.000 |
16 ga. | 3-1/2# | 3.500 |
16 ga. | 100# | 100.000 |
14 ga. | 50# | 50.000 |
Wire Thickness | Roll Size | Lbs. / Roll 14 ga. 100# 100.000 12 ga. 100# 100.000 9 ga. 100# 100.000 |
14 ga. | 100# | 100.000 |
12 ga. | 100# | 100.000 |
9 ga. | 100# | 100.000 |
Type: Wire Ties
Wire Length in In. | Bundle Size | Lbs. / Bundle 4 5000 pcs. 30.000 4-1/2 5000 pcs. 32.000 5 5000 pcs. 34.000 5-1/2 5000 pcs. 36.000 6 5000 pcs. 38.000 |
4 | 5000 pcs. | 30.000 |
4-1/2 | 5000 pcs. | 32.000 |
5 | 5000 pcs. | 34.000 |
5-1/2 | 5000 pcs. | 36.000 |
6 | 5000 pcs. | 38.000 |
Wire Thickness in Ga. | Roll Size | Lbs. / Roll 6-1/2 ga. 5000 pcs. 40.000 7 ga. 5000 pcs. 42.000 8 ga. 5000 pcs. 44.000 9 ga. 5000 pcs 46.000 12 ga. 5000 pcs. 58.000 |
6-1/2 ga. | 5000 pcs. | 40.000 |
7 ga. | 5000 pcs. | 42.000 |
8 ga. | 5000 pcs. | 44.000 |
9 ga. | 5000 pcs | 46.000 |
12 ga. | 5000 pcs. | 58.000 |