
All material sizes and weights are provided only as a reference.
Please call the office for more information on stock items and pricing.
Bar Channels
Hot-Rolled (Carbon): A36 Galvanized
Size in In. | Lbs. / Ft. 1 x 1/2 x 1/8 0.840 1-1/4 x 1/2 x 1/8 1.010 1-1/2 x 1/2 x 1/8 1.120 1-1/2 x 3/4 x 1/8 1.170 |
1 x 1/2 x 1/8 | 0.840 |
1-1/4 x 1/2 x 1/8 | 1.010 |
1-1/2 x 1/2 x 1/8 | 1.120 |
1-1/2 x 3/4 x 1/8 | 1.170 |
Size in In. | Lbs. / Ft. 2 x 1/2 x 1/8 1.430 2 x 1 x 1/8 1.590 2 x 1 x 3/16 2.320 2-1/2 x 5/8 x 3/16 2.270 |
2 x 1/2 x 1/8 | 1.430 |
2 x 1 x 1/8 | 1.590 |
2 x 1 x 3/16 | 2.320 |
2-1/2 x 5/8 x 3/16 | 2.270 |
Structural Channels
Hot-Rolled (Carbon): A36 / A588 | Galvanized
Depth of Channel: 3 3.500 0.130 1.355 4.100 0.170 1.410 5.000 0.258 1.498 6.000 0.356 1.596 | ||
Lbs. / Ft. 3.500 0.130 1.355 4.100 0.170 1.410 5.000 0.258 1.498 6.000 0.356 1.596 | Thickness of Web | Width of Flange |
33.500 | 0.130 | 1.355 |
34.100 | 0.170 | 1.410 |
35.000 | 0.258 | 1.498 |
36.000 | 0.356 | 1.596 |
Depth of Channel: 4 4.500 0.130 1.596 5.400 0.180 1.580 6.250 0.247 1.622 7.250 0.320 1.720 | ||
Lbs. / Ft. 4.500 0.130 1.596 5.400 0.180 1.580 6.250 0.247 1.622 7.250 0.320 1.720 | Thickness of Web | Width of Flange |
44.500 | 0.130 | 1.596 |
45.400 | 0.180 | 1.580 |
46.250 | 0.247 | 1.622 |
47.250 | 0.320 | 1.720 |
Depth of Channel: 5 6.700 0.190 1.750 9.000 0.325 1.885 | ||
Lbs. / Ft. 6.700 0.190 1.750 9.000 0.325 1.885 | Thickness of Web | Width of Flange |
56.700 | 0.190 | 1.750 |
59.000 | 0.325 | 1.885 |
Depth of Channel: 6 8.200 0.200 1.920 10.500 0.314 2.034 13.000 0.437 2.157 | ||
Lbs. / Ft. 8.200 0.200 1.920 10.500 0.314 2.034 13.000 0.437 2.157 | Thickness of Web | Width of Flange |
68.200 | 0.200/td> | 1.920 |
610.500 | 0.314 | 2.034 |
613.000 | 0.437 | 2.157 |
Depth of Channel: 7 9.800 0.210 2.090 12.250 0.314 2.194 14.750 0.419 2.299 | ||
Lbs. / Ft. 9.800 0.210 2.090 12.250 0.314 2.194 14.750 0.419 2.299 | Thickness of Web | Width of Flange |
79.800 | 0.210 | 2.090 |
712.250 | 0.314 | 2.194 |
714.750 | 0.419 | 2.299 |
Depth of Channel: 8 11.500 0.220 2.260 13.750 0.303 2.343 18.750 0.487 2.527 | ||
Lbs. / Ft. 11.500 0.220 2.260 13.750 0.303 2.343 18.750 0.487 2.527 | Thickness of Web | Width of Flange |
811.500 | 0.220 | 2.260 |
813.750 | 0.303 | 2.343 |
818.750 | 0.487 | 2.527 |
Depth of Channel: 9 13.400 0.230 2.430 15.000 0.285 2.485 20.000 0.448 2.648 | ||
Lbs. / Ft. 13.400 0.230 2.430 15.000 0.285 2.485 20.000 0.448 2.648 | Thickness of Web | Width of Flange |
913.400 | 0.230 | 2.430 |
915.000 | 0.285 | 2.485 |
920.000 | 0.448 | 2.648 |
Depth of Channel: 10 15.300 0.240 2.600 20.000 0.379 2.739 25.000 0.526 2.886 30.000 0.673 3.033 | ||
Lbs. / Ft. 15.300 0.240 2.600 20.000 0.379 2.739 25.000 0.526 2.886 30.000 0.673 3.033 | Thickness of Web | Width of Flange |
1015.300 | 0.240 | 2.600 |
1020.000 | 0.379 | 2.739 |
1025.000 | 0.526 | 2.886 |
1030.000 | 0.673 | 3.033 |
Depth of Channel: 12 20.700 0.280 2.940 25.000 0.387 3.047 30.000 0.510 3.170 | ||
Lbs. / Ft. 20.700 0.280 2.940 25.000 0.387 3.047 30.000 0.510 3.170 | Thickness of Web | Width of Flange |
1220.700 | 0.280 | 2.940 |
1225.000 | 0.387 | 3.047 |
1230.000 | 0.510 | 3.170 |
Depth of Channel: 15 33.900 0.400 3.400 40.000 0.520 3.520 50.000 0.500 3.716 | ||
Lbs. / Ft. 33.900 0.400 3.400 40.000 0.520 3.520 50.000 0.500 3.716 | Thickness of Web | Width of Flange |
1533.900 | 0.400 | 3.400 |
1540.000 | 0.520 | 3.520 |
1550.000 | 0.500 | 3.716 |
Miscellaneous Channels
Hot-Rolled (Carbon): A36
Depth of Channel: 3 7.100 0.312 1.938 | ||
Lbs. / Ft. 7.100 0.312 1.938 | Thickness of Web | Width of Flange |
37.100 | 0.312 | 1.938 |
Depth of Channel: 4 13.800 0.500 2.500 | ||
Lbs. / Ft. 13.800 0.500 2.500 | Thickness of Web | Width of Flange |
413.800 | 0.500 | 2.500 |
Depth of Channel: 6 12.000 0.310 2.497 15.100 0.316 2.941 15.300 0.340 3.500 16.300 0.375 3.000 18.000 0.379 3.504 | ||
Lbs. / Ft. 12.000 0.310 2.497 15.100 0.316 2.941 15.300 0.340 3.500 16.300 0.375 3.000 18.000 0.379 3.504 | Thickness of Web | Width of Flange |
612.000 | 0.310 | 2.497 |
615.100 | 0.316 | 2.941 |
615.300 | 0.340 | 3.500 |
616.300 | 0.375 | 3.000 |
618.000 | 0.379 | 3.504 |
Depth of Channel: 7 19.100 0.352 3.452 22.700 0.503 3.603 | ||
Lbs. / Ft. 19.100 0.352 3.452 22.700 0.503 3.603 | Thickness of Web | Width of Flange |
719.100 | 0.352 | 3.452 |
722.700 | 0.503 | 3.603 |
Depth of Channel: 8 8.500 0.180 1.875 18.700 0.353 2.978 20.000 0.400 3.025 21.400 0.375 3.400 22.800 0.427 3.502 | ||
Lbs. / Ft. 8.500 0.180 1.875 18.700 0.353 2.978 20.000 0.400 3.025 21.400 0.375 3.400 22.800 0.427 3.502 | Thickness of Web | Width of Flange |
88.500 | 0.180 | 1.875 |
818.700 | 0.353 | 2.978 |
820.000 | 0.400 | 3.025 |
821.400 | 0.375 | 3.400 |
822.800 | 0.427 | 3.502 |
Depth of Channel: 9 23.900 0.400 3.450 25.400 0.450 3.500 | ||
Lbs. / Ft. 23.900 0.400 3.450 25.400 0.450 3.500 | Thickness of Web | Width of Flange |
923.900 | 0.400 | 3.450 |
925.400 | 0.450 | 3.500 |
Depth of Channel: 10 6.500 0.152 1.127 8.400 0.170 1.500 22.000 0.290 3.315 25.000 0.380 3.405 28.500 0.425 3.950 33.600 0.575 4.100 41.100 0.796 4.321 | ||
Lbs. / Ft. 6.500 0.152 1.127 8.400 0.170 1.500 22.000 0.290 3.315 25.000 0.380 3.405 28.500 0.425 3.950 33.600 0.575 4.100 41.100 0.796 4.321 | Thickness of Web | Width of Flange |
106.500 | 0.152 | 1.127 |
108.400 | 0.170 | 1.500 |
1022.000 | 0.290 | 3.315 |
1025.000 | 0.380 | 3.405 |
1028.500 | 0.425 | 3.950 |
1033.600 | 0.575 | 4.100 |
1041.100 | 0.796 | 4.321 |
Depth of Channel: 12 10.600 0.190 1.500 14.300 0.313 2.125 31.000 0.370 3.670 35.000 0.467 3.767 40.000 0.590 3.890 45.000 0.712 4.012 50.000 0.835 4.135 | ||
Lbs. / Ft. 10.600 0.190 1.500 14.300 0.313 2.125 31.000 0.370 3.670 35.000 0.467 3.767 40.000 0.590 3.890 45.000 0.712 4.012 50.000 0.835 4.135 | Thickness of Web | Width of Flange |
1210.600 | 0.190 | 1.500 |
1214.300 | 0.313 | 2.125 |
1231.000 | 0.370 | 3.670 |
1235.000 | 0.467 | 3.767 |
1240.000 | 0.590 | 3.890 |
1245.000 | 0.712 | 4.012 |
1250.000 | 0.835 | 4.135 |
Depth of Channel: 13 31.800 0.375 4.000 35.000 0.447 4.072 40.000 0.560 4.185 50.000 0.787 4.412 | ||
Lbs. / Ft. 31.800 0.375 4.000 35.000 0.447 4.072 40.000 0.560 4.185 50.000 0.787 4.412 | Thickness of Web | Width of Flange |
1331.800 | 0.375 | 4.000 |
1335.000 | 0.447 | 4.072 |
1340.000 | 0.560 | 4.185 |
1350.000 | 0.787 | 4.412 |
Depth of Channel: 18 42.700 0.450 3.950 45.800 0.500 4.000 51.900 0.600 4.100 58.000 0.700 4.200 | ||
Lbs. / Ft. 42.700 0.450 3.950 45.800 0.500 4.000 51.900 0.600 4.100 58.000 0.700 4.200 | Thickness of Web | Width of Flange |
1842.700 | 0.450 | 3.950 |
1845.800 | 0.500 | 4.000 |
1851.900 | 0.600 | 4.100 |
1858.000 | 0.700 | 4.200 |
Aluminum Channels
Aluminum: 6061, 6063
Depth of Channel: 1-1/4 0.510 0.125 1.250 | ||
Lbs. / Ft. 0.510 0.125 1.250 | Thickness of Web | Width of Flange |
1-1/40.510 | 0.125 | 1.250 |
Depth of Channel: 2 0.563 0.125 1.000 | ||
Lbs. / Ft. 0.563 0.125 1.000 | Thickness of Web | Width of Flange |
20.563 | 0.125 | 1.000 |
Depth of Channel: 3 0.713 0.125 1.000 1.420 0.170 1.410 1.730 0.258 1.498 2.070 0.356 1.596 | ||
Lbs. / Ft. 0.713 0.125 1.000 1.420 0.170 1.410 1.730 0.258 1.498 2.070 0.356 1.596 | Thickness of Web | Width of Flange |
30.713 | 0.125 | 1.000 |
31.420 | 0.170 | 1.410 |
31.730 | 0.258 | 1.498 |
32.070 | 0.356 | 1.596 |
Depth of Channel: 4 1.850 0.180 1.580 2.160 0.247 1.622 2.500 0.320 1.720 | ||
Lbs. / Ft. 1.850 0.180 1.580 2.160 0.247 1.622 2.500 0.320 1.720 | Thickness of Web | Width of Flange |
411.850 | 0.180 | 1.580 |
42.160 | 0.247 | 1.622 |
42.500 | 0.320 | 1.720 |
Depth of Channel: 5 2.320 0.190 1.750 3.110 0.325 1.885 | ||
Lbs. / Ft. 2.320 0.190 1.750 3.110 0.325 1.885 | Thickness of Web | Width of Flange |
52.320 | 0.190 | 1.750 |
53.110 | 0.325 | 1.885 |
Depth of Channel: 6 2.830 0.200 1.920 3.002 0.225 2.945 3.630 0.314 2.034 4.498 0.437 2.157 | ||
Lbs. / Ft. 2.830 0.200 1.920 3.002 0.225 2.945 3.630 0.314 2.034 4.498 0.437 2.157 | Thickness of Web | Width of Flange |
62.830 | 0.200 | 1.920 |
63.002 | 0.225 | 2.945 |
63.630 | 0.314 | 2.034 |
64.498 | 0.437 | 2.157 |
Depth of Channel: 7 3.540 0.210 2.090 4.230 0.314 2.194 | ||
Lbs. / Ft. 3.540 0.210 2.090 4.230 0.314 2.194 | Thickness of Web | Width of Flange |
73.540 | 0.210 | 2.090 |
74.230 | 0.314 | 2.194 |
Depth of Channel: 10 4.250 0.220 2.260 4.500 0.250 2.290 4.750 0.303 2.343 6.480 0.487 2.527 | ||
Lbs. / Ft. 4.250 0.220 2.260 4.500 0.250 2.290 4.750 0.303 2.343 6.480 0.487 2.527 | Thickness of Web | Width of Flange |
84.250 | 0.220 | 2.260 |
84.500 | 0.250 | 2.290 |
84.750 | 0.303 | 2.343 |
86.480 | 0.487 | 2.527 |
Depth of Channel: 9 4.600 0.230 2.430 | ||
Lbs. / Ft. 4.600 0.230 2.430 | Thickness of Web | Width of Flange |
94.600 | 0.230 | 2.430 |
Depth of Channel: 10 5.280 0.240 2.600 8.640 0.526 2.886 | ||
Lbs. / Ft. 5.280 0.240 2.600 8.640 0.526 2.886 | Thickness of Web | Width of Flange |
105.280 | 0.240 | 2.600 |
108.640 | 0.526 | 2.886 |
Depth of Channel: 12 7.410 0.280 2.940 8.640 0.387 3.047 10.370 0.510 3.170 | ||
Lbs. / Ft. 7.410 0.280 2.940 8.640 0.387 3.047 10.370 0.510 3.170 | Thickness of Web | Width of Flange |
127.410 | 0.280 | 2.940 |
128.640 | 0.387 | 3.047 |
1210.370 | 0.510 | 3.170 |
Depth of Channel: 15 11.710 0.400 3.400 | ||
Lbs. / Ft. 11.710 0.400 3.400 | Thickness of Web | Width of Flange |
1511.710 | 0.400 | 3.400 |