
All material sizes and weights are provided only as a reference.
Please call the office for more information on stock items and pricing.
Hot-Rolled | Galvanized
Grade: A36
Size: 3 Depth: 3.0005.7 3.000 2.330 0.260 0.170 7.5 3.000 2.509 0.260 0.349 | |||
Lbs. / Ft. | Width of Flange | Thk. of Flange | Thk. of Web 5.7 3.000 2.330 0.260 0.170 7.5 3.000 2.509 0.260 0.349 |
3.0005.7 | 2.330 | 0.260 | 0.170 |
3.0007.5 | 2.509 | 0.260 | 0.349 |
Size: 4 Depth: 4.0007.7 4.000 2.663 0.293 0.193 9.5 4.000 2.796 0.293 0.326 | |||
Lbs. / Ft. | Width of Flange | Thk. of Flange | Thk. of Web 7.7 4.000 2.663 0.293 0.193 9.5 4.000 2.796 0.293 0.326 |
4.0007.7 | 2.663 | 0.293 | 0.193 |
4.0009.5 | 2.796 | 0.293 | 0.326 |
Size: 5 Depth: 5.00010 5.000 3.004 0.326 0.214 | |||
Lbs. / Ft. | Width of Flange | Thk. of Flange | Thk. of Web 10 5.000 3.004 0.326 0.214 |
5.00010 | 3.004 | 0.326 | 0.214 |
Size: 6 Depth: 6.00012.5 6.000 3.332 0.359 0.232 17.25 6.000 3.565 0.359 0.465 | |||
Lbs. / Ft. | Width of Flange | Thk. of Flange | Thk. of Web 12.5 6.000 3.332 0.359 0.232 17.25 6.000 3.565 0.359 0.465 |
6.00012.5 | 0.359 | 0.232 | |
6.00017.25 | 3.565 | 0.359 | 0.465 |
Size: 8 Depth: 8.000 18.4 8.000 4.001 0.425 0.271 23 8.000 4.171 0.425 0.441 | |||
Lbs. / Ft. | Width of Flange | Thk. of Flange | Thk. of Web 18.4 8.000 4.001 0.425 0.271 23 8.000 4.171 0.425 0.441 |
8.000 18.4 | 4.001 | 0.425 | 0.271 |
8.000 23 | 4.171 | 0.425 | 0.441 |
Size: 10 Depth: 10.000 25.4 10.000 4.661 0.491 0.311 35 10.000 4.944 0.491 0.594 | |||
Lbs. / Ft. | Width of Flange | Thk. of Flange | Thk. of Web 25.4 10.000 4.661 0.491 0.311 35 10.000 4.944 0.491 0.594 |
10.000 25.4 | 4.661 | 0.491 | 0.311 |
10.000 35 | 4.944 | 0.491 | 0.594 |
Size: 12 Depth: 12.000 31.8 12.000 5.000 0.544 0.350 35 12.000 5.078 0.544 0.428 40.8 12.000 5.252 0.659 0.462 50 12.000 5.477 0.659 0.687 | |||
Lbs. / Ft. | Width of Flange | Thk. of Flange | Thk. of Web 31.8 12.000 5.000 0.544 0.350 35 12.000 5.078 0.544 0.428 40.8 12.000 5.252 0.659 0.462 50 12.000 5.477 0.659 0.687 |
12.00031.8 | 12.000 5.000 | 0.544 | 0.350 |
12.00035 | 5.078 | 0.544 | 0.428 |
12.00040.8 | 5.252 | 0.659 | 0.462 |
12.00050 | 5.477 | 0.659 | 0.687 |
Size: 15 Depth: 15.00042.9 15.000 5.501 0.622 0.411 50 15.000 5.640 0.622 0.550 | |||
Lbs. / Ft. | Width of Flange | Thk. of Flange | Thk. of Web 42.9 15.000 5.501 0.622 0.411 50 15.000 5.640 0.622 0.550 |
15.00042.9 | 5.501 | 0.622 | 0.411 |
15.00050 | 5.640 | 0.622 | 0.550 |
Size: 18 Depth: 18.00054.7 18.000 6.001 0.691 0.461 70 18.000 6.251 0.691 0.711 | |||
Lbs. / Ft. | Width of Flange | Thk. of Flange | Thk. of Web 54.7 18.000 6.001 0.691 0.461 70 18.000 6.251 0.691 0.711 |
18.00054.7 | 6.001 | 0.691 | 0.461 |
18.00070 | 6.251 | 0.691 | 0.711 |
Size: 20 Depth: 20.00066 20.000 6.250 0.795 0.505 75 20.000 6.375 0.795 0.635 | |||
Lbs. / Ft. | Width of Flange | Thk. of Flange | Thk. of Web 66 20.000 6.250 0.795 0.505 75 20.000 6.375 0.795 0.635 |
20.00066 | 6.250 | 0.795 | 0.505 |
20.00075 | 6.375 | 0.795 | 0.635 |
Size: 20 Depth: 20.50086 20.500 7.000 0.920 0.660 96 20.500 7.250 0.920 0.800 | |||
Lbs. / Ft. | Width of Flange | Thk. of Flange | Thk. of Web 86 20.500 7.000 0.920 0.660 96 20.500 7.250 0.920 0.800 |
20.50086 | 7.000 | 0.920 | 0.660 |
20.50096 | 7.250 | 0.920 | 0.800 |
Size: 24 Depth: 24.00080 24.000 7.000 0.870 0.500 90 24.000 7.125 0.870 0.625 100 24.000 7.250 0.870 0.745 | |||
Lbs. / Ft. | Width of Flange | Thk. of Flange | Thk. of Web 80 24.000 7.000 0.870 0.500 90 24.000 7.125 0.870 0.625 100 24.000 7.250 0.870 0.745 |
24.000 80 | 7.000 | 0.870 | 0.500 |
24.000 90 | 7.125 | 0.870 | 0.625 |
24.000 100 | 7.250 | 0.870 | 0.745 |
Size: 24 Depth: 24.500106 24.500 7.875 1.090 0.620 121 24.500 8.050 1.090 0.800 | |||
Lbs. / Ft. | Width of Flange | Thk. of Flange | Thk. of Web 106 24.500 7.875 1.090 0.620 121 24.500 8.050 1.090 0.800 |
24.500 106 | 7.875 | 1.090 | 0.620 |
24.500121 | 8.050 | 1.090 | 0.800 |
Aluminum
Aluminum: 6061 (Aluminum Association)3 1.637 0.130 2.500 2.030 0.150 2.500 4 2.311 0.150 3.000 2.793 0.170 3.000 5 3.700 0.190 3.500 6 4.030 0.190 4.000 4.692 0.210 4.000 7 5.800 0.230 4.500 8 6.181 0.230 5.000 7.023 0.250 5.000 10 8.646 0.250 6.000 10.286 0.290 6.000 12 11.672 0.290 7.000 14.292 0.310 | ||
Depth of Channel: 33 1.637 0.130 2.500 2.030 0.150 2.500 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 3 1.637 0.130 2.500 2.030 0.150 2.500 |
3.0001.637 | 0.130 | 2.500 |
3.0002.030 | 0.150 | 2.500 |
Depth of Channel: 44 2.311 0.150 3.000 2.793 0.170 3.000 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 4 2.311 0.150 3.000 2.793 0.170 3.000 |
4.000 2.311 | 0.150 | 3.000 |
4.0002.793 | 0.170 | 3.000 |
Depth of Channel: 5 5 3.700 0.190 3.500 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 5 3.700 0.190 3.500 |
5.0003.700 | 0.190 | 3.500 |
Depth of Channel: 6 6 4.030 0.190 4.000 4.692 0.210 4.000 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 6 4.030 0.190 4.000 4.692 0.210 4.000 |
6.0004.030 | 0.190 | 4.000 |
6.0004.692 | 0.210 | 4.000 |
Depth of Channel: 7 7 5.800 0.230 4.500 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 7 5.800 0.230 4.500 |
7.0005.800 | 0.230 | 4.500 |
Depth of Channel: 8.000 8 6.181 0.230 5.000 7.023 0.250 5.000 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 8 6.181 0.230 5.000 7.023 0.250 5.000 |
8.0006.181 | 0.230 | 5.000 |
8.0007.023 | 0.250 | 5.000 |
Depth of Channel: 10 10 8.646 0.250 6.000 10.286 0.290 6.000 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 10 8.646 0.250 6.000 10.286 0.290 6.000 |
10.0008.646 | 0.250 | 6.000 |
10.00010.286 | 0.290 | 6.000 |
Depth of Channel: 12 12 11.672 0.290 7.000 14.292 0.310 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 12 11.672 0.290 7.000 14.292 0.310 |
12.00011.672 | 0.290 | 7.000 |
12.00014.292 | 0.310 | - |
Aluminum: 6061 (Aluminum Standard) 3 1.963 0.170 2.330 2.591 0.349 2.509 4 2.645 0.190 2.660 3.283 0.326 2.796 5 3.430 0.210 3.000 5.100 0.494 3.284 6 4.302 0.230 3.330 5.099 0.343 3.443 7 6.180 0.345 3.755 8 6.350 0.270 4.000 8.810 0.532 4.262 10 8.761 0.310 4.660 | ||
Depth of Channel: 3 1.963 0.170 2.330 2.591 0.349 2.509 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 1.963 0.170 2.330 2.591 0.349 2.509 |
3.0001.963 | 0.170 | 2.330 |
3.0002.591 | 0.349 | 2.509 |
Depth of Channel: 42.645 0.190 2.660 3.283 0.326 2.796 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 2.645 0.190 2.660 3.283 0.326 2.796 |
4.0002.645 | 0.190 | 2.660 |
4.0003.283 | 0.326 | 2.796 |
Depth of Channel: 53.430 0.210 3.000 5.100 0.494 3.284 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 3.430 0.210 3.000 5.100 0.494 3.284 |
5.0003.430 | 0.210 | 3.000 |
5.0005.100 | 0.494 | 3.284 |
Depth of Channel: 6 4.302 0.230 3.330 5.099 0.343 3.443 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 4.302 0.230 3.330 5.099 0.343 3.443 |
6.0004.302 | 0.230 | 3.330 |
6.0005.099 | 0.343 | 3.443 |
Depth of Channel: 7 6.180 0.345 3.755 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 6.180 0.345 3.755 |
7.0006.180 | 0.345 | 3.755 |
Depth of Channel: 86.350 0.270 4.000 8.810 0.532 4.262 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 6.350 0.270 4.000 8.810 0.532 4.262 |
8.0006.350 | 0.270 | 4.000 |
8.0008.810 | 0.532 | 4.262 |
Depth of Channel: 108.761 0.310 4.660 | ||
Lbs. / Ft. | Thk. of Web | Width of Flange 8.761 0.310 4.660 |
10.0008.761 | 0.310 | 4.660 |
Jr. Beam
Hot-Rolled (Carbon): A36
Size | Lbs. / Ft. | Depth | Width of Flange | Thk. of Flange | Thk. of Web 4 3.250 4.000 2.250 0.130 0.092 6 4.400 6.000 1.844 0.171 0.114 8 6.500 8.000 2.281 0.189 0.135 10 9.000 10.000 2.690 0.206 0.157 12 11.800 12.000 3.065 0.225 0.177 |
4 | 3.250 | 4.000 | 2.250 | 0.130 | 0.092 |
6 | 4.400 | 6.000 | 1.844 | 0.171 | 0.114 |
8 | 6.500 | 8.000 | 2.281 | 0.189 | 0.135 |
10 | 9.000 | 10.000 | 2.690 | 0.206 | 0.157 |
12 | 11.800 | 12.000 | 3.065 | 0.225 | 0.177 |