Products:
HOT-ROLLED | COLD-ROLLED | GALVANIZED | STRESSPROOF
Hot-Rolled (Carbon): A36, 4140 Q&T, 4140 Annealed, 1018, 1048, 4150 Q&T Stress-Relief | Cold-Rolled (Carbon): 1018, 1045, 1045 TG&P, 1215 12L14, 4140 Annealed, 4140 Q&T, A-696 | Galvanized | Stressproof®: A-311
Size in In. | Lbs. / Ft. |
---|---|
1/8 | 0.042 |
3/16 | 0.094 |
1/4 | 0.167 |
5/16 | 0.261 |
3/8 | 0.376 |
7/16 | 0.511 |
1/2 | 0.668 |
9/16 | 0.845 |
5/8 | 1.040 |
11/16 | 1.260 |
3/4 | 1.500 |
13/16 | 1.760 |
7/8 | 2.040 |
15/16 | 2.350 |
1 | 2.670 |
1-1/16 | 3.020 |
1-1/8 | 3.380 |
1-3/16 | 3.770 |
1-1/4 | 4.170 |
1-5/16 | 4.600 |
1-3/8 | 5.050 |
1-7/16 | 5.520 |
1-1/2 | 6.010 |
1-9/16 | 6.500 |
1-5/8 | 7.050 |
1-11/16 | 7.600 |
2 | 10.680 |
2-1/16 | 11.360 |
2-1/8 | 12.060 |
2-3/16 | 12.780 |
2-1/4 | 13.520 |
2-5/16 | 14.280 |
2-3/8 | 15.060 |
2-7/16 | 15.870 |
2-1/2 | 16.690 |
2-9/16 | 17.530 |
2-5/8 | 18.400 |
2-11/16 | 19.300 |
2-3/4 | 20.200 |
2-7/8 | 22.070 |
2-15/16 | 23.040 |
3 | 24.030 |
3-1/8 | 26.080 |
3-3/16 | 27.130 |
3-1/4 | 28.210 |
3-7/16 | 31.550 |
3-1/2 | 32.710 |
3-3/4 | 37.550 |
3-7/8 | 40.100 |
3-15/16 | 41.400 |
Size in In. | Lbs. / Ft. |
---|---|
4 | 42.730 |
4-1/8 | 45.440 |
4-1/4 | 48.230 |
4-3/8 | 51.110 |
4-1/2 | 54.080 |
4-5/8 | 57.120 |
4-7/16 | 52.580 |
4-3/4 | 60.250 |
4-15/16 | 65.100 |
5 | 66.760 |
5-1/8 | 70.020 |
5-1/4 | 73.600 |
5-7/16 | 78.950 |
5-1/2 | 80.780 |
5-5/8 | 84.350 |
5-3/4 | 88.290 |
6 | 96.130 |
6-1/8 | 100.011 |
6-1/4 | 104.300 |
6-1/2 | 112.800 |
6-5/8 | 117.006 |
6-3/4 | 121.700 |
7 | 131.000 |
7-1/4 | 140.400 |
7-1/2 | 150.353 |
7-3/4 | 160.400 |
8 | 170.900 |
8-1/4 | 181.800 |
8-1/2 | 197.470 |
9 | 216.300 |
9-1/2 | 241.000 |
10 | 273.800 |
10-1/4 | 280.810 |
10-1/2 | 294.400 |
11 | 323.100 |
11-1/2 | 353.100 |
12 | 384.500 |
12-1/2 | 417.200 |
13 | 491.067 |
14 | 530.000 |
14-1/2 | 594.000 |
15 | 600.800 |
16 | 705.818 |
17 | 799.708 |
18 | 905.850 |
20 | 1128.650 |
24 | 1633.658 |
28 | 2312.366 |
ALUMINUM
Aluminum: 6061, 6063
Size in In. | Lbs. / Ft. |
---|---|
3/16 | 0.033 |
1/4 | 0.059 |
5/16 | 0.091 |
3/8 | 0.139 |
7/16 | 0.177 |
1/2 | 0.235 |
9/16 | 0.298 |
5/8 | 0.368 |
11/16 | 0.437 |
3/4 | 0.530 |
13/16 | 0.609 |
7/8 | 0.721 |
15/16 | 0.813 |
1 | 0.942 |
1-1/16 | 1.063 |
1-1/8 | 1.193 |
1-3/16 | 1.260 |
1-1/4 | 1.472 |
1-5/16 | 1.622 |
1-3/8 | 1.782 |
1-7/16 | 1.910 |
1-1/2 | 2.120 |
1-9/16 | 2.299 |
1-5/8 | 2.489 |
1-11/16 | 2.684 |
1-3/4 | 2.886 |
1-7/8 | 3.313 |
1-15/1 | 3.540 |
2 | 3.770 |
2-1/8 | 4.135 |
Size in In. | Lbs. / Ft. |
---|---|
2-1/4 | 4.771 |
2-3/8 | 5.316 |
2-1/2 | 5.890 |
2-5/8 | 6.364 |
2-3/4 | 6.980 |
2-7/8 | 7.790 |
3 | 8.483 |
3-1/4 | 9.756 |
3-1/2 | 11.314 |
3-3/4 | 13.083 |
4 | 14.833 |
4-1/4 | 17.170 |
4-1/2 | 18.700 |
4-3/4 | 20.667 |
5 | 23.090 |
5-1/4 | 25.460 |
5-1/2 | 28.800 |
6 | 33.250 |
6-1/4 | 36.080 |
6-1/2 | 39.820 |
7 | 45.210 |
7-1/4 | 48.500 |
7-1/2 | 53.015 |
8 | 59.110 |
8-1/4 | 64.000 |
8-1/2 | 66.730 |
9 | 74.810 |
10 | 95.250 |
10-1/2 | 99.000 |
STAINLESS
Stainless: Type 304, Type 316
Size in In. | Lbs. / Ft. |
---|---|
1/8 | 0.041 |
3/16 | 0.094 |
1/4 | 0.167 |
5/16 | 0.261 |
3/8 | 0.376 |
7/16 | 0.511 |
1/2 | 0.668 |
9/16 | 0.845 |
5/8 | 1.043 |
11/16 | 1.258 |
3/4 | 1.502 |
13/16 | 1.763 |
7/8 | 2.040 |
15/16 | 2.333 |
1 | 2.670 |
1-1/16 | 3.017 |
1-1/8 | 3.380 |
1-3/16 | 3.770 |
1-1/4 | 4.170 |
1-5/16 | 4.600 |
1-3/8 | 5.049 |
1-7/16 | 5.518 |
1-1/2 | 6.010 |
1-9/16 | 6.519 |
1-5/8 | 7.058 |
1-11/16 | 7.600 |
1-3/4 | 8.186 |
1-13/16 | 8.773 |
1-7/8 | 9.388 |
1-15/16 | 10.000 |
2 | 10.680 |
2-1/8 | 12.083 |
Size in In. | Lbs. / Ft. |
---|---|
2-3/16 | 12.780 |
2-1/4 | 13.520 |
2-3/8 | 15.060 |
2-7/16 | 15.833 |
2-1/2 | 16.690 |
2-9/16 | 17.540 |
2-5/8 | 18.412 |
2-3/4 | 20.190 |
2-7/8 | 22.070 |
3 | 24.030 |
3-1/8 | 26.080 |
3-1/4 | 28.167 |
3-1/2 | 32.710 |
3-5/8 | 30.083 |
3-3/4 | 37.550 |
4 | 42.730 |
4-1/4 | 48.230 |
4-3/8 | 51.110 |
4-1/2 | 54.130 |
4-3/4 | 60.420 |
5 | 66.760 |
5-1/4 | 73.610 |
5-1/2 | 80.780 |
5-3/4 | 81.408 |
6 | 92.952 |
6-1/4 | 110.580 |
7 | 130.800 |
7-1/4 | 140.330 |
8 | 170.880 |
8-1/4 | 187.890 |
9 | 216.046 |