Products:
ANCHOR BOLTS
Hot-Rolled (Carbon): A36, 4140-B7, F1554 GR 55 | Galvanized
Size in In. | Lbs. / Each |
---|---|
1/2 x 16 x 4-1/2 | 1.1 |
1/2 x 18 x 1 | 1 |
5/8 x 18 x 3 | 1.368 |
5/8 x 24 x 2 | 2 |
3/4 x 15 x 2 | 1 |
3/4 x 16 x 3 | 2.441 |
3/4 x 18 x 3 | 2.092 |
3/4 x 24 x 2 | 3 |
3/4 x 24 x 3 | 3.38 |
3/4 x 36 x 3 | 4 |
Size in In. | Lbs. / Each |
---|---|
1 x 18 x 3 | 4.673 |
1 x 18 x 4 | 4.895 |
1 x 24 x 3 | 6.010 |
1 x 36 x 6 | 9.350 |
1-1/8 x 60 x 3 | 16.900 |
1 x 26 x 8 | 8.000 |
1 x 28 x 8 | 8.010 |
1-1/8 x 60 x 4 | 18.030 |
1-1/8 x 60 x 6 | 18.590 |
HIGH CHAIRS
Size in In. | Pieces / Bag | Lbs. / Each |
---|---|---|
2-1/4” Plastic | 500 | 15.000 |
3” Plastic | 500 | 20.000 |
REBAR
Bar Size in In. (Fraction) | Bar Size in In. (Decimal) | # | MM | Lbs. / Ft. |
---|---|---|---|---|
3/8 | 0.375 | 3 | 10.000 | 0.376 |
1/2 | 0.500 | 4 | 13.000 | 0.668 |
5/8 | 0.625 | 5 | 16.000 | 1.043 |
3/4 | 0.750 | 6 | 19.000 | 1.502 |
7/8 | 0.875 | 7 | 22.000 | 2.044 |
1 | 1.000 | 8 | 25.000 | 2.670 |
1-1/8 | 1.128 | 9 | 29.000 | 3.400 |
1-1/4 | 1.270 | 10 | 32.000 | 4.303 |
1-3/8 | 1.410 | 11 | 36.000 | 5.313 |
1-3/4 | 1.750 | 14 | 41.000 | 7.650 |
2-1/4 | 2.250 | 18 | 57.000 | 13.600 |
REMESH
Mesh Size | Gauge | Size | Sq. Ft. | Lbs. / Ft. |
---|---|---|---|---|
4x4 | 4 x 4 | 8x20 | 160.000 | 136.000 |
4x4 | 6 x 6 | 8x20 | 160.000 | 99.200 |
6x6 | 4x4 | 8x20 | 160.000 | |
6x6 | 6 x 6 | 8x20 | 160.000 | 65.000 |
6x6 | 8 x 8 | 8x20 | 160.000 | 48.000 |
6x6 | 10 x 10 | 8x20 | 160.000 | 30.000 |
6x6 Roll | 6 x 6 | 5x150 | 750.000 | 315.000 |
6x6 Roll | 8 x 8 | 5x150 | 750.000 | 210.000 |
6x6 Roll | 10 x 10 | 5x150 | 750.000 | 158.000 |
WIRE
Tie Wire
Wire Thickness | Roll Size | Lbs. / Roll |
---|---|---|
16 ga. | 3-1/2# | 3.500 |
16 ga. | 100# | 100.000 |
14 ga. | 50# | 50.000 |
14 ga. | 100# | 100.000 |
12 ga. | 100# | 100.000 |
9 ga. | 100# | 100.000 |
Wire Ties
Wire Length in In. | Bundle Size | Lbs. / Bundle |
---|---|---|
4 | 5000 pcs. | 30.000 |
4-1/2 | 5000 pcs. | 32.000 |
5 | 5000 pcs. | 34.000 |
5-1/2 | 5000 pcs. | 36.000 |
6 | 5000 pcs. | 38.000 |
6-1/2 ga. | 5000 pcs. | 40.000 |
7 ga. | 5000 pcs. | 42.000 |
8 ga. | 5000 pcs. | 44.000 |
9 ga. | 5000 pcs | 46.000 |
12 ga. | 5000 pcs. | 58.000 |