Products:
HOT-ROLLED | GALVANIZED | RED-OXIDE
Hot-Rolled (Carbon): A36, A572 GR 50, A588 | Galvanized | Red-Oxide Prime
Size in In. | Lbs. / Ft. |
---|---|
1/2 x 1/2 x 1/8 | 0.380 |
3/4 x 3/4 x 1/8 | 0.590 |
1 x 1 x 1/8 | 0.800 |
1 x 1 x 3/16 | 1.160 |
1 x 1 x 1/4 | 1.490 |
1-1/4 x 1-1/4 x 1/8 | 1.010 |
1-1/4 x 1-1/4 x 3/16 | 1.480 |
1-1/4 x 1-1/4 x 1/4 | 1.920 |
1-1/2 x 1-1/2 x 1/8 | 1.230 |
1-1/2 x 1-1/2 x 3/16 | 1.800 |
1-1/2 x 1-1/2 x 1/4 | 2.340 |
1-1/2 x 1-1/2 x 3/8 | 3.350 |
1-3/4 x 1-3/4 x 1/8 | 1.440 |
1-3/4 x 1-3/4 x 3/16 | 2.120 |
1-3/4 x 1-3/4 x 1/4 | 2.770 |
2 x 1-1/2 x 1/8 | 1.440 |
2 x 1-1/2 x 3/16 | 2.120 |
2 x 1-1/2 x 1/4 | 2.770 |
2 x 2 x 1/8 | 1.650 |
2 x 2 x 3/16 | 2.440 |
2 x 2 x 1/4 | 3.190 |
2 x 2 x 5/16 | 3.920 |
2 x 2 x 3/8 | 4.700 |
2-1/2 x 1-1/2 x 3/16 | 2.440 |
2-1/2 x 1-1/2 x 1/4 | 3.190 |
2-1/2 x 2 x 3/16 | 2.750 |
2-1/2 x 2 x 1/4 | 3.620 |
2-1/2 x 2 x 3/8 | 5.300 |
2-1/2 x 2-1/2 x 3/16 | 3.070 |
2-1/2 x 2-1/2 x 1/4 | 4.100 |
2-1/2 x 2-1/2 x 5/16 | 5.000 |
2-1/2 x 2-1/2 x 3/8 | 5.900 |
2-1/2 x 2-1/2 x 1/2 | 7.700 |
3 x 2 x 3/16 | 3.070 |
3 x 2 x 1/4 | 4.100 |
3 x 2 x 3/8 | 5.900 |
3 x 2 x 1/2 | 7.700 |
3 x 2-1/2 x 3/16 | 3.350 |
3 x 2-1/2 x 1/4 | 4.500 |
3 x 2-1/2 x 3/8 | 6.600 |
3 x 3x 3/16 | 3.710 |
3 x 3 x 1/4 | 4.900 |
3 x 3 x 5/16 | 6.100 |
3 x 3 x 3/8 | 7.200 |
3 x 3 x 1/2 | 9.400 |
3-1/2 x 2-1/2 x 1/4 | 4.900 |
3-1/2 x 2-1/2 x 5/16 | 6.100 |
3-1/2 x 2-1/2 x 3/8 | 7.200 |
3-1/2 x 3 x 1/4 | 5.400 |
3-1/2 x 3 x 5/16 | 6.600 |
3-1/2 x 3 x 3/8 | 7.900 |
3-1/2 x 3-1/2 x 1/4 | 5.800 |
3-1/2 x 3-1/2 x 5/16 | 7.200 |
Size in In. | Lbs. / Ft. |
---|---|
3-1/2 x 3-1/2 x 3/8 | 8.500 |
3-1/2 x 3-1/2 x 1/2 | 11.100 |
4 x 3 x 1/4 | 5.800 |
4 x 3 x 5/16 | 7.200 |
4 x 3 x 3/8 | 8.500 |
4 x 3 x 1/2 | 11.100 |
4 x 3-1/2 x 1/4 | 6.200 |
4 x 3-1/2 x 5/16 | 7.700 |
4 x 3-1/2 x 3/8 | 9.100 |
4 x 3-1/2 x 1/2 | 11.900 |
4 x 4 x 1/4 | 6.600 |
4 x 4 x 5/16 | 8.200 |
4 x 4 x 3/8 | 9.800 |
4 x 4 x 7/16 | 11.300 |
4 x 4 x 1/2 | 12.800 |
4 x 4 x 5/8 | 15.700 |
4 x 4 x 3/4 | 18.500 |
5 x 3 x 1/4 | 6.600 |
5 x 3 x 5/16 | 8.200 |
5 x 3 x 3/8 | 9.800 |
5 x 3 x 1/2 | 12.800 |
5 x 3-1/2 x 1/4 | 7.000 |
5 x 3-1/2 x 5/16 | 8.700 |
5 x 3-1/2 x 3/8 | 10.400 |
5 x 3-1/2 x 1/2 | 13.600 |
5 x 5 x 5/16 | 10.300 |
5 x 5 x 3/8 | 12.300 |
5 x 5 x 1/2 | 16.200 |
5 x 5 x 3/4 | 23.600 |
6 x 3-1/2 x 5/16 | 9.800 |
6 x 3-1/2 x 5/16 | 9.800 |
6 x 3-1/2 x 3/8 | 11.700 |
6 x 3-1/2 x 1/2 | 15.300 |
6 x 4 x 5/16 | 10.300 |
6 x 4 x 3/8 | 12.300 |
6 x 4 x 1/2 | 16.200 |
6 x 4 x 5/8 | 20.000 |
6 x 4 x 3/4 | 23.600 |
6 x 6 x 5/16 | 12.400 |
6 x 6 x 3/8 | 14.900 |
6 x 6 x 1/2 | 19.600 |
6 x 6 x 3/4 | 28.700 |
6 x 6 x 1 | 37.400 |
7 x 4 x 3/8 | 13.600 |
7 x 4 x 1/2 | 17.850 |
7 x 4 x 3/4 | 26.200 |
8 x 4 x 1/2 | 19.600 |
8 x 6 x 1/2 | 23.000 |
8 x 8 x 1/2 | 26.400 |
8 x 8 x 5/8 | 32.700 |
8 x 8 x 3/4 | 38.900 |
8 x 8 x 1 | 51.000 |
ALUMINUM
Aluminum: 6061, 6063
Size in In. | Lbs. / Ft. |
---|---|
3/4 x 3/4 x 1/8 | 0.206 |
1 x 1 x 1/8 | 0.282 |
1 x 1 x 3/16 | 0.408 |
1 x 1 x 1/4 | 0.524 |
1-1/4 x 1-1/4 x 1/8 | 0.355 |
1-1/4 x 1-1/4 x 3/16 | 0.524 |
1-1/4 x 1-1/4 x 1/4 | 0.670 |
1-1/2 x 1-1/2 x 1/8 | 0.432 |
1-1/2 x 1-1/2 x 3/16 | 0.636 |
1-1/2 x 1-1/2 x 1/4 | 0.826 |
1-3/4 x 1-3/4 x 1/8 | 0.512 |
1-3/4 x 1-3/4 x 3/16 | 0.752 |
1-3/4 x 1-3/4 x 1/4 | 0.976 |
2 x 1-1/2 x 1/8 | 0.500 |
2 x 1-1/2 x 3/16 | 0.730 |
2 x 1-1/2 x 1/4 | 0.950 |
2 x 2 x 1/8 | 0.589 |
2 x 2 x 3/16 | 0.850 |
2 x 2 x 1/4 | 1.133 |
2 x 2 x 3/8 | 1.615 |
2-1/2 x 2 x 3/16 | 0.960 |
2-1/2 x 2 x 1/4 | 1.260 |
2-1/2 x 2 x 3/8 | 1.830 |
2-1/2 x 2-1/2 x 3/16 | 1.092 |
2-1/2 x 2-1/2 x 1/4 | 1.433 |
2-1/2 x 2-1/2 x 5/16 | 1.700 |
2-1/2 x 2-1/2 x 3/8 | 2.089 |
3 x 2 x 3/16 | 1.070 |
3 x 2 x 1/4 | 1.432 |
3 x 2 x 3/8 | 2.050 |
3 x 3 x 3/16 | 1.280 |
Size in In. | Lbs. / Ft. |
---|---|
3 x 3 x 1/4 | 1.680 |
3 x 3 x 5/16 | 2.080 |
3 x 3 x 3/8 | 2.470 |
3 x 3 x 1/2 | 3.230 |
3-1/2 x 3-1/2 x 1/4 | 2.029 |
3-1/2 x 3-1/2 x 3/8 | 2.930 |
3-1/2 x 3-1/2 x 1/2 | 3.830 |
4 x 3 x 1/4 | 1.988 |
4 x 3 x 3/8 | 2.930 |
4 x 3 x 1/2 | 3.830 |
4 x 4 x 1/4 | 2.275 |
4 x 4 x 5/16 | 2.830 |
4 x 4 x 3/8 | 3.357 |
4 x 4 x 1/2 | 4.410 |
5 x 3 x 3/8 | 3.350 |
5 x 3 x 1/2 | 4.400 |
5 x 3-1/2 x 5/16 | 3.010 |
5 x 3-1/2 x 3/8 | 3.580 |
5 x 3-1/2 x 1/2 | 4.700 |
5 x 5 x 3/8 | 4.280 |
5 x 5 x 1/2 | 5.692 |
6 x 3-1/2 x 5/16 | 3.390 |
6 x 3-1/2 x 3/8 | 4.040 |
6 x 4 x 1/4 | 2.957 |
6 x 4 x 3/8 | 4.237 |
6 x 4 x 1/2 | 5.580 |
6 x 6 x 3/8 | 5.120 |
6 x 6 x 1/2 | 6.750 |
6 x 6 x 3/4 | 9.970 |
8 x 8 x 1/2 | 9.140 |
STAINLESS
Stainless: Type 304, Type 316
Size in In. | Lbs. / Ft. |
---|---|
3/4 x 3/4 x 1/8 | 0.590 |
1 x 1 x 1/8 | 0.800 |
1 x 1 x 3/16 | 1.160 |
1 x 1 x 1/4 | 1.490 |
1-1/4 x 1-1/4 x 1/8 | 1.010 |
1-1/4 x 1-1/4 x 3/16 | 1.480 |
1-1/4 x 1-1/4 x 1/4 | 1.920 |
1-1/2 x 1-1/2 x 1/8 | 1.230 |
1-1/2 x 1-1/2 x 3/16 | 1.800 |
1-1/2 x 1-1/2 x 1/4 | 2.340 |
2 x 2 x 1/8 | 1.650 |
2 x 2 x 3/16 | 2.440 |
2 x 2 x 1/4 | 3.190 |
2 x 2 x 3/8 | 4.700 |
2-1/2 x 2-1/2 x 3/16 | 3.070 |
2-1/2 x 2-1/2 x 1/4 | 4.100 |
2-1/2 x 2-1/2 x 3/8 | 5.900 |
3 x 2 x 3/16 | 3.200 |
Size in In. | Lbs. / Ft. |
---|---|
3 x 2 x 1/4 | 4.100 |
3 x 3 x 3/16 | 3.710 |
3 x 3 x 1/4 | 4.900 |
3 x 3 x 5/16 | 6.100 |
3 x 3 x 3/8 | 7.200 |
3-1/2 x 3-1/2 x 1/4 | 5.975 |
3-1/2 x 3-1/2 x 3/8 | 8.500 |
4 x 3 x 1/4 | 5.700 |
4 x 3 x 3/8 | 8.500 |
4 x 4 x 1/4 | 6.600 |
4 x 4 x 3/8 | 9.800 |
4 x 4 x 1/2 | 12.800 |
5 x 3 x 1/4 | 6.600 |
5 x 3 x 3/8 | 9.850 |
5 x 5 x 3/8 | 12.300 |
6 x 4 x 3/8 | 12.400 |
6 x 4 x 1/2 | 16.640 |
6 x 6 x 3/8 | 14.900 |