expanded metal

Expanded Metal

All material sizes and weights are provided only as a reference. Please call the office for more information on stock items and pricing.

FLAT EXPANDED METAL

Find out how to measure

SWD – Short Way Dimension  LWD – Long Way Dimension  SWO – Short Way Opening  LWO – Long Way Opening

CARBON

Hot-Rolled (Carbon): F-1267 | Galvanized

Style Design Size (SWD x LWD) Opening Size (SWO x LWO) Strand Size (W x Thk.) Overall Thk. Lbs. / Sq. Ft.
1/4 #18 0.250 x 1.050 0.094 x 0.688 0.080 x 0.040 0.030 1.110
1/2 #18 0.500 x 1.250 0.281 x 1.000 0.097 x 0.039 0.039 0.660
1/2 #16 0.500 x 1.250 0.250 x 1.000 0.096 x 0.050 0.050 0.820
1/2 #13 0.500 x 1.250 0.265 x 1.000 0.107 x 0.070 0.070 1.400
3/4 #16 0.923 x 2.100 0.750 x 1.750 0.111 x 0.048 0.048 0.510
3/4 #13 0.923 x 2.100 0.688 x 1.781 0.119 x 0.070 0.070 0.750
3/4 #9 0.923 x 2.100 0.563 x 1.688 0.165 x 0.120 0.120 1.710
1-1/2 #13 1.330 x 3.200 1.062 x 2.750 0.138 x 0.070 0.070 0.570
1-1/2 #9 1.330 x 3.200 1.000 x 2.563 0.175 x 0.110 0.110 1.110
1-1/2 #6 1.330 x 3.200 1.000 x .563 0.255 x 0.173 0.172 2.500

ALUMINUM

Aluminum: 3003-H14

Style Design Size (SWD x LWD) Opening Size (SWO x LWO) Strand Size (W x Thk.) Overall Thk. Lbs. / Sq. Ft.
1/2 0.051 0.500 x 1.270 0.313 x 1.000 0.091 x 0.040 0.040 0.270
3/4 0.125 0.923 x 2.000 0.625 x 1.750 0.180 x 0.095 0.095 0.650

STAINLESS

Stainless: Type 304

Style Design Size (SWD x LWD) Opening Size (SWO x LWO) Strand Size (W x Thk.) Overall Thk. Lbs. / Sq. Ft.
1/4 #18 0.312 x 1.020 0.146 x 0.666 0.079 x 0.040 0.040 1.438
1/2 #18 0.480 x 1.250 0.315 x 0.955 0.083 x 0.040 0.040 0.690
1/2 #13 0.480 x 1.250 0.269 x 0.854 0.105 x 0.081 0.081 1.780
3/4 #13 0.923 x 2.080 0.667 x 1.653 0.101 x 0.081 0.081 0.860
3/4 #9 0.923 x 2.080 0.606 x 1.622 0.158 x 0.121 0.121 1.950
1-1/2 #13 1.330 x 3.120 1.085 x 2.631 0.114 x 0.081 0.081 0.650

STANDARD EXPANDED METAL

Find out how to measure

SWD – Short Way Dimension  LWD – Long Way Dimension  SWO – Short Way Opening  LWO – Long Way Opening

CARBON

Hot-Rolled (Carbon): F-1267 | Galvanized

Style Design Size (SWD x LWD) Opening Size (SWD x LWD) Strand Size (Width x Thk.) Overall Thk. Lbs. / Sq. Ft.
1/2 #16 0.500 x 1.200 0.375 x 0.938 0.086 x 0.060 0.157 0.860
1/2 #13 0.500 x 1.200 0.313 x 0.938 0.096 x 0.092 0.182 1.470
3/4 #16 0.923 x 2.000 0.813 x 1.750 0.099 x 0.060 0.186 0.540
3/4 #13 0.923 x 2.000 0.750 x 1.688 0.096 x 0.092 0.195 0.800
3/4 #10 0.923 x 2.000 0.750 x 1.625 0.144 x 0.092 0.282 1.200
3/4 #9 0.923 x 2.000 0.688 x 1.563 0.148 x 0.134 0.300 1.800
1-1/2 #13 1.330 x 3.000 1.188 x 2.500 0.104 x 0.092 0.215 0.600
1-1/2 #9 1.330 x 3.000 1.125 x 2.375 0.142 x 0.135 0.295 1.200
1-1/2 #6 1.330 x 3.000 1.000 x 2.313 0.201 x 0.198 0.425 2.500
3.00# Grating 1.330 x 5.333 0.940 x 3.440 0.264 x 0.183 0.540 3.000
3.14# Grating 2.000 x 6.000 1.625 x 4.888 0.312 x 0.250 0.562 3.140
4.00# Grating 1.333 x 5.333 0.940 x 3.440 0.300 x 0.215 0.625 4.000
4.27# Grating 1.410 x 4.000 1.000 x 2.880 0.300 x 0.250 0.625 4.270
5.00# Grating 1.330 x 5.333 0.813 x 3.380 0.331 x 0.250 0.625 5.000
6.25# Grating 1.410 x 5.330 0.813 x 3.380 0.350 x 0.312 0.750 6.250

ALUMINUM

Aluminum: 3003-H14

Style Design Size (SWD x LWD) Opening Size (SWO x LWO) Strand Size (W x Thk.) Overall Thk. Lbs. / Sq. Ft.
3/4 #9 0.923 x 2.000 0.688 x 1.688 0.170 x 0.125 0.305 0.65

STAINLESS

Stainless: Type 304

Style Design Size (SWD x LWD) Opening Size (SWD x LWD) Strand Size (Width x Thk.) Overall Thk. Lbs. / Sq. Ft.
1-1/2 #9 1.330 x 3.000 1.105 x 2.366 0.144 x 0.134 0.280 1.200
4.50# Grating 1.410 x 4.000 1.000 x 2.880 0.300 x 0.250 0.650 4.500